Steven Means | #40 | DL | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 50 | 4.5 | 1 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 29 | 50 | 4.5 | 33 | 8.5 | 42 | 2 | 2 | 0 | 1 | 0 | 3 | - | - |
| Conference | 8 | 15 | 22 | 37 | 1 | 5 | 4.5 | 13 | 1 | 2 | 0 | 1 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 11 | 20 | 1.5 | 16 | 3.5 | 20 | 1 | - | - | - | - | 2 | - | - |
| Away | 6 | 12 | 18 | 30 | 3 | 17 | 5 | 22 | 1 | 2 | 0 | 1 | 0 | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 5 | 6 | 1.5 | 16 | 1.5 | 16 | 1 | 1 | 0 | - | - | 1 | - | - |
| Losses | 10 | 20 | 24 | 44 | 3 | 17 | 7 | 26 | 1 | 1 | 0 | 1 | 0 | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 7 | 13 | 3.5 | 28 | 4 | 29 | 1 | - | - | - | - | 3 | - | - |
| October | 4 | 5 | 14 | 19 | - | - | 2 | 5 | 1 | 1 | 0 | - | - | - | - | - |
| November | 4 | 10 | 8 | 18 | 1 | 5 | 2.5 | 8 | - | 1 | 0 | 1 | 0 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




