Marcus Rivers | #2 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 690 | 57.5 | 5 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 690 | 57.5 | 13.8 | 5 | 311 |
| Conference | 8 | 21 | 325 | 40.6 | 15.5 | 4 | 216 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | 28 | 394 | 65.7 | 14.1 | 2 | 137 |
| Away | 6 | 22 | 296 | 49.3 | 13.5 | 3 | 174 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 15 | 214 | 107.0 | 14.3 | 2 | 65 |
| Losses | 10 | 35 | 476 | 47.6 | 13.6 | 3 | 246 |
| August | - | - | - | - | - | - | - |
| September | 4 | 29 | 365 | 91.2 | 12.6 | 1 | 95 |
| October | 4 | 13 | 221 | 55.2 | 17.0 | 2 | 139 |
| November | 4 | 8 | 104 | 26.0 | 13.0 | 2 | 77 |
| December | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




