Khalil Mack | #46 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 68 | 4.5 | - | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 28 | 68 | 4.5 | 40 | 14.5 | 86 | 2 | - | - | - | - | 10 | - | - |
| Conference | 8 | 32 | 22 | 54 | 3 | 27 | 10.5 | 67 | 2 | - | - | - | - | 6 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 14 | 35 | 2.5 | 21 | 5 | 27 | - | - | - | - | - | 6 | - | - |
| Away | 6 | 19 | 14 | 33 | 2 | 19 | 9.5 | 59 | 2 | - | - | - | - | 4 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 5 | 12 | 1.5 | 15 | 4.5 | 43 | 1 | - | - | - | - | 3 | - | - |
| Losses | 10 | 33 | 23 | 56 | 3 | 25 | 10 | 43 | 1 | - | - | - | - | 7 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 6 | 14 | 1.5 | 13 | 4 | 19 | - | - | - | - | - | 4 | - | - |
| October | 4 | 20 | 9 | 29 | 2 | 17 | 6 | 50 | 1 | - | - | - | - | 3 | - | - |
| November | 4 | 12 | 13 | 25 | 1 | 10 | 4.5 | 17 | 1 | - | - | - | - | 3 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




