Khalil Mack | #46 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 68 | 4.5 | - | 2 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Rhode Island | W, 31-0 | 1 | 2 | 3 | 0.5 | 6 | 0.5 | 6 | - | - | - | - | - | 2 | - | - |
| Sep 11 | at Baylor | L, 34-6 | 4 | 0 | 4 | - | - | 2 | 4 | - | - | - | - | - | - | - | - |
| Sep 18 | UCF | L, 24-10 | 2 | 3 | 5 | 1 | 7 | 1.5 | 9 | - | - | - | - | - | 2 | - | - |
| Sep 25 | at Connecticut | L, 45-21 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bowling Green | W, 28-26 | 6 | 3 | 9 | 1 | 9 | 4 | 37 | 1 | - | - | - | - | 1 | - | - |
| Oct 16 | at Northern Ill. | L, 45-14 | 1 | 3 | 4 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - |
| Oct 23 | Temple | L, 42-0 | 8 | 2 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Miami (Ohio) | L, 21-9 | 5 | 1 | 6 | 1 | 8 | 1 | 8 | - | - | - | - | - | 1 | - | - |
| Nov 4 | at Ohio | L, 34-17 | 1 | 6 | 7 | 1 | 10 | 1 | 10 | 1 | - | - | - | - | - | - | - |
| Nov 12 | Ball St. | L, 20-3 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Nov 20 | Eastern Mich. | L, 21-17 | 4 | 5 | 9 | - | - | 2 | 4 | - | - | - | - | - | - | - | - |
| Nov 26 | at Akron | L, 22-14 | 6 | 1 | 7 | - | - | 1.5 | 3 | - | - | - | - | - | 2 | - | - |

Shop
Tickets
Give
Watch




