Justin Winters | #34 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 91 | 1 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 45 | 91 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | - | - | 1 | - | - |
| Conference | 8 | 30 | 35 | 65 | - | - | 1.5 | 1 | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 19 | 46 | 1 | 2 | 3.5 | 4 | - | - | - | - | - | 1 | - | - |
| Away | 6 | 19 | 26 | 45 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 4 | 11 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | - |
| Losses | 10 | 39 | 41 | 80 | - | - | 2 | 2 | 1 | 1 | 0 | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 16 | 10 | 26 | 1 | 2 | 2.5 | 4 | - | 1 | 0 | - | - | 1 | - | - |
| October | 4 | 11 | 14 | 25 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 4 | 19 | 21 | 40 | - | - | 1.5 | 1 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




