Jerry Davis | #4 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 1753 | 16 | 175.3 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 142 | 298 | 47.7% | 1753 | 175.3 | 5.9 | 16 | 16 | 349 | 13 | 85 |
| Conference | 6 | 70 | 144 | 48.6% | 871 | 145.2 | 6.0 | 8 | 9 | 209 | 4 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 61 | 119 | 51.3% | 753 | 150.6 | 6.3 | 7 | 5 | 123 | 6 | 45 |
| Away | 5 | 81 | 179 | 45.3% | 1000 | 200.0 | 5.6 | 9 | 11 | 226 | 7 | 40 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 40 | 69 | 58.0% | 543 | 271.5 | 7.9 | 7 | 5 | 72 | 2 | 7 |
| Losses | 8 | 102 | 229 | 44.5% | 1210 | 151.2 | 5.3 | 9 | 11 | 277 | 11 | 78 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 72 | 154 | 46.8% | 882 | 220.5 | 5.7 | 8 | 7 | 140 | 9 | 50 |
| October | 3 | 26 | 62 | 41.9% | 342 | 114.0 | 5.5 | 4 | 5 | 113 | 1 | 1 |
| November | 3 | 44 | 82 | 53.7% | 529 | 176.3 | 6.5 | 4 | 4 | 96 | 3 | 34 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




