Jerry Davis | #4 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 1753 | 16 | 175.3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Rhode Island | W, 31-0 | 21 | 35 | 60.0% | 302 | 8.6 | 4 | 1 | 1 | 6 |
| Sep 11 | at Baylor | L, 34-6 | 18 | 46 | 39.1% | 163 | 3.5 | 0 | 1 | 2 | 6 |
| Sep 18 | UCF | L, 24-10 | 15 | 31 | 48.4% | 190 | 6.1 | 1 | 2 | 4 | 32 |
| Sep 25 | at Connecticut | L, 45-21 | 18 | 42 | 42.9% | 227 | 5.4 | 3 | 3 | 2 | 6 |
| Oct 2 | at Bowling Green | W, 28-26 | 19 | 34 | 55.9% | 241 | 7.1 | 3 | 4 | 1 | 1 |
| Oct 16 | at Northern Ill. | L, 45-14 | 7 | 23 | 30.4% | 101 | 4.4 | 1 | 1 | 0 | 0 |
| Oct 23 | Temple | L, 42-0 | 0 | 5 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 30 | Miami (Ohio) | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio | L, 34-17 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ball St. | L, 20-3 | 5 | 16 | 31.2% | 39 | 2.4 | 0 | 2 | 1 | 7 |
| Nov 20 | Eastern Mich. | L, 21-17 | 20 | 32 | 62.5% | 222 | 6.9 | 2 | 0 | 0 | 0 |
| Nov 26 | at Akron | L, 22-14 | 19 | 34 | 55.9% | 268 | 7.9 | 2 | 2 | 2 | 27 |

Shop
Tickets
Give
Watch




