Ike Nduka | #36 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 235 | 33.6 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 67 | 235 | 33.6 | 3.5 | 1 | 78 | 1 | 1 |
| Conference | 6 | 62 | 228 | 38.0 | 3.7 | 1 | 74 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 25 | 54 | 18.0 | 2.2 | 0 | 23 | - | - |
| Away | 4 | 42 | 181 | 45.2 | 4.3 | 1 | 55 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 17 | 54 | 27.0 | 3.2 | 1 | 23 | 1 | 1 |
| Losses | 5 | 50 | 181 | 36.2 | 3.6 | 0 | 55 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 1 | 5 | 7 | 7.0 | 1.4 | 0 | 4 | - | - |
| October | 2 | 15 | 63 | 31.5 | 4.2 | 1 | 27 | 1 | 1 |
| November | 4 | 47 | 165 | 41.2 | 3.5 | 0 | 47 | - | - |
| December | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




