Domonic Cook | #25 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 57 | - | 6 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 20 | 57 | - | - | 3.5 | 6 | 2 | 2 | 0 | 6 | 33 | 6 | - | - |
| Conference | 8 | 22 | 11 | 33 | - | - | 3.5 | 6 | 1 | - | - | 5 | 33 | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 9 | 23 | - | - | 0 | - | - | - | - | 3 | 0 | - | - | - |
| Away | 6 | 23 | 11 | 34 | - | - | 3.5 | 6 | 2 | 2 | 0 | 3 | 33 | 6 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 6 | - | - | 0 | - | 1 | - | - | 1 | 33 | 3 | - | - |
| Losses | 10 | 34 | 17 | 51 | - | - | 3.5 | 6 | 1 | 2 | 0 | 5 | 0 | 3 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 15 | 9 | 24 | - | - | 0 | - | 1 | 2 | 0 | 1 | 0 | 3 | - | - |
| October | 4 | 9 | 6 | 15 | - | - | 3 | 5 | 1 | - | - | 5 | 33 | 3 | - | - |
| November | 4 | 13 | 5 | 18 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




