Davonte SHANNON | #7 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 120 | - | 4 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 65 | 55 | 120 | - | - | 2.5 | 4 | - | 1 | 0 | 4 | 38 | 2 | - | - |
| Conference | 8 | 43 | 46 | 89 | - | - | 1.5 | 2 | - | 1 | 0 | 3 | 28 | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 32 | 31 | 63 | - | - | 0.5 | 1 | - | - | - | 2 | 26 | - | - | - |
| Away | 6 | 33 | 24 | 57 | - | - | 2 | 3 | - | 1 | 0 | 2 | 12 | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 8 | 10 | - | - | 0 | - | - | 1 | 0 | 1 | 2 | 1 | - | - |
| Losses | 10 | 63 | 47 | 110 | - | - | 2.5 | 4 | - | - | - | 3 | 36 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 22 | 9 | 31 | - | - | 1 | 2 | - | - | - | 1 | 10 | - | - | - |
| October | 4 | 18 | 21 | 39 | - | - | 0 | - | - | 1 | 0 | 2 | 28 | 1 | - | - |
| November | 4 | 25 | 25 | 50 | - | - | 1.5 | 2 | - | - | - | 1 | 0 | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




