Alex Zordich | #1Z | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 428 | 1 | 85.6 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Rhode Island | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Baylor | L, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | UCF | L, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Connecticut | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bowling Green | W, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Northern Ill. | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Temple | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Miami (Ohio) | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ohio | L, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ball St. | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Eastern Mich. | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Akron | L, 22-14 | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




