Alex Dennison | #12 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 11 | 30 | 0 | 2.7 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 11 | 36.4% | 30 | 2.7 | 2.7 | 0 | 1 | 12 | 0 | 0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 7 | 57.1% | 30 | 6.0 | 4.3 | 0 | 0 | 12 | 0 | 0 |
| Away | 6 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 7 | 57.1% | 30 | 15.0 | 4.3 | 0 | 0 | 12 | 0 | 0 |
| Losses | 9 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 11 | 36.4% | 30 | 10.0 | 2.7 | 0 | 1 | 12 | 0 | 0 |
| October | 4 | - | - | - | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




