|
Buffalo vs. Akron at Akron, Ohio 11/26/2010 at 2 p.m. |
|
|
Buffalo
14 |
Akron
22 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Buffalo (2-10) | 0 | 0 | 7 | 7 | 14 |
| Akron (1-11) | 0 | 12 | 7 | 3 | 22 |
| Akron, Ohio | InfoCision Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UB30 | Akron won toss; deferred. Buffalo will receive and defend N endzone. |
| 1st and 10 at UB30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at UB30 | AKRON ball on AKRON30. |
| ROGOVIC, Branko kickoff 67 yards to the UB3, YOUNG, Ed return 26 yards to the UB29 (SCONIERS, Keith), PENALTY UB holding 10 yards to the UB19, 1st and 10, UB ball on UB19. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB19 | DAVIS, Jerry pass complete to NEUTZ, Alex for 3 yards to the UB22 (HOLMES, Anthony). |
| 2nd and 7 at UB22 | NDUKA, Ike rush for 2 yards to the UB24 (SEWELL, Almondo). |
| 3rd and 5 at UB24 | DAVIS, Jerry rush for 3 yards to the UB27, out-of-bounds (THOMAS, Mike;HOLMES, Anthony). |
| 4th and 2 at UB27 | SCHUM, Jacob punt 32 yards to the AKRON41, downed. |
| 3 plays, 8 yards, 2:05 elapsed | |
| Akron at 12:55 | |
| 1st and 10 at AKRON41 | AKRON drive start at 12:55. |
| 1st and 10 at AKRON41 | NICELY, Patrick pass incomplete to CARTER, Jalil. |
| 2nd and 10 at AKRON41 | ALLEN, Alex rush for 4 yards to the AKRON45 (MACK, Khalil). |
| 3rd and 6 at AKRON45 | NICELY, Patrick pass complete to CARTER, Jalil for 13 yards to the UB42, 1ST DOWN AKRON (WINTERS, Justin;COOK, Domonic). |
| 1st and 10 at UB42 | ALLEN, Alex rush for 4 yards to the UB38 (THOMAS, Josh). |
| 2nd and 6 at UB38 | CARTER, Jalil rush for loss of 6 yards to the UB44, fumble by CARTER, Jalil recovered by AKRON CARTER, Jalil at UB44. |
| 3rd and 12 at UB44 | NICELY, Patrick pass incomplete (MACK, Khalil). |
| 4th and 12 at UB44 | CAMPBELL, Zack punt 44 yards to the UB0, touchback. |
| 6 plays, 15 yards, 2:29 elapsed | |
| Buffalo at 10:26 | |
| 1st and 10 at UB20 | BUFFALO drive start at 10:26. |
| 1st and 10 at UB20 | DAVIS, Jerry pass complete to YOUNG, Ed for 8 yards to the UB28, out-of-bounds (THOMAS, Mike). |
| 2nd and 2 at UB28 | YOUNG, Ed rush for 4 yards to the UB32, 1ST DOWN UB (THOMAS, Mike). |
| 1st and 10 at UB32 | NDUKA, Ike rush for 2 yards to the UB34 (THOMAS, Mike;MARCOUX, Dan). |
| 2nd and 8 at UB34 | NDUKA, Ike rush for 9 yards to the UB43, 1ST DOWN UB (THOMAS, Mike). |
| 1st and 10 at UB43 | DAVIS, Jerry pass incomplete to NDUKA, Ike. |
| 2nd and 10 at UB43 | DAVIS, Jerry pass complete to JACKSON, Terrel for 4 yards to the UB47 (DAVIS, Kevin). |
| 3rd and 6 at UB47 | DAVIS, Jerry pass incomplete to JACKSON, Terrel. |
| 4th and 6 at UB47 | FARDON, Peter punt 29 yards to the AKRON24, out-of-bounds. |
| 7 plays, 27 yards, 1:53 elapsed | |
| Akron at 08:33 | |
| 1st and 10 at AKRON24 | AKRON drive start at 08:33. |
| 1st and 10 at AKRON24 | NICELY, Patrick pass complete to LaFRANCE, J. for 8 yards to the AKRON32, out-of-bounds (THOMAS, Josh). |
| 2nd and 2 at AKRON32 | BURNEY, Nate rush for 11 yards to the AKRON43, 1ST DOWN AKRON (SYTY, John). |
| 1st and 10 at AKRON43 | NICELY, Patrick pass incomplete to WEBER, Kyle. |
| 2nd and 10 at AKRON43 | BURNEY, Nate rush for 3 yards to the AKRON46 (MEANS, Steven). |
| 3rd and 7 at AKRON46 | NICELY, Patrick pass incomplete to BURNEY, Nate. |
| 4th and 7 at AKRON46 | CAMPBELL, Zack punt 37 yards to the UB17, out-of-bounds. |
| 5 plays, 22 yards, 1:54 elapsed | |
| Buffalo at 06:39 | |
| 1st and 10 at UB17 | BUFFALO drive start at 06:39. |
| 1st and 10 at UB17 | NDUKA, Ike rush for 2 yards to the UB19, out-of-bounds (CAPONI, Nico). |
| 2nd and 8 at UB19 | NDUKA, Ike rush for 2 yards to the UB21 (SEWELL, Almondo). |
| 3rd and 6 at UB21 | DAVIS, Jerry pass complete to GORDON, Jimmy for 5 yards to the UB26 (WAGNER, Brian;THOMAS, Mike). |
| 4th and 1 at UB26 | FARDON, Peter punt 24 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 1:53 elapsed | |
| Akron at 04:46 | |
| 1st and 10 at AKRON50 | AKRON drive start at 04:46. |
| 1st and 10 at AKRON50 | NICELY, Patrick sacked for loss of 5 yards to the AKRON45 (MEANS, Steven). |
| 2nd and 15 at AKRON45 | PENALTY AKRON false start 5 yards to the AKRON40. |
| 2nd and 20 at AKRON40 | Timeout Akron, clock 03:44. |
| 2nd and 20 at AKRON40 | NICELY, Patrick pass complete to LaFRANCE, J. for 3 yards to the AKRON43 (MEANS, Steven). |
| 3rd and 17 at AKRON43 | NICELY, Patrick pass complete to LaFRANCE, J. for 12 yards to the UB45. |
| 4th and 5 at UB45 | CAMPBELL, Zack punt 45 yards to the UB0, touchback. |
| 3 plays, 5 yards, 2:38 elapsed | |
| Buffalo at 02:08 | |
| 1st and 10 at UB20 | BUFFALO drive start at 02:08. |
| 1st and 10 at UB20 | NDUKA, Ike rush for 5 yards to the UB25 (WAGNER, Brian;DAVIS, Kevin). |
| 2nd and 5 at UB25 | DAVIS, Jerry pass complete to YOUNG, Ed for 14 yards to the UB39, 1ST DOWN UB (DAVIS, Kevin). |
| 1st and 10 at UB39 | NDUKA, Ike rush for 7 yards to the UB46 (THOMAS, Mike). |
| 2nd and 3 at UB46 | PENALTY UB holding 10 yards to the UB36. |
| 2nd and 13 at UB36 | GILL, Jeffvon rush for 9 yards to the UB45, out-of-bounds. |
| back to top | |
2nd
| |
| 3rd and 4 at UB45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at UB45 | DAVIS, Jerry rush for 11 yards to the AKRON44, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at AKRON44 | GILL, Jeffvon rush for 4 yards to the AKRON40 (GILMER, Troy;HAZIME, Hasan). |
| 2nd and 6 at AKRON40 | NDUKA, Ike rush for 4 yards to the AKRON36 (WAGNER, Brian;HAZIME, Hasan). |
| 3rd and 2 at AKRON36 | NDUKA, Ike rush for 2 yards to the AKRON34, 1ST DOWN UB (MARCOUX, Dan;SEWELL, Almondo). |
| 1st and 10 at AKRON34 | NDUKA, Ike rush for 6 yards to the AKRON28 (HAZIME, Hasan;WAGNER, Brian). |
| 2nd and 4 at AKRON28 | DAVIS, Jerry sacked for loss of 6 yards to the AKRON34 (MARCOUX, Dan). |
| 3rd and 10 at AKRON34 | DAVIS, Jerry pass incomplete to YOUNG, Ed. |
| 4th and 10 at AKRON34 | DAVIS, Jerry pass incomplete to GORDON, Jimmy. |
| 12 plays, 46 yards, 5:46 elapsed | |
| Akron at 11:22 | |
| 1st and 10 at AKRON34 | AKRON drive start at 11:22. |
| 1st and 10 at AKRON34 | ALLEN, Alex rush for loss of 1 yard to the AKRON33 (WINTERS, Justin;RICHARDSON, Mar). |
| 2nd and 11 at AKRON33 | ALLEN, Alex rush for 4 yards to the AKRON37 (WINTERS, Justin;THOMAS, Josh). |
| 3rd and 7 at AKRON37 | NICELY, Patrick pass incomplete to LaFRANCE, J., PENALTY UB pass interference 10 yards to the AKRON47, 1ST DOWN AKRON, NO PLAY. |
| 1st and 10 at AKRON47 | ALLEN, Alex rush for 2 yards to the AKRON49 (SHANNON, Davont). |
| 2nd and 8 at AKRON49 | ALLEN, Alex rush for 1 yard to the 50 yardline (LOTT, Sherrod;RICHARDSON, Mar). |
| 3rd and 7 at AKRON50 | NICELY, Patrick pass incomplete to CARTER, Jalil (MACK, Khalil). |
| 4th and 7 at AKRON50 | CAMPBELL, Zack punt 34 yards to the UB16, YOUNG, Ed return 0 yards to the UB16, fumble by YOUNG, Ed recovered by UB TEAM at UB16. |
| 5 plays, 16 yards, 3:11 elapsed | |
| Buffalo at 08:11 | |
| 1st and 10 at UB16 | BUFFALO drive start at 08:11. |
| 1st and 10 at UB16 | DAVIS, Jerry pass complete to YOUNG, Ed for 6 yards to the UB22, out-of-bounds (THOMAS, Mike). |
| 2nd and 4 at UB22 | DAVIS, Jerry pass incomplete to GORDON, Jimmy. |
| 3rd and 4 at UB22 | NDUKA, Ike rush for 11 yards to the UB33, 1ST DOWN UB (DAVIS, Kevin). |
| 1st and 10 at UB33 | YOUNG, Ed pass incomplete to NEUTZ, Alex. |
| 2nd and 10 at UB33 | GILL, Jeffvon rush for 3 yards to the UB36 (SEWELL, Almondo;WILLIAMS, Jamar). |
| 3rd and 7 at UB36 | DAVIS, Jerry pass incomplete to HOOD, Saron. |
| 4th and 7 at UB36 | SCHUM, Jacob punt BLOCKED, recovered by AKRON RICHMOND, Josh at UB24 (blocked by ALEXANDER, Bill), RICHMOND, Josh for 5 yards to the UB19. |
| 6 plays, 20 yards, 1:49 elapsed | |
| Akron at 06:22 | |
| 1st and 10 at UB19 | AKRON drive start at 06:22, AKRON ball on UB19. |
| 1st and 10 at UB19 | BURNEY, Nate rush for 2 yards to the UB17 (SHANNON, Davont;MONTANEZ, Anel). |
| 2nd and 8 at UB17 | ALLEN, Alex rush for 9 yards to the UB8, 1ST DOWN AKRON (SHANNON, Davont;THOMAS, Josh). |
| 1st and Goal at UB08 | ALLEN, Alex rush for no gain to the UB8 (MACK, Khalil). |
| 2nd and Goal at UB08 | NICELY, Patrick pass incomplete to LaFRANCE, J. (THOMAS, Josh). |
| 3rd and Goal at UB08 | NICELY, Patrick pass complete to CARTER, Jalil for 8 yards to the UB0, TOUCHDOWN, clock 04:20. |
| IVELJIC, Igor kick attempt failed. | |
| 5 plays, 19 yards, 2:02 elapsed | |
| ROGOVIC, Branko kickoff 53 yards to the UB17, GILL, Jeffvon return 15 yards to the UB32 (SCONIERS, Keith). | |
| Buffalo at 04:13 | |
| 1st and 10 at UB32 | BUFFALO drive start at 04:13. |
| 1st and 10 at UB32 | NDUKA, Ike rush for 2 yards to the UB34 (THOMAS, Mike;SEWELL, Almondo). |
| 2nd and 8 at UB34 | DAVIS, Jerry pass incomplete to NDUKA, Ike. |
| 3rd and 8 at UB34 | DAVIS, Jerry pass incomplete to GORDON, Jimmy. |
| 4th and 8 at UB34 | SCHUM, Jacob punt 41 yards to the AKRON25, LaFRANCE, J. return -3 yards to the AKRON22 (SYTY, John). |
| 3 plays, 2 yards, 0:58 elapsed | |
| Akron at 03:15 | |
| 1st and 10 at AKRON22 | AKRON drive start at 03:15. |
| 1st and 10 at AKRON22 | ALLEN, Alex rush for 3 yards to the AKRON25 (LAMMONS, Carlos). |
| 2nd and 7 at AKRON25 | ALLEN, Alex rush for 10 yards to the AKRON35, 1ST DOWN AKRON (MONTANEZ, Anel;SHANNON, Davont). |
| 1st and 10 at AKRON35 | ALLEN, Alex rush for 4 yards to the AKRON39 (SHANNON, Davont;THOMAS, Josh), PENALTY AKRON holding 10 yards to the AKRON25, NO PLAY. |
| 1st and 20 at AKRON25 | PRIDE, Gary rush for 10 yards to the AKRON35. |
| 2nd and 10 at AKRON35 | ALLEN, Alex rush for loss of 1 yard to the AKRON34 (MACK, Khalil;AKOBUNDU, Rapha). |
| 3rd and 11 at AKRON34 | Timeout Buffalo, clock 01:29. |
| 3rd and 11 at AKRON34 | NICELY, Patrick pass incomplete. |
| 4th and 11 at AKRON34 | CAMPBELL, Zack punt 25 yards to the UB41, downed. |
| 5 plays, 12 yards, 2:03 elapsed | |
| Buffalo at 01:12 | |
| 1st and 10 at UB41 | BUFFALO drive start at 01:12. |
| 1st and 10 at UB41 | DAVIS, Jerry pass incomplete to YOUNG, Ed. |
| 2nd and 10 at UB41 | DAVIS, Jerry pass intercepted by RICHMOND, Josh at the AKRON38, RICHMOND, Josh return 23 yards to the UB39, out-of-bounds. |
| 2 plays, 0 yards, 0:17 elapsed | |
| Akron at 00:55 | |
| 1st and 10 at UB39 | AKRON drive start at 00:55. |
| 1st and 10 at UB39 | NICELY, Patrick pass complete to CARTER, Jalil for 8 yards to the UB31, out-of-bounds (LAMMONS, Carlos). |
| 2nd and 2 at UB31 | NICELY, Patrick pass complete to LaFRANCE, J. for 31 yards to the UB0, 1ST DOWN AKRON, TOUCHDOWN. |
| IVELJIC, Igor kick attempt failed. | |
| 2 plays, 39 yards, 0:21 elapsed | |
| ROGOVIC, Branko kickoff 40 yards to the UB30, DUDLEY, Shaquil return 11 yards to the UB41 (DAVIS, Kevin). | |
| Buffalo at 00:34 | |
| 1st and 10 at UB41 | BUFFALO drive start at 00:34. |
| 1st and 10 at UB41 | NDUKA, Ike rush for 16 yards to the AKRON43, 1ST DOWN UB (THOMAS, Mike). |
| 1st and 10 at AKRON43 | DAVIS, Jerry rush for 3 yards to the AKRON40. |
| 2nd and 7 at AKRON40 | Timeout Buffalo, clock 00:14. |
| 2nd and 7 at AKRON40 | DAVIS, Jerry pass incomplete to NEUTZ, Alex. |
| 3rd and 7 at AKRON40 | DAVIS, Jerry pass complete to NEUTZ, Alex for 26 yards to the AKRON14, 1ST DOWN UB (DAVIS, Kevin). |
| 1st and 10 at AKRON14 | End of half, clock 00:00. |
| 4 plays, 45 yards, 0:34 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AKRON14 | Start of 3rd quarter, clock 15:00. |
| RACHUNA, John kickoff 11 yards to the AKRON3, CARTER, Jalil return 23 yards to the AKRON26 (LONG, Ray Antho;YOUNG, Ed). | |
| Akron at 14:52 | |
| 1st and 10 at AKRON26 | AKRON drive start at 14:52. |
| 1st and 10 at AKRON26 | PENALTY AKRON false start 5 yards to the AKRON21. |
| 1st and 15 at AKRON21 | ALLEN, Alex rush for 3 yards to the AKRON24 (MONTANEZ, Anel;HOUSEY, Jerry), PENALTY AKRON holding 10 yards to the AKRON14. |
| 1st and 22 at AKRON14 | 1st and 22. |
| 1st and 22 at AKRON14 | ALLEN, Alex rush for 2 yards to the AKRON16 (HOUSEY, Jerry). |
| 2nd and 20 at AKRON16 | NICELY, Patrick pass complete to LaFRANCE, J. for 2 yards to the AKRON18, out-of-bounds (AKOBUNDU, Rapha). |
| 3rd and 18 at AKRON18 | NICELY, Patrick pass complete to CARTER, Jalil for 38 yards to the UB44, 1ST DOWN AKRON. |
| 1st and 10 at UB44 | ALLEN, Alex rush for 5 yards to the UB39 (THOMAS, Josh). |
| 2nd and 5 at UB39 | ALLEN, Alex rush for 2 yards to the UB37 (WINTERS, Justin). |
| 3rd and 3 at UB37 | NICELY, Patrick pass complete to SCONIERS, Keith for 4 yards to the UB33, 1ST DOWN AKRON (COOK, Domonic). |
| 1st and 10 at UB33 | NICELY, Patrick pass complete to LaFRANCE, J. for 9 yards to the UB24 (SHANNON, Davont). |
| 2nd and 1 at UB24 | ALLEN, Alex rush for 2 yards to the UB22, 1ST DOWN AKRON, out-of-bounds (;THOMAS, Josh). |
| 1st and 10 at UB22 | ALLEN, Alex rush for 5 yards to the UB17, fumble forced by WINTERS, Justin, fumble by ALLEN, Alex recovered by UB THOMAS, Josh at UB17. |
| 10 plays, 57 yards, 5:33 elapsed | |
| Buffalo at 09:19 | |
| 1st and 10 at UB17 | BUFFALO drive start at 09:19. |
| 1st and 10 at UB17 | NDUKA, Ike rush for 1 yard to the UB18 (LITTLE, Matt). |
| 2nd and 9 at UB18 | NDUKA, Ike rush for 3 yards to the UB21 (WAGNER, Brian;SEWELL, Almondo). |
| 3rd and 6 at UB21 | DAVIS, Jerry pass complete to NDUKA, Ike for 17 yards to the UB38, 1ST DOWN UB (WAGNER, Brian). |
| 1st and 10 at UB38 | GILL, Jeffvon rush for 4 yards to the UB42 (LITTLE, Matt). |
| 2nd and 6 at UB42 | DAVIS, Jerry pass complete to GORDON, Jimmy for 19 yards to the AKRON39, 1ST DOWN UB (RICHMOND, Josh). |
| 1st and 10 at AKRON39 | GILL, Jeffvon rush for 2 yards to the AKRON37 (HAZIME, Hasan). |
| 2nd and 8 at AKRON37 | DAVIS, Jerry pass complete to GORDON, Jimmy for 6 yards to the AKRON31 (LITTLE, Matt). |
| 3rd and 2 at AKRON31 | DAVIS, Jerry rush for 1 yard to the AKRON30 (MARCOUX, Dan;WAGNER, Brian). |
| 4th and 1 at AKRON30 | DAVIS, Jerry pass complete to GORDON, Jimmy for 6 yards to the AKRON24, 1ST DOWN UB (THOMAS, Mike). |
| 1st and 10 at AKRON24 | NDUKA, Ike rush for 8 yards to the AKRON16 (RICHMOND, Josh). |
| 2nd and 2 at AKRON16 | NDUKA, Ike rush for 3 yards to the AKRON13, 1ST DOWN UB (WAGNER, Brian;HAZIME, Hasan). |
| 1st and 10 at AKRON13 | DAVIS, Jerry pass complete to NEUTZ, Alex for 13 yards to the AKRON0, 1ST DOWN UB, TOUCHDOWN, clock 03:31. |
| PRINCIPE, A.J. kick attempt good. | |
| 12 plays, 83 yards, 5:48 elapsed | |
| RACHUNA, John kickoff 61 yards to the AKRON9, CARTER, Jalil return 18 yards to the AKRON27 (LONG, Ray Antho), PENALTY UB personal foul 15 yards to the AKRON42, 1st and 10, AKRON ball on AKRON42. | |
| Akron at 03:24 | |
| 1st and 10 at AKRON42 | AKRON drive start at 03:24. |
| 1st and 10 at AKRON42 | NICELY, Patrick pass incomplete to BAILEY, Austin. |
| 2nd and 10 at AKRON42 | NICELY, Patrick pass incomplete to CARTER, Jalil. |
| 3rd and 10 at AKRON42 | NICELY, Patrick pass complete to CARTER, Jalil for 42 yards to the UB16, 1ST DOWN AKRON (LOTT, Sherrod). |
| 1st and 10 at UB16 | ALLEN, Alex rush for loss of 2 yards to the UB18 (MACK, Khalil). |
| 2nd and 12 at UB18 | ALLEN, Alex rush for 3 yards to the UB15, out-of-bounds (COOK, Domonic). |
| 3rd and 9 at UB15 | NICELY, Patrick pass complete to PRIDE, Gary for 15 yards to the UB0, 1ST DOWN AKRON, TOUCHDOWN, clock 01:30. |
| ROGOVIC, Branko kick attempt good. | |
| 6 plays, 58 yards, 1:54 elapsed | |
| ROGOVIC, Branko kickoff 45 yards to the UB25, GILL, Jeffvon return 14 yards to the UB39 (CARTER, Jalil;WAGNER, Brian), PENALTY UB holding 10 yards to the UB29, 1st and 10, UB ball on UB29. | |
| Buffalo at 01:24 | |
| 1st and 10 at UB29 | BUFFALO drive start at 01:24. |
| 1st and 10 at UB29 | NDUKA, Ike rush for 1 yard to the UB30 (GILMER, Troy). |
| 2nd and 9 at UB30 | NDUKA, Ike rush for loss of 1 yard to the UB29 (GILMER, Troy;MARCOUX, Dan). |
| 3rd and 10 at UB29 | DAVIS, Jerry rush for loss of 4 yards to the UB25 (HAZIME, Hasan;LEMON, Shawn). |
| back to top | |
4th
| |
| 4th and 14 at UB25 | Start of 4th quarter, clock 15:00. |
| 4th and 14 at UB25 | FARDON, Peter punt 31 yards to the AKRON44, out-of-bounds. |
| 3 plays, -4 yards, 1:31 elapsed | |
| Akron at 14:53 | |
| 1st and 10 at AKRON44 | AKRON drive start at 14:53. |
| 1st and 10 at AKRON44 | ALLEN, Alex rush for 8 yards to the UB48, out-of-bounds (SHANNON, Davont). |
| 2nd and 2 at UB48 | ALLEN, Alex rush for 11 yards to the UB37, 1ST DOWN AKRON (SHANNON, Davont). |
| 1st and 10 at UB37 | ALLEN, Alex rush for 3 yards to the UB34 (HOUSTON, Okoye). |
| 2nd and 7 at UB34 | ALLEN, Alex rush for 3 yards to the UB31, out-of-bounds (MACK, Khalil). |
| 3rd and 4 at UB31 | NICELY, Patrick rush for 5 yards to the UB26, 1ST DOWN AKRON, out-of-bounds (;MONTANEZ, Anel). |
| 1st and 10 at UB26 | ALLEN, Alex rush for 3 yards to the UB23 (WINTERS, Justin). |
| 2nd and 7 at UB23 | ALLEN, Alex rush for 1 yard to the UB22 (SMITH, Richie). |
| 3rd and 6 at UB22 | NICELY, Patrick pass incomplete to ALLEN, Alex. |
| 4th and 6 at UB22 | ROGOVIC, Branko field goal attempt from 39 GOOD, clock 10:45. |
| 9 plays, 34 yards, 4:08 elapsed | |
| ROGOVIC, Branko kickoff 61 yards to the UB9, YOUNG, Ed return 16 yards to the UB25 (WAGNER, Brian;THOMAS, Mike). | |
| Buffalo at 10:39 | |
| 1st and 10 at UB25 | BUFFALO drive start at 10:39. |
| 1st and 10 at UB25 | PENALTY UB clipping 12 yards to the UB13. |
| 1st and 22 at UB13 | NDUKA, Ike rush for no gain to the UB13, out-of-bounds (;LITTLE, Matt). |
| 2nd and 22 at UB13 | DAVIS, Jerry pass complete to NDUKA, Ike for 7 yards to the UB20, out-of-bounds (MARCOUX, Dan). |
| 3rd and 15 at UB20 | DAVIS, Jerry pass complete to RIVERS, Marcus for 18 yards to the UB38, 1ST DOWN UB (WALLER, Manley). |
| 1st and 10 at UB38 | NDUKA, Ike rush for 1 yard to the UB39 (LITTLE, Matt;WALLER, Manley). |
| 2nd and 9 at UB39 | NDUKA, Ike rush for no gain to the UB39 (THOMAS, Mike;WAGNER, Brian). |
| 3rd and 9 at UB39 | DAVIS, Jerry pass intercepted by HOLMES, Anthony at the AKRON38, HOLMES, Anthony return 0 yards to the AKRON38. |
| 6 plays, 14 yards, 2:42 elapsed | |
| Akron at 07:57 | |
| 1st and 10 at AKRON38 | AKRON drive start at 07:57. |
| 1st and 10 at AKRON38 | ALLEN, Alex rush for 5 yards to the AKRON43 (MACK, Khalil). |
| 2nd and 5 at AKRON43 | ALLEN, Alex rush for 7 yards to the 50 yardline, 1ST DOWN AKRON (WINTERS, Justin). |
| 1st and 10 at AKRON50 | ALLEN, Alex rush for 6 yards to the UB44 (WINTERS, Justin;MEANS, Steven). |
| 2nd and 4 at UB44 | ALLEN, Alex rush for 2 yards to the UB42 (MACK, Khalil). |
| 3rd and 2 at UB42 | BAILEY, Austin rush for 3 yards to the UB39, 1ST DOWN AKRON (HOUSTON, Okoye). |
| 1st and 10 at UB39 | ALLEN, Alex rush for 12 yards to the UB27, 1ST DOWN AKRON (WINTERS, Justin). |
| 1st and 10 at UB27 | ALLEN, Alex rush for loss of 1 yard to the UB28 (SHANNON, Davont). |
| 2nd and 11 at UB28 | ALLEN, Alex rush for loss of 9 yards to the UB37 (HOUSTON, Okoye). |
| 3rd and 20 at UB37 | Timeout Buffalo, clock 02:54. |
| 3rd and 20 at UB37 | BURNEY, Nate rush for 8 yards to the UB29 (COOK, Domonic). |
| 4th and 12 at UB29 | Timeout Akron, timeout Buffalo, clock 02:51. |
| 4th and 12 at UB29 | NICELY, Patrick pass incomplete to CARTER, Jalil. |
| 10 plays, 33 yards, 5:13 elapsed | |
| Buffalo at 02:44 | |
| 1st and 10 at UB29 | BUFFALO drive start at 02:44. |
| 1st and 10 at UB29 | DAVIS, Jerry pass incomplete to GORDON, Jimmy. |
| 2nd and 10 at UB29 | DAVIS, Jerry pass complete to NDUKA, Ike for 35 yards to the AKRON36, 1ST DOWN UB (WAGNER, Brian). |
| 1st and 10 at AKRON36 | DAVIS, Jerry pass complete to GORDON, Jimmy for 18 yards to the AKRON18, 1ST DOWN UB (THOMAS, Mike). |
| 1st and 10 at AKRON18 | DAVIS, Jerry pass complete to NEUTZ, Alex for 18 yards to the AKRON0, 1ST DOWN UB, TOUCHDOWN, clock 01:55. |
| 1st and Goal at AKRON03 | PRINCIPE, A.J. kick attempt good, PENALTY UB illegal procedure 5 yards to the AKRON8, NO PLAY. |
| PRINCIPE, A.J. kick attempt good. | |
| 4 plays, 71 yards, 0:52 elapsed | |
| PRINCIPE, A.J. kickoff 9 yards to the UB39, ALLEN, Alex return 1 yards to the UB38, fumble by ALLEN, Alex recovered by UB TEAM at UB38. | |
| Buffalo at 01:52 | |
| 1st and 10 at UB38 | BUFFALO drive start at 01:52. |
| 1st and 10 at UB38 | DAVIS, Jerry pass incomplete. |
| 2nd and 10 at UB38 | DAVIS, Jerry pass complete to GILL, Jeffvon for 17 yards to the AKRON45, 1ST DOWN UB (WAGNER, Brian). |
| 1st and 10 at AKRON45 | DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at AKRON45 | DAVIS, Jerry pass complete to NEUTZ, Alex for 28 yards to the AKRON17, 1ST DOWN UB (RICHMOND, Josh;DAVIS, Kevin). |
| 1st and 10 at AKRON17 | DAVIS, Jerry sacked for loss of 21 yards to the AKRON38 (WAGNER, Brian), fumble by DAVIS, Jerry recovered by AKRON LEMON, Shawn at AKRON41. |
| 5 plays, 21 yards, 0:48 elapsed | |
| Akron at 01:04 | |
| 1st and 10 at AKRON41 | AKRON drive start at 01:04. |
| 1st and 10 at AKRON41 | TEAM rush for loss of 2 yards to the AKRON39. |
| 2nd and 12 at AKRON39 | Timeout Buffalo, clock 00:59. |
| 2nd and 12 at AKRON39 | TEAM rush for loss of 1 yard to the AKRON38. |
| 3rd and 13 at AKRON38 | TEAM rush for loss of 1 yard to the AKRON37. |
| 3 plays, -4 yards, 0:05 elapsed | |
| back to top | |