|
Rhode Island vs. Buffalo at Buffalo, NY 9/2/2010 at 7:05 pm |
|
|
Rhode Island
0 |
Buffalo
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhode Island (0-1) | 0 | 0 | 0 | 0 | 0 |
| Buffalo (1-0) | 3 | 21 | 7 | 0 | 31 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at URI30 | UB Wins toss and will receive, URI will defend South endzone. |
| 1st and 10 at URI30 | URI ball on URI30. |
| Edger kickoff 63 yards to the UB7, JACKSON, Terrel return 18 yards to the UB25 (Ferrer). | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB25 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 16 yards to the UB41, 1ST DOWN UB (Williams). |
| 1st and 10 at UB41 | [SG], JACKSON, Terrel rush for 12 yards to the URI47, 1ST DOWN UB, out-of-bounds (Hansen). |
| 1st and 10 at URI47 | [SG], OLIVER, Branden rush for 1 yard to the URI46 (Sheard). |
| 2nd and 9 at URI46 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex. |
| 3rd and 9 at URI46 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus (Shields). |
| 4th and 9 at URI46 | SCHUM, Jacob punt 45 yards to the URI1, downed. |
| 5 plays, 29 yards, 1:42 elapsed | |
| Rhode Island at 13:18 | |
| 1st and 10 at URI01 | RHODE ISLAND drive start at 13:18. |
| 1st and 10 at URI01 | [SG], Isijola rush for 2 yards to the URI3 (AKOBUNDU, Rapha;CHATMAN, Imani). |
| 2nd and 8 at URI03 | [SG], Isijola rush for 5 yards to the URI8 (AKOBUNDU, Rapha). |
| 3rd and 3 at URI08 | [SG], Probst pass incomplete to Baskerville, dropped pass. |
| 4th and 3 at URI08 | Edger punt 57 yards to the UB35, out-of-bounds. |
| 3 plays, 7 yards, 1:38 elapsed | |
| Buffalo at 11:40 | |
| 1st and 10 at UB35 | BUFFALO drive start at 11:40. |
| 1st and 10 at UB35 | [PSTL], OLIVER, Branden rush for 5 yards to the UB40 (Hansen). |
| 2nd and 5 at UB40 | [PSTL], OLIVER, Branden rush for 10 yards to the 50 yardline, 1ST DOWN UB (McGinnis;Zocco). |
| 1st and 10 at UB50 | DAVIS, Jerry pass complete to RIVERS, Marcus for 16 yards to the URI34, 1ST DOWN UB (Williams). |
| 1st and 10 at URI34 | OLIVER, Branden rush for 2 yards to the URI32 (Hansen), PENALTY URI offside (Adesanya) 5 yards to the URI29, NO PLAY. |
| 1st and 5 at URI29 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 5 at URI29 | [SG], DAVIS, Jerry pass complete to JACKSON, Terrel for 8 yards to the URI21, 1ST DOWN UB (Adesanya). |
| 1st and 10 at URI21 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 9 yards to the URI12, out-of-bounds (Dunbar), PENALTY UB ineligible downfield on pass (BITTNER, Peter) 5 yards to the URI26, NO PLAY. |
| 1st and 15 at URI26 | [PSTL], DAVIS, Jerry pass complete to JACKSON, Terrel for 13 yards to the URI13, out-of-bounds (Dalton). |
| 2nd and 2 at URI13 | [PSTL], OLIVER, Branden rush for loss of 1 yard to the URI14 (Sheard). |
| 3rd and 3 at URI14 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex. |
| 4th and 3 at URI14 | PRINCIPE, A.J. field goal attempt from 31 GOOD, clock 08:22. |
| 9 plays, 51 yards, 3:18 elapsed | |
| RACHUNA, John kickoff 56 yards to the URI14, Dunbar return 39 yards to the UB47 (RACHUNA, John;BRANCH, Fred). | |
| Rhode Island at 08:15 | |
| 1st and 10 at UB47 | RHODE ISLAND drive start at 08:15. |
| 1st and 10 at UB47 | [SG], Probst pass incomplete to Johnson-Farrell, dropped pass. |
| 2nd and 10 at UB47 | [SG], Probst pass complete to Johnson-Farrell for 6 yards to the UB41 (CHATMAN, Imani). |
| 3rd and 4 at UB41 | [SG], Probst pass complete to Isijola for 6 yards to the UB35, 1ST DOWN URI (CHATMAN, Imani;COOK, Domonic). |
| 1st and 10 at UB35 | [SG], Ferrer rush for 11 yards to the UB24, 1ST DOWN URI (SHANNON, Davont;CHATMAN, Imani). |
| 1st and 10 at UB24 | [SG], Probst pass complete to Morgan for 6 yards to the UB18 (THOMAS, Josh). |
| 2nd and 4 at UB18 | [SG], Probst pass incomplete to Johnson-Farrell. |
| 3rd and 4 at UB18 | [SG], Probst pass complete to Bynum for 8 yards to the UB10, 1ST DOWN URI (COOK, Domonic). |
| 1st and Goal at UB10 | Isijola rush for loss of 1 yard to the UB11 (SMITH, Richie). |
| 2nd and Goal at UB11 | [SG], Probst pass incomplete to Morgan. |
| 3rd and Goal at UB11 | [SG], Probst pass complete to Baskerville for no gain to the UB11 (CHATMAN, Imani). |
| 4th and Goal at UB11 | Edger sacked for loss of 11 yards to the UB22 (THOMAS, Josh). |
| 11 plays, 25 yards, 4:19 elapsed | |
| Buffalo at 03:56 | |
| 1st and 10 at UB22 | BUFFALO drive start at 03:56. |
| 1st and 10 at UB22 | [SG], THERMILUS, Bran rush for 7 yards to the UB29 (Edmond;Elliott). |
| 2nd and 3 at UB29 | DAVIS, Jerry pass complete to RIVERS, Marcus for 5 yards to the UB34, 1ST DOWN UB (O'Connell). |
| 1st and 10 at UB34 | THERMILUS, Bran rush for no gain to the UB34 (Harris). |
| 2nd and 10 at UB34 | [SG], THERMILUS, Bran rush for 4 yards to the UB38 (Harris). |
| 3rd and 6 at UB38 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 9 yards to the UB47, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at UB47 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 5 yards to the URI48. |
| 2nd and 5 at URI48 | [SG], THERMILUS, Bran rush for 7 yards to the URI41, 1ST DOWN UB (Edmond). |
| 1st and 10 at URI41 | [SG], THERMILUS, Bran rush for 11 yards to the URI30, 1ST DOWN UB (Hansen). |
| 1st and 10 at URI30 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at URI30 | THERMILUS, Bran rush for loss of 2 yards to the URI32, fumble forced by Rae, fumble by THERMILUS, Bran recovered by URI O'Connell at URI32, O'Connell for 44 yards to the UB24 (JACKSON, Terrel). |
| 10 plays, 46 yards, 3:06 elapsed | |
| Rhode Island at 00:50 | |
| 1st and 10 at UB24 | RHODE ISLAND drive start at 00:50, URI ball on UB24. |
| 1st and 10 at UB24 | [SG], Isijola rush for 3 yards to the UB21 (BRANCH, Fred;SHANNON, Davont). |
| 2nd and 7 at UB21 | [SG], Probst rush for loss of 5 yards to the UB26 (WALLACE, Dalont). |
| back to top | |
2nd
| |
| 3rd and 12 at UB26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at UB26 | [SG], Probst pass complete to Johnson-Farrell for 18 yards to the UB8, 1ST DOWN URI. |
| 1st and Goal at UB08 | [SG], Isijola rush for 1 yard to the UB7 (BRANCH, Fred). |
| 2nd and Goal at UB07 | [SG], Probst pass intercepted by THOMAS, Josh at the UB2, THOMAS, Josh return 22 yards to the UB24 (Bogumil) (AKOBUNDU, Rapha). |
| 5 plays, 17 yards, 2:07 elapsed | |
| Buffalo at 13:43 | |
| 1st and 10 at UB24 | BUFFALO drive start at 13:43. |
| 1st and 10 at UB24 | [SG], DAVIS, Jerry pass incomplete to YOUNG, Ed. |
| 2nd and 10 at UB24 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 35 yards to the URI41, 1ST DOWN UB (Edmond). |
| 1st and 10 at URI41 | [SG], DAVIS, Jerry rush for 4 yards to the URI37, out-of-bounds (Edmond). |
| 2nd and 6 at URI37 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus (Williams). |
| 3rd and 6 at URI37 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 31 yards to the URI6, 1ST DOWN UB (Shields). |
| 1st and Goal at URI06 | [SG], DAVIS, Jerry rush for 1 yard to the URI5 (Edmond). |
| 2nd and Goal at URI05 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for 5 yards to the URI0, TOUCHDOWN, clock 11:31. |
| PRINCIPE, A.J. kick attempt good. | |
| 7 plays, 76 yards, 2:12 elapsed | |
| RACHUNA, John kickoff 68 yards to the URI2, Dunbar return 34 yards to the URI36 (SYTY, John). | |
| Rhode Island at 11:25 | |
| 1st and 10 at URI36 | RHODE ISLAND drive start at 11:25. |
| 1st and 10 at URI36 | [SG], Morgan rush for 14 yards to the 50 yardline, 1ST DOWN URI (WINTERS, Justin). |
| 1st and 10 at URI50 | [SG], Probst pass incomplete to Hurd (VERSER, Jaleel). |
| 2nd and 10 at URI50 | [SG], Hurd rush for 5 yards to the UB45 (WINTERS, Justin;DUBOIS, Gordon). |
| 3rd and 5 at UB45 | [SG], Probst pass incomplete to Bynum. |
| 4th and 5 at UB45 | Edger punt 38 yards to the UB7, JACKSON, Terrel return 3 yards to the UB10 (Dalton). |
| 4 plays, 19 yards, 1:29 elapsed | |
| Buffalo at 09:56 | |
| 1st and 10 at UB10 | BUFFALO drive start at 09:56. |
| 1st and 10 at UB10 | OLIVER, Branden rush for loss of 5 yards to the UB5, fumble forced by Harris, fumble by OLIVER, Branden recovered by UB CONNACHER, Aaro at UB5. |
| 2nd and 15 at UB05 | [SG], OLIVER, Branden rush for 5 yards to the UB10 (Dalton). |
| 3rd and 10 at UB10 | [SG], DAVIS, Jerry pass complete to LEE, Fred for 8 yards to the UB18, out-of-bounds. |
| 4th and 2 at UB18 | SCHUM, Jacob punt 57 yards to the URI25, downed, PENALTY UB illegal formation 5 yards to the UB13, NO PLAY. |
| 4th and 7 at UB13 | SCHUM, Jacob punt 35 yards to the UB48, downed. |
| 3 plays, 3 yards, 2:03 elapsed | |
| Rhode Island at 07:53 | |
| 1st and 10 at UB48 | RHODE ISLAND drive start at 07:53. |
| 1st and 10 at UB48 | [SG], Probst rush for 6 yards to the UB42 (AKOBUNDU, Rapha). |
| 2nd and 4 at UB42 | [SG], Isijola rush for 3 yards to the UB39 (MONTANEZ, Anel). |
| 3rd and 1 at UB39 | [SG], Probst sacked for loss of 2 yards to the UB41 (WINTERS, Justin), PENALTY URI illegal shift declined. |
| 4th and 3 at UB41 | [SG], timeout Rhode Island, clock 06:00. |
| 4th and 3 at UB41 | [SG], Isijola rush for 2 yards to the UB39 (AKOBUNDU, Rapha;MEANS, Steven). |
| 4 plays, 9 yards, 2:00 elapsed | |
| Buffalo at 05:53 | |
| 1st and 10 at UB39 | BUFFALO drive start at 05:53. |
| 1st and 10 at UB39 | [SG], OLIVER, Branden rush for 3 yards to the UB42 (O'Connell). |
| 2nd and 7 at UB42 | [PSTL], DAVIS, Jerry pass incomplete to MARR, Mike, QB hurry by Sheard. |
| 3rd and 7 at UB42 | [SG], DAVIS, Jerry pass intercepted by Williams at the 50 yardline, Williams return 3 yards to the UB47, PENALTY UB ineligible downfield on pass declined. |
| 3 plays, 3 yards, 0:46 elapsed | |
| Rhode Island at 05:07 | |
| 1st and 10 at UB47 | RHODE ISLAND drive start at 05:07, [SG], Probst rush for 8 yards to the UB39 (WINTERS, Justin). |
| 2nd and 2 at UB39 | [SG], Ferrer rush for 1 yard to the UB38 (WINTERS, Justin). |
| 3rd and 1 at UB38 | [SG], timeout Rhode Island, clock 03:34. |
| 3rd and 1 at UB38 | Ferrer rush for 1 yard to the UB37, 1ST DOWN URI (SYTY, John;LOTT, Sherrod). |
| 1st and 10 at UB37 | [SG], Probst rush for 9 yards to the UB28, out-of-bounds (VERSER, Jaleel), PENALTY URI holding (Bogumil) 10 yards to the UB47, NO PLAY. |
| 1st and 20 at UB47 | [SG], Probst pass complete to Isijola for 5 yards to the UB42 (COPELAND, Josh). |
| 2nd and 15 at UB42 | [SG], Probst pass incomplete to Bynum (MEANS, Steven). |
| 3rd and 15 at UB42 | [SG], Probst sacked for loss of 14 yards to the URI44 (MEANS, Steven), fumble by Probst recovered by UB PEDEN, Terry at URI38. |
| 6 plays, -15 yards, 3:05 elapsed | |
| Buffalo at 02:02 | |
| 1st and 10 at URI38 | BUFFALO drive start at 02:02. |
| 1st and 10 at URI38 | [PSTL], DAVIS, Jerry pass complete to RIVERS, Marcus for 38 yards to the URI0, 1ST DOWN UB, TOUCHDOWN, clock 01:56. |
| PRINCIPE, A.J. kick attempt good. | |
| 1 plays, 38 yards, 0:06 elapsed | |
| RACHUNA, John kickoff 69 yards to the URI1, Dunbar return 21 yards to the URI22 (SYTY, John;SANDERS, John). | |
| Rhode Island at 01:51 | |
| 1st and 10 at URI22 | RHODE ISLAND drive start at 01:51. |
| 1st and 10 at URI22 | [SG], Probst pass complete to Johnson-Farrell for 4 yards to the URI26 (CHATMAN, Imani). |
| 2nd and 6 at URI26 | Timeout Buffalo, clock 01:41. |
| 2nd and 6 at URI26 | [SG], Probst pass complete to Bynum for loss of 1 yard to the URI25 (WINTERS, Justin). |
| 3rd and 7 at URI25 | Timeout Buffalo, clock 01:33. |
| 3rd and 7 at URI25 | [SG], Ferrer rush for 3 yards to the URI28 (MACK, Khalil;MEANS, Steven). |
| 4th and 4 at URI28 | Timeout Buffalo, clock 01:27. |
| 4th and 4 at URI28 | Edger punt 35 yards to the UB37, JACKSON, Terrel return 17 yards to the URI46 (Edmond). |
| 3 plays, 6 yards, 0:33 elapsed | |
| Buffalo at 01:18 | |
| 1st and 10 at URI46 | BUFFALO drive start at 01:18. |
| 1st and 10 at URI46 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 12 yards to the URI34, 1ST DOWN UB, out-of-bounds (Hansen). |
| 1st and 10 at URI34 | [SG], DAVIS, Jerry pass incomplete to JACKSON, Terrel (Adesanya). |
| 2nd and 10 at URI34 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 4 yards to the URI30, out-of-bounds (O'Connell). |
| 3rd and 6 at URI30 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 9 yards to the URI21, 1ST DOWN UB, out-of-bounds (Williams). |
| 1st and 10 at URI21 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 21 yards to the URI0, 1ST DOWN UB, TOUCHDOWN, clock 00:40. |
| PRINCIPE, A.J. kick attempt good. | |
| 5 plays, 46 yards, 0:38 elapsed | |
| RACHUNA, John kickoff 45 yards to the URI25, Ferrer return 23 yards to the URI48 (LAMMONS, Carlos). | |
| Rhode Island at 00:33 | |
| 1st and 10 at URI48 | RHODE ISLAND drive start at 00:33. |
| 1st and 10 at URI48 | [SG], Probst pass incomplete to Baskerville. |
| 2nd and 10 at URI48 | [SG], Probst pass incomplete to Morgan. |
| 3rd and 10 at URI48 | [SG], Ferrer rush for loss of 8 yards to the URI40 (COPELAND, Josh;BRANCH, Fred). |
| 4th and 18 at URI40 | End of half, clock 00:00. |
| 3 plays, -8 yards, 0:33 elapsed | |
| back to top | |
3rd
| |
| 4th and 18 at URI40 | Start of 3rd quarter, clock 15:00, UB ball on UB30. |
| RACHUNA, John kickoff 58 yards to the URI12, Johnson-Farrell return 68 yards to the UB20 (RACHUNA, John;BRANCH, Fred). | |
| Rhode Island at 14:46 | |
| 1st and 10 at UB20 | RHODE ISLAND drive start at 14:46. |
| 1st and 10 at UB20 | [SG], Isijola rush for 5 yards to the UB15 (AKOBUNDU, Rapha). |
| 2nd and 5 at UB15 | [SG], Probst pass complete to Baskerville for 4 yards to the UB11 (CHATMAN, Imani). |
| 3rd and 1 at UB11 | [SG], Probst pass incomplete to Johnson-Farrell. |
| 4th and 1 at UB11 | Feinstein field goal attempt from 29 MISSED - wide left, spot at UB20, clock 13:33. |
| 4 plays, 9 yards, 1:13 elapsed | |
| Buffalo at 13:33 | |
| 1st and 10 at UB20 | BUFFALO drive start at 13:33. |
| 1st and 10 at UB20 | [SG], OLIVER, Branden rush for 2 yards to the UB22 (Hansen;Sheard). |
| 2nd and 8 at UB22 | [PSTL], OLIVER, Branden rush for no gain to the UB22 (Hansen). |
| 3rd and 8 at UB22 | [SG], DAVIS, Jerry sacked for loss of 6 yards to the UB16 (Edmond). |
| 4th and 14 at UB16 | SCHUM, Jacob punt 30 yards to the UB46, downed. |
| 3 plays, -4 yards, 2:11 elapsed | |
| Rhode Island at 11:22 | |
| 1st and 10 at UB46 | RHODE ISLAND drive start at 11:22. |
| 1st and 10 at UB46 | [SG], Probst pass incomplete to Morgan, QB hurry by DUBOIS, Gordon, PENALTY URI personal foul (Valley) 15 yards to the URI39, NO PLAY. |
| 1st and 25 at URI39 | Probst pass complete to Baskerville for 24 yards to the UB37 (AKOBUNDU, Rapha;SHANNON, Davont). |
| 2nd and 1 at UB37 | [SG], Probst pass incomplete to Isijola, QB hurry by MACK, Khalil. |
| 3rd and 1 at UB37 | [SG], Isijola rush for 2 yards to the UB35 (COOK, Domonic), PENALTY URI illegal shift (Isijola) 5 yards to the UB42, NO PLAY. |
| 3rd and 6 at UB42 | [SG], Probst sacked for loss of 13 yards to the URI45 (WALLACE, Dalont;MACK, Khalil). |
| 4th and 19 at URI45 | Edger punt 47 yards to the UB8, JACKSON, Terrel return 23 yards to the UB31, out-of-bounds (Zocco). |
| 3 plays, -9 yards, 2:21 elapsed | |
| Buffalo at 09:01 | |
| 1st and 10 at UB31 | BUFFALO drive start at 09:01. |
| 1st and 10 at UB31 | [PSTL], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at UB31 | [PSTL], DAVIS, Jerry pass complete to GILL, Jeffvon for loss of 3 yards to the UB28 (Sheard). |
| 3rd and 13 at UB28 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 40 yards to the URI32, 1ST DOWN UB (Zocco). |
| 1st and 10 at URI32 | DAVIS, Jerry pass incomplete to JACKSON, Terrel, PENALTY URI pass interference (Williams) 15 yards to the URI17, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at URI17 | DAVIS, Jerry pass complete to JACKSON, Terrel for 17 yards to the URI0, 1ST DOWN UB, TOUCHDOWN, clock 07:42. |
| PRINCIPE, A.J. kick attempt good. | |
| 4 plays, 69 yards, 1:19 elapsed | |
| RACHUNA, John kickoff 66 yards to the URI4, Morgan return 17 yards to the URI21 (SYTY, John). | |
| Rhode Island at 07:37 | |
| 1st and 10 at URI21 | RHODE ISLAND drive start at 07:37. |
| 1st and 10 at URI21 | [SG], Probst pass complete to Migliarese for 14 yards to the URI35, 1ST DOWN URI (WINTERS, Justin;SHANNON, Davont). |
| 1st and 10 at URI35 | [SG], Probst pass complete to Isijola for 3 yards to the URI38 (LAMMONS, Carlos). |
| 2nd and 7 at URI38 | [SG], Probst rush for 3 yards to the URI41, out-of-bounds (LOTT, Sherrod). |
| 3rd and 4 at URI41 | [SG], Probst sacked for loss of 4 yards to the URI37 (MEANS, Steven;COPELAND, Josh). |
| 4th and 8 at URI37 | Edger punt 54 yards to the UB9, downed. |
| 4 plays, 16 yards, 2:32 elapsed | |
| Buffalo at 05:05 | |
| 1st and 10 at UB09 | BUFFALO drive start at 05:05. |
| 1st and 10 at UB09 | [SG], THERMILUS, Bran rush for no gain to the UB9 (O'Connell). |
| 2nd and 10 at UB09 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 6 yards to the UB15 (Dunbar). |
| 3rd and 4 at UB15 | DAVIS, Jerry pass incomplete to RIVERS, Marcus (Dunbar). |
| 4th and 4 at UB15 | SCHUM, Jacob punt 62 yards to the URI23, downed. |
| 3 plays, 6 yards, 1:31 elapsed | |
| Rhode Island at 03:34 | |
| 1st and 10 at URI23 | RHODE ISLAND drive start at 03:34. |
| 1st and 10 at URI23 | [SG], Isijola rush for no gain to the URI23, fumble by Isijola recovered by URI Isijola at URI23, Isijola for no gain to the URI23 (MACK, Khalil). |
| 2nd and 10 at URI23 | Probst pass incomplete to Morgan (MACK, Khalil). |
| 3rd and 10 at URI23 | [SG], PENALTY URI false start (Bynum) 5 yards to the URI18, NO PLAY. |
| 3rd and 15 at URI18 | [SG], Probst pass incomplete to Johnson-Farrell (LONG, Ray Antho). |
| 4th and 15 at URI18 | Edger punt 42 yards to the UB40, fair catch by YOUNG, Ed. |
| 3 plays, -5 yards, 0:53 elapsed | |
| Buffalo at 02:41 | |
| 1st and 10 at UB40 | BUFFALO drive start at 02:41. |
| 1st and 10 at UB40 | DAVIS, Jerry pass incomplete to LEE, Fred. |
| 2nd and 10 at UB40 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 7 yards to the UB47 (Edmond;Dunbar). |
| 3rd and 3 at UB47 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex. |
| 4th and 3 at UB47 | SCHUM, Jacob punt 44 yards to the URI9, downed. |
| 3 plays, 7 yards, 0:57 elapsed | |
| Rhode Island at 01:44 | |
| 1st and 10 at URI09 | RHODE ISLAND drive start at 01:44. |
| 1st and 10 at URI09 | [SG], Hurd rush for 5 yards to the URI14 (AKOBUNDU, Rapha). |
| 2nd and 5 at URI14 | [SG], Probst rush for 11 yards to the URI25, 1ST DOWN URI, out-of-bounds (WINTERS, Justin). |
| 1st and 10 at URI25 | [SG], Probst pass incomplete to Bynum. |
| 2nd and 10 at URI25 | [SG], Probst pass complete to Hurd for 8 yards to the URI33 (LONG, Ray Antho). |
| back to top | |
4th
| |
| 3rd and 2 at URI33 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at URI33 | [SG], Probst pass complete to Migliarese for 16 yards to the URI49, 1ST DOWN URI (LONG, Ray Antho). |
| 1st and 10 at URI49 | [SG], Johnson rush for 7 yards to the UB44, out-of-bounds (SHANNON, Davont). |
| 2nd and 3 at UB44 | [SG], Probst pass incomplete to Bynum. |
| 3rd and 3 at UB44 | [SG], Probst pass incomplete to Johnson-Farrell (MACK, Khalil). |
| 4th and 3 at UB44 | Edger punt 30 yards to the UB14, out-of-bounds. |
| 8 plays, 47 yards, 2:51 elapsed | |
| Buffalo at 13:53 | |
| 1st and 10 at UB14 | BUFFALO drive start at 13:53. |
| 1st and 10 at UB14 | DENNISON, Alex rush for 11 yards to the UB25, 1ST DOWN UB (Hansen;McGinnis). |
| 1st and 10 at UB25 | DENNISON, Alex pass complete to HOOD, Saron for 6 yards to the UB31. |
| 2nd and 4 at UB31 | NDUKA, Ike rush for 4 yards to the UB35, 1ST DOWN UB (Harris). |
| 1st and 10 at UB35 | [SG], DENNISON, Alex rush for 8 yards to the UB43 (Adesanya). |
| 2nd and 2 at UB43 | [SG], DENNISON, Alex pass incomplete to BREY, Kyle, dropped pass. |
| 3rd and 2 at UB43 | [SG], DENNISON, Alex rush for 7 yards to the 50 yardline, 1ST DOWN UB (Dalton). |
| 1st and 10 at UB50 | [SG], DENNISON, Alex pass incomplete to LEE, Fred (O'Connell). |
| 2nd and 10 at UB50 | [SG], NDUKA, Ike rush for 3 yards to the URI47 (O'Connell;Hansen). |
| 3rd and 7 at URI47 | [SG], DENNISON, Alex pass complete to YOUNG, Ed for 6 yards to the URI41 (Adesanya). |
| 4th and 1 at URI41 | PENALTY UB false start (BREY, Kyle) 5 yards to the URI46. |
| 4th and 6 at URI46 | SCHUM, Jacob punt 36 yards to the URI10, Johnson-Farrell return 7 yards to the URI17 (COOK, Domonic). |
| 9 plays, 40 yards, 3:32 elapsed | |
| Rhode Island at 10:21 | |
| 1st and 10 at URI17 | RHODE ISLAND drive start at 10:21. |
| 1st and 10 at URI17 | [SG], Hurd rush for 8 yards to the URI25 (RICHARDSON, Mar;BRANCH, Fred). |
| 2nd and 2 at URI25 | [SG], Probst pass complete to Johnson for 3 yards to the URI28, 1ST DOWN URI, out-of-bounds (LAMMONS, Carlos). |
| 1st and 10 at URI28 | [SG], Johnson rush for 3 yards to the URI31 (BRANCH, Fred). |
| 2nd and 7 at URI31 | [SG], Probst pass incomplete to Baskerville. |
| 3rd and 7 at URI31 | [SG], Probst rush for 7 yards to the URI38, 1ST DOWN URI. |
| 1st and 10 at URI38 | [SG], Probst pass incomplete to Morgan. |
| 2nd and 10 at URI38 | [SG], Probst rush for 5 yards to the URI43 (HOUSTON, Okoye;FABOR, Delano). |
| 3rd and 5 at URI43 | [SG], Probst pass complete to Hurd for 8 yards to the UB49, 1ST DOWN URI (FABOR, Delano). |
| 1st and 10 at UB49 | [SG], Probst pass incomplete to Baskerville (SYTY, John). |
| 2nd and 10 at UB49 | [SG], Probst pass incomplete to Morgan. |
| 3rd and 10 at UB49 | [SG], PENALTY URI false start (Gross) 5 yards to the URI46, NO PLAY. |
| 3rd and 15 at URI46 | [SG], Probst pass incomplete to Morgan. |
| 4th and 15 at URI46 | Edger punt 27 yards to the UB27, downed. |
| 11 plays, 29 yards, 4:28 elapsed | |
| Buffalo at 05:53 | |
| 1st and 10 at UB27 | BUFFALO drive start at 05:53. |
| 1st and 10 at UB27 | [SG], DENNISON, Alex pass complete to YOUNG, Ed for 12 yards to the UB39, 1ST DOWN UB (Dalton). |
| 1st and 10 at UB39 | [SG], NDUKA, Ike rush for loss of 3 yards to the UB36 (McGinnis). |
| 2nd and 13 at UB36 | [SG], DENNISON, Alex pass complete to LEE, Fred for 6 yards to the UB42 (Williams). |
| 3rd and 7 at UB42 | [SG], DENNISON, Alex pass incomplete to REDDEN, QB hurry by Rae. |
| 4th and 7 at UB42 | SCHUM, Jacob punt 42 yards to the URI16, fair catch by Johnson-Farrell. |
| 4 plays, 15 yards, 1:43 elapsed | |
| Rhode Island at 04:10 | |
| 1st and 10 at URI16 | RHODE ISLAND drive start at 04:10. |
| 1st and 10 at URI16 | [SG], Hurd rush for 2 yards to the URI18 (BRANCH, Fred;RICHARDSON, Mar). |
| 2nd and 8 at URI18 | [SG], Probst pass complete to Baskerville for 13 yards to the URI31, 1ST DOWN URI (HOUSTON, Okoye). |
| 1st and 10 at URI31 | [SG], Probst pass incomplete to Morgan. |
| 2nd and 10 at URI31 | [SG], Hurd rush for 5 yards to the URI36 (HAYES, Alan). |
| 3rd and 5 at URI36 | [SG], Probst pass incomplete to Bynum, QB hurry by MOSELEY, Willie. |
| 4th and 5 at URI36 | Edger punt 57 yards to the UB7, out-of-bounds. |
| 5 plays, 20 yards, 2:12 elapsed | |
| Buffalo at 01:58 | |
| 1st and 10 at UB07 | BUFFALO drive start at 01:58. |
| 1st and 10 at UB07 | NDUKA, Ike rush for loss of 4 yards to the UB3 (Adesanya;McGinnis), PENALTY URI face mask (McGinnis) 15 yards to the UB22, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB22 | NDUKA, Ike rush for 1 yard to the UB23 (Edmond;McGinnis). |
| 2nd and 9 at UB23 | NDUKA, Ike rush for 4 yards to the UB27 (Adesanya), PENALTY UB illegal formation 5 yards to the UB18, NO PLAY. |
| 2nd and 14 at UB18 | NDUKA, Ike rush for 2 yards to the UB20 (Rae). |
| 3rd and 12 at UB20 | End of game, clock 00:00. |
| 2 plays, 13 yards, 1:58 elapsed | |
| back to top | |