|
Eastern Michigan vs. Buffalo at Buffalo, NY 11/20/2010 at 2:00 pm |
|
|
Eastern Mich.
21 |
Buffalo
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Mich. (2-9) | 0 | 14 | 7 | 0 | 21 |
| Buffalo (2-9) | 0 | 10 | 7 | 0 | 17 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at EMU30 | UB wins toss and defers, EMU will receive, UB defends North endzone. |
| 1st and 10 at EMU30 | UB ball on UB30. |
| RACHUNA, John kickoff 70 yards to the EMU0, touchback. | |
| Eastern Mich. at 15:00 | |
|---|---|
| 1st and 10 at EMU20 | [SG], PRIEST, Dwayne rush for 8 yards to the EMU28 (HOUSEY, Jerry). |
| 2nd and 2 at EMU28 | [SG], GILLETT, Alex pass complete to THOMAS, Kinsman for 6 yards to the EMU34, 1ST DOWN EMU (AKOBUNDU, Rapha). |
| 1st and 10 at EMU34 | [SG], GILLETT, Alex rush for 4 yards to the EMU38 (WINTERS, Justin). |
| 2nd and 6 at EMU38 | [SG], GILLETT, Alex pass incomplete to BURKE, Tyrone, QB hurry by COOK, Domonic. |
| 3rd and 6 at EMU38 | [SG], GILLETT, Alex pass complete to PRIEST, Dwayne for 3 yards to the EMU41 (LOTT, Sherrod). |
| 4th and 3 at EMU41 | SHERRER, D. rush for 4 yards to the EMU45, 1ST DOWN EMU (HAYES, Alan;FABOR, Delano). |
| 1st and 10 at EMU45 | PRIEST, Dwayne rush for 11 yards to the UB44, 1ST DOWN EMU (SHANNON, Davont). |
| 1st and 10 at UB44 | [SG], PRIEST, Dwayne rush for 8 yards to the UB36 (CHATMAN, Imani;SHANNON, Davont). |
| 2nd and 2 at UB36 | PRIEST, Dwayne rush for 1 yard to the UB35 (SHANNON, Davont;AKOBUNDU, Rapha). |
| 3rd and 1 at UB35 | [SG], PENALTY EMU false start (THAYER, Ben) 5 yards to the UB40, NO PLAY. |
| 3rd and 6 at UB40 | [SG], GILLETT, Alex rush for loss of 3 yards to the UB43 (COPELAND, Josh;MACK, Khalil). |
| 4th and 9 at UB43 | KARUTZ, Jay punt 35 yards to the UB8, downed. |
| 10 plays, 37 yards, 5:46 elapsed | |
| Buffalo at 09:14 | |
| 1st and 10 at UB08 | BUFFALO drive start at 09:14. |
| 1st and 10 at UB08 | [PSTL], DAVIS, Jerry rush for 7 yards to the UB15 (ROSE, Marcell). |
| 2nd and 3 at UB15 | DAVIS, Jerry pass complete to NEUTZ, Alex for 10 yards to the UB25, 1ST DOWN UB, out-of-bounds (ROSE, Marcell). |
| 1st and 10 at UB25 | DAVIS, Jerry pass complete to YOUNG, Ed for 3 yards to the UB28 (ENGLISH, Marcus). |
| 2nd and 7 at UB28 | [PSTL], NDUKA, Ike rush for 5 yards to the UB33 (HICKS, A.;CARDWELL, M.). |
| 3rd and 2 at UB33 | [SG], DAVIS, Jerry rush for 3 yards to the UB36, 1ST DOWN UB, out-of-bounds (HICKS, A.). |
| 1st and 10 at UB36 | [PSTL], NDUKA, Ike rush for 2 yards to the UB38 (CARDWELL, M.). |
| 2nd and 8 at UB38 | [SG], JACKSON, Terrel rush for 3 yards to the UB41 (BROWN, Steve). |
| 3rd and 5 at UB41 | [SG], GILL, Jeffvon rush for 1 yard to the UB42 (HOWEY, Neal). |
| 4th and 4 at UB42 | FARDON, Peter punt 36 yards to the EMU22, downed. |
| 8 plays, 34 yards, 4:15 elapsed | |
| Eastern Mich. at 04:59 | |
| 1st and 10 at EMU22 | EASTERN MICHIGAN drive start at 04:59. |
| 1st and 10 at EMU22 | PRIEST, Dwayne rush for 6 yards to the EMU28 (MACK, Khalil). |
| 2nd and 4 at EMU28 | PRIEST, Dwayne rush for 13 yards to the EMU41, 1ST DOWN EMU (SHANNON, Davont). |
| 1st and 10 at EMU41 | PRIEST, Dwayne rush for 3 yards to the EMU44 (COPELAND, Josh;AKOBUNDU, Rapha). |
| 2nd and 7 at EMU44 | [SG], GILLETT, Alex rush for 9 yards to the UB47, 1ST DOWN EMU (COPELAND, Josh;AKOBUNDU, Rapha). |
| 1st and 10 at UB47 | [SG], PRIEST, Dwayne rush for loss of 4 yards to the EMU49 (MACK, Khalil;MEANS, Steven). |
| 2nd and 14 at EMU49 | [SG], GILLETT, Alex pass intercepted by SHANNON, Davont at the UB8, SHANNON, Davont return 0 yards to the UB8. |
| 6 plays, 27 yards, 3:12 elapsed | |
| Buffalo at 01:47 | |
| 1st and 10 at UB08 | BUFFALO drive start at 01:47. |
| 1st and 10 at UB08 | [PSTL], DAVIS, Jerry pass incomplete to LEE, Fred. |
| 2nd and 10 at UB08 | DAVIS, Jerry pass complete to LEE, Fred for 4 yards to the UB12, out-of-bounds (HICKS, A.). |
| 3rd and 6 at UB12 | [SG], DAVIS, Jerry pass incomplete to LEE, Fred, QB hurry by OHRMAN, Brad. |
| 4th and 6 at UB12 | SCHUM, Jacob punt 35 yards to the UB47, DOWNARD, Ryan return 0 yards to the UB47, fumble by DOWNARD, Ryan recovered by EMU DOWNARD, Ryan at UB44. |
| 3 plays, 4 yards, 0:51 elapsed | |
| Eastern Mich. at 00:56 | |
| 1st and 10 at UB44 | EASTERN MICHIGAN drive start at 00:56, EMU ball on UB44. |
| 1st and 10 at UB44 | PRIEST, Dwayne rush for 29 yards to the UB15, 1ST DOWN EMU (SHANNON, Davont). |
| 1st and 10 at UB15 | PRIEST, Dwayne rush for loss of 1 yard to the UB16 (AKOBUNDU, Rapha). |
| back to top | |
2nd
| |
| 2nd and 11 at UB16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at UB16 | [SG], GILLETT, Alex rush for 3 yards to the UB13 (SHANNON, Davont;HOUSEY, Jerry). |
| 3rd and 8 at UB13 | [SG], PRIEST, Dwayne rush for 12 yards to the UB1, 1ST DOWN EMU (COOK, Domonic). |
| 1st and Goal at UB01 | PRIEST, Dwayne rush for 1 yard to the UB0, TOUCHDOWN, clock 13:36. |
| GRAHAM, Sean kick attempt good. | |
| 5 plays, 44 yards, 2:20 elapsed | |
| FULKERSON, K. kickoff 70 yards to the UB0, touchback. | |
| Buffalo at 13:36 | |
| 1st and 10 at UB20 | BUFFALO drive start at 13:36. |
| 1st and 10 at UB20 | [PSTL], NDUKA, Ike rush for 1 yard to the UB21 (SLATER, Brandon). |
| 2nd and 9 at UB21 | [SG], DAVIS, Jerry rush for 2 yards to the UB23 (WESTERMAN, J.). |
| 3rd and 7 at UB23 | [SG], DAVIS, Jerry pass incomplete to JACKSON, Terrel. |
| 4th and 7 at UB23 | FARDON, Peter punt 29 yards to the EMU48, DOWNARD, Ryan return -4 yards to the EMU44 (BAUGH, Isaac;LOTT, Sherrod), PENALTY UB illegal formation (BAUGH, Isaac) 5 yards to the EMU49, 1st and 10, EMU ball on EMU49. |
| 3 plays, 3 yards, 1:29 elapsed | |
| Eastern Mich. at 12:07 | |
| 1st and 10 at EMU49 | EASTERN MICHIGAN drive start at 12:07. |
| 1st and 10 at EMU49 | PRIEST, Dwayne rush for 3 yards to the UB48 (LOTT, Sherrod;WINTERS, Justin), PENALTY EMU holding (NEAL, Korey) 10 yards to the EMU39, NO PLAY. |
| 1st and 20 at EMU39 | PRIEST, Dwayne rush for 8 yards to the EMU47 (SHANNON, Davont;COOK, Domonic). |
| 2nd and 12 at EMU47 | [SG], GREENE, Javonti rush for 2 yards to the EMU49 (MACK, Khalil). |
| 3rd and 10 at EMU49 | [SG], GILLETT, Alex pass intercepted by LOTT, Sherrod at the UB25, LOTT, Sherrod return 0 yards to the UB25. |
| 3 plays, 0 yards, 2:00 elapsed | |
| Buffalo at 10:07 | |
| 1st and 10 at UB25 | BUFFALO drive start at 10:07. |
| 1st and 10 at UB25 | NDUKA, Ike rush for 10 yards to the UB35, 1ST DOWN UB (CARDWELL, M.;WILLIAMS, W.). |
| 1st and 10 at UB35 | [SG], DAVIS, Jerry pass incomplete to MARR, Mike, PENALTY EMU roughing passer (DAVIS, Devon) 15 yards to the 50 yardline, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB50 | [PSTL], DAVIS, Jerry pass complete to RIVERS, Marcus for 11 yards to the EMU39, 1ST DOWN UB (LEONARD, Ryan). |
| 1st and 10 at EMU39 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 2 yards to the EMU37 (HOWEY, Neal), PENALTY UB tripping (BITTNER, Peter) 15 yards to the UB48. |
| 1st and 23 at UB48 | 1st and 23, GILL, Jeffvon rush for loss of 2 yards to the UB46 (LEONARD, Ryan). |
| 2nd and 25 at UB46 | [PSTL], DAVIS, Jerry pass complete to GILL, Jeffvon for 26 yards to the EMU28, 1ST DOWN UB (DOWNARD, Ryan). |
| 1st and 10 at EMU28 | NDUKA, Ike rush for no gain to the EMU28 (HOWEY, Neal). |
| 2nd and 10 at EMU28 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 28 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 07:35. |
| 1st and Goal at EMU03 | Timeout Eastern Michigan, clock 07:35. |
| PRINCIPE, A.J. kick attempt good. | |
| 7 plays, 75 yards, 2:32 elapsed | |
| RACHUNA, John kickoff 57 yards to the EMU13, SHERRER, D. return 36 yards to the EMU49 (DUDLEY, Shaquil). | |
| Eastern Mich. at 07:28 | |
| 1st and 10 at EMU49 | EASTERN MICHIGAN drive start at 07:28. |
| 1st and 10 at EMU49 | PRIEST, Dwayne rush for 2 yards to the UB49 (MEANS, Steven). |
| 2nd and 8 at UB49 | [SG], GILLETT, Alex rush for 9 yards to the UB40, 1ST DOWN EMU (AKOBUNDU, Rapha). |
| 1st and 10 at UB40 | [SG], PRIEST, Dwayne rush for 6 yards to the UB34 (SHANNON, Davont;THOMAS, Josh). |
| 2nd and 4 at UB34 | [SG], GILLETT, Alex rush for 3 yards to the UB31 (SMITH, Richie). |
| 3rd and 1 at UB31 | [SG], GILLETT, Alex rush for loss of 1 yard to the UB32 (SHANNON, Davont;WINTERS, Justin). |
| 4th and 2 at UB32 | Timeout Eastern Michigan, clock 04:06. |
| 4th and 2 at UB32 | [SG], GILLETT, Alex pass complete to THAYER, Ben for 29 yards to the UB3, 1ST DOWN EMU (SHANNON, Davont). |
| 1st and Goal at UB03 | PRIEST, Dwayne rush for 2 yards to the UB1 (MONTANEZ, Anel). |
| 2nd and Goal at UB01 | PRIEST, Dwayne rush for 1 yard to the UB0, TOUCHDOWN, clock 03:03. |
| GRAHAM, Sean kick attempt good. | |
| 8 plays, 51 yards, 4:25 elapsed | |
| FULKERSON, K. kickoff 59 yards to the UB11, YOUNG, Ed return 17 yards to the UB28 (REED, Antwan). | |
| Buffalo at 02:56 | |
| 1st and 10 at UB28 | BUFFALO drive start at 02:56. |
| 1st and 10 at UB28 | PENALTY EMU personal foul (CARDWELL, M.) 15 yards to the UB43, 1ST DOWN UB. |
| 1st and 10 at UB43 | [PSTL], DAVIS, Jerry rush for 7 yards to the 50 yardline (WILLIAMS, W.). |
| 2nd and 3 at UB50 | [PSTL], DAVIS, Jerry pass complete to NEUTZ, Alex for 4 yards to the EMU46, 1ST DOWN UB (REESE, Javon). |
| 1st and 10 at EMU46 | [PSTL], NDUKA, Ike rush for 3 yards to the EMU43 (HOWEY, Neal;BROWN, Steve). |
| 2nd and 7 at EMU43 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 33 yards to the EMU10, 1ST DOWN UB (HICKS, A.), PENALTY EMU pass interference declined. |
| 1st and Goal at EMU10 | [PSTL], GILL, Jeffvon rush for 5 yards to the EMU5 (WESTERMAN, J.). |
| 2nd and Goal at EMU05 | Timeout Buffalo, clock 00:43. |
| 2nd and Goal at EMU05 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex (HICKS, A.). |
| 3rd and Goal at EMU05 | PENALTY UB delay of game (DAVIS, Jerry) 5 yards to the EMU10. |
| 3rd and Goal at EMU10 | [SG], DAVIS, Jerry pass complete to GILL, Jeffvon for loss of 3 yards to the EMU13 (HOWEY, Neal). |
| 4th and Goal at EMU13 | Timeout Buffalo, clock 00:03. |
| 4th and Goal at EMU13 | Timeout Eastern Michigan, clock 00:03. |
| 4th and Goal at EMU13 | PRINCIPE, A.J. field goal attempt from 30 GOOD, clock 00:00. |
| 1st and Goal at UB30 | End of half, clock 00:00. |
| 8 plays, 59 yards, 2:56 elapsed | |
| back to top | |
3rd
| |
| 1st and Goal at UB30 | Start of 3rd quarter, clock 15:00, EMU ball on EMU30. |
| FULKERSON, K. kickoff 58 yards to the UB12, JACKSON, Terrel return 17 yards to the UB29 (BOYD, Matt). | |
| Buffalo at 14:54 | |
| 1st and 10 at UB29 | BUFFALO drive start at 14:54. |
| 1st and 10 at UB29 | [PSTL], NDUKA, Ike rush for 2 yards to the UB31 (WESTERMAN, J.), PENALTY UB illegal motion (MARR, Mike) 5 yards to the UB24, NO PLAY. |
| 1st and 15 at UB24 | NDUKA, Ike rush for 4 yards to the UB28 (HOWEY, Neal;DOWNARD, Ryan). |
| 2nd and 11 at UB28 | [PSTL], DAVIS, Jerry pass incomplete to YOUNG, Ed. |
| 3rd and 11 at UB28 | [SG], DAVIS, Jerry pass incomplete to MARR, Mike. |
| 4th and 11 at UB28 | QB hurry by CARDWELL, M.. |
| 4th and 11 at UB28 | SCHUM, Jacob punt 42 yards to the EMU30, fair catch by DOWNARD, Ryan. |
| 3 plays, -1 yards, 1:10 elapsed | |
| Eastern Mich. at 13:44 | |
| 1st and 10 at EMU30 | EASTERN MICHIGAN drive start at 13:44. |
| 1st and 10 at EMU30 | PRIEST, Dwayne rush for 7 yards to the EMU37 (SHANNON, Davont;WINTERS, Justin). |
| 2nd and 3 at EMU37 | PRIEST, Dwayne rush for 9 yards to the EMU46, 1ST DOWN EMU (COOK, Domonic). |
| 1st and 10 at EMU46 | [SG], PRIEST, Dwayne rush for 4 yards to the 50 yardline (THOMAS, Josh;MACK, Khalil). |
| 2nd and 6 at EMU50 | PRIEST, Dwayne rush for 3 yards to the UB47 (COOK, Domonic). |
| 3rd and 3 at UB47 | [SG], GILLETT, Alex rush for 7 yards to the UB40, 1ST DOWN EMU (SHANNON, Davont;MACK, Khalil). |
| 1st and 10 at UB40 | PRIEST, Dwayne rush for 38 yards to the UB2, 1ST DOWN EMU (LOTT, Sherrod). |
| 1st and Goal at UB02 | PRIEST, Dwayne rush for no gain to the UB2 (SHANNON, Davont). |
| 2nd and Goal at UB02 | PRIEST, Dwayne rush for 1 yard to the UB1 (WAY, Colby;BRANCH, Fred). |
| 3rd and Goal at UB01 | PRIEST, Dwayne rush for 1 yard to the UB0, TOUCHDOWN, clock 08:51. |
| GRAHAM, Sean kick attempt good. | |
| 9 plays, 70 yards, 4:53 elapsed | |
| FULKERSON, K. kickoff 52 yards to the UB18, JACKSON, Terrel return 9 yards to the UB27 (WEINGRAD, Colin). | |
| Buffalo at 08:46 | |
| 1st and 10 at UB27 | BUFFALO drive start at 08:46. |
| 1st and 10 at UB27 | [PSTL], DAVIS, Jerry rush for 2 yards to the UB29 (HOWEY, Neal). |
| 2nd and 8 at UB29 | [PSTL], DAVIS, Jerry pass complete to NEUTZ, Alex for 6 yards to the UB35 (HICKS, A.;REESE, Javon). |
| 3rd and 2 at UB35 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 3 yards to the UB38, 1ST DOWN UB, out-of-bounds (HICKS, A.). |
| 1st and 10 at UB38 | [SG], YOUNG, Ed rush for 2 yards to the UB40 (KASHAMA, K.), PENALTY UB illegal formation 5 yards to the UB33, NO PLAY. |
| 1st and 15 at UB33 | [SG], NDUKA, Ike rush for 3 yards to the UB36 (CARDWELL, M.). |
| 2nd and 12 at UB36 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 6 yards to the UB42, out-of-bounds. |
| 3rd and 6 at UB42 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 47 yards to the EMU11, 1ST DOWN UB (HICKS, A.). |
| 1st and 10 at EMU11 | DAVIS, Jerry pass complete to YOUNG, Ed for loss of 2 yards to the EMU13, GILL, Jeffvon for loss of 3 yards to the EMU16 (WILLIAMS, W.). |
| 2nd and 15 at EMU16 | GILL, Jeffvon rush for 2 yards to the EMU14 (CARDWELL, M.). |
| 3rd and 13 at EMU14 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for 14 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 04:11. |
| PRINCIPE, A.J. kick attempt good. | |
| 9 plays, 73 yards, 4:35 elapsed | |
| RACHUNA, John kickoff 49 yards to the EMU21, GOODWIN, Kelip return 9 yards to the EMU30 (GORDON, Jimmy;LONG, Ray Antho). | |
| Eastern Mich. at 04:05 | |
| 1st and 10 at EMU30 | EASTERN MICHIGAN drive start at 04:05. |
| 1st and 10 at EMU30 | PRIEST, Dwayne rush for loss of 1 yard to the EMU29 (MEANS, Steven). |
| 2nd and 11 at EMU29 | [SG], GREENE, Javonti rush for no gain to the EMU29 (COOK, Domonic). |
| 3rd and 11 at EMU29 | [SG], GREENE, Javonti rush for 7 yards to the EMU36 (SHANNON, Davont). |
| 4th and 4 at EMU36 | KARUTZ, Jay punt 34 yards to the UB30, out-of-bounds, PENALTY UB personal foul (LOTT, Sherrod) 15 yards to the UB15, 1st and 10, UB ball on UB15. |
| 3 plays, 6 yards, 2:11 elapsed | |
| Buffalo at 01:54 | |
| 1st and 10 at UB15 | BUFFALO drive start at 01:54. |
| 1st and 10 at UB15 | NDUKA, Ike rush for loss of 4 yards to the UB11 (HOWEY, Neal). |
| 2nd and 14 at UB11 | [PSTL], NDUKA, Ike rush for 4 yards to the UB15 (BROWN, Steve;CARDWELL, M.). |
| 3rd and 10 at UB15 | [SG], DAVIS, Jerry rush for 8 yards to the UB23 (SLATER, Brandon). |
| back to top | |
4th
| |
| 4th and 2 at UB23 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at UB23 | SCHUM, Jacob punt 55 yards to the EMU22, fair catch by DOWNARD, Ryan. |
| 3 plays, 8 yards, 2:02 elapsed | |
| Eastern Mich. at 14:52 | |
| 1st and 10 at EMU22 | EASTERN MICHIGAN drive start at 14:52. |
| 1st and 10 at EMU22 | PRIEST, Dwayne rush for 4 yards to the EMU26 (COOK, Domonic). |
| 2nd and 6 at EMU26 | GILLETT, Alex pass complete to THAYER, Ben for 36 yards to the UB38, 1ST DOWN EMU, out-of-bounds (THOMAS, Josh). |
| 1st and 10 at UB38 | [SG], GILLETT, Alex rush for 4 yards to the UB34 (WINTERS, Justin). |
| 2nd and 6 at UB34 | PRIEST, Dwayne rush for 4 yards to the UB30 (SHANNON, Davont), PENALTY EMU holding (HOSKINS, G.) 10 yards to the UB40. |
| 2nd and 12 at UB40 | 2nd and 12. |
| 2nd and 12 at UB40 | GILLETT, Alex rush for 2 yards to the UB38 (MEANS, Steven). |
| 3rd and 10 at UB38 | [SG], PRIEST, Dwayne rush for 3 yards to the UB35 (HOUSEY, Jerry;SMITH, Richie). |
| 4th and 7 at UB35 | [SG], GILLETT, Alex pass complete to PRIEST, Dwayne for 10 yards to the UB25, 1ST DOWN EMU (HOUSEY, Jerry). |
| 1st and 10 at UB25 | PRIEST, Dwayne rush for loss of 1 yard to the UB26 (MACK, Khalil). |
| 2nd and 11 at UB26 | GILLETT, Alex rush for 4 yards to the UB22 (SYTY, John;SMITH, Richie). |
| 3rd and 7 at UB22 | GILLETT, Alex pass complete to THAYER, Ben for 8 yards to the UB14, 1ST DOWN EMU, out-of-bounds (WINTERS, Justin). |
| 1st and 10 at UB14 | PRIEST, Dwayne rush for no gain to the UB14 (HOUSEY, Jerry). |
| 2nd and 10 at UB14 | GILLETT, Alex rush for 4 yards to the UB10, out-of-bounds (MACK, Khalil). |
| 3rd and 6 at UB10 | [SG], GILLETT, Alex rush for 2 yards to the UB8 (THOMAS, Josh). |
| 4th and 4 at UB08 | PENALTY EMU delay of game (GILLETT, Alex) 5 yards to the UB13. |
| 4th and 9 at UB13 | GRAHAM, Sean field goal attempt from 30 MISSED - wide left, spot at UB20, clock 06:30. |
| 14 plays, 65 yards, 8:22 elapsed | |
| Buffalo at 06:30 | |
| 1st and 10 at UB20 | BUFFALO drive start at 06:30. |
| 1st and 10 at UB20 | [PSTL], NDUKA, Ike rush for 1 yard to the UB21 (WESTERMAN, J.). |
| 2nd and 9 at UB21 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 3rd and 9 at UB21 | [SG], DAVIS, Jerry rush for 7 yards to the UB28 (BROWN, Steve). |
| 4th and 2 at UB28 | SCHUM, Jacob punt 43 yards to the EMU29, DOWNARD, Ryan return 0 yards to the EMU29. |
| 3 plays, 8 yards, 0:53 elapsed | |
| Eastern Mich. at 05:37 | |
| 1st and 10 at EMU29 | EASTERN MICHIGAN drive start at 05:37. |
| 1st and 10 at EMU29 | PRIEST, Dwayne rush for 1 yard to the EMU30 (WINTERS, Justin;MACK, Khalil). |
| 2nd and 9 at EMU30 | [SG], GILLETT, Alex rush for 6 yards to the EMU36 (HOUSEY, Jerry). |
| 3rd and 3 at EMU36 | [SG], GILLETT, Alex rush for 2 yards to the EMU38 (HOUSEY, Jerry). |
| 4th and 1 at EMU38 | KARUTZ, Jay punt 50 yards to the UB12, downed. |
| 3 plays, 9 yards, 2:28 elapsed | |
| Buffalo at 03:09 | |
| 1st and 10 at UB12 | BUFFALO drive start at 03:09. |
| 1st and 10 at UB12 | [PSTL], GILL, Jeffvon rush for loss of 5 yards to the UB7 (SLATER, Brandon). |
| 2nd and 15 at UB07 | [PSTL], DAVIS, Jerry pass incomplete to YOUNG, Ed. |
| 3rd and 15 at UB07 | [SG], DAVIS, Jerry pass incomplete to LEE, Fred. |
| 4th and 15 at UB07 | SCHUM, Jacob punt 53 yards to the EMU40, fair catch by DOWNARD, Ryan. |
| 3 plays, -5 yards, 0:53 elapsed | |
| Eastern Mich. at 02:16 | |
| 1st and 10 at EMU40 | EASTERN MICHIGAN drive start at 02:16. |
| 1st and 10 at EMU40 | PRIEST, Dwayne rush for 11 yards to the UB49, 1ST DOWN EMU, out-of-bounds (THOMAS, Josh). |
| 1st and 10 at UB49 | PRIEST, Dwayne rush for 2 yards to the UB47 (WINTERS, Justin). |
| 2nd and 8 at UB47 | Timeout Buffalo, clock 01:36. |
| 2nd and 8 at UB47 | PRIEST, Dwayne rush for no gain to the UB47 (AKOBUNDU, Rapha). |
| 3rd and 8 at UB47 | Timeout Buffalo, clock 01:31. |
| 3rd and 8 at UB47 | [SG], GILLETT, Alex rush for 1 yard to the UB46 (MEANS, Steven). |
| 4th and 7 at UB46 | Timeout Buffalo, clock 01:24. |
| 4th and 7 at UB46 | KARUTZ, Jay punt 24 yards to the UB22, downed. |
| 4 plays, 14 yards, 1:02 elapsed | |
| Buffalo at 01:14 | |
| 1st and 10 at UB22 | BUFFALO drive start at 01:14. |
| 1st and 10 at UB22 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 8 yards to the UB30 (HOWEY, Neal). |
| 2nd and 2 at UB30 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for 4 yards to the UB34, 1ST DOWN UB (HICKS, A.). |
| 1st and 10 at UB34 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at UB34 | [SG], DAVIS, Jerry rush for 6 yards to the UB40, out-of-bounds (HOWEY, Neal). |
| 3rd and 4 at UB40 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus, QB hurry by WILLIAMS, W., QB hurry by KASHAMA, K.. |
| 4th and 4 at UB40 | [SG], DAVIS, Jerry pass complete to NEUTZ, Alex for 9 yards to the UB49, 1ST DOWN UB (ROSE, Marcell). |
| 1st and 10 at UB49 | TEAM pass incomplete. |
| 2nd and 10 at UB49 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for 12 yards to the EMU39, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at EMU39 | Timeout Eastern Michigan, clock 00:05. |
| 1st and 10 at EMU39 | [SG], DAVIS, Jerry pass incomplete to JACKSON, Terrel. |
| 2nd and 10 at EMU39 | End of game, clock 00:00. |
| 9 plays, 39 yards, 1:14 elapsed | |
| back to top | |

Shop
Tickets
Give
Watch




