|
Ball State vs. Buffalo at Buffalo, NY 11/12/2010 at 6:05 pm |
|
|
Ball St.
20 |
Buffalo
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ball St. (4-7) | 0 | 10 | 10 | 0 | 20 |
| Buffalo (2-8) | 3 | 0 | 0 | 0 | 3 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BALL30 | UB wins toss and defers, Ball St will receive and defend South. |
| 1st and 10 at BALL30 | UB ball on UB30. |
| RACHUNA, John kickoff 63 yards to the BALL7, WILLIAMS, Eric return 13 yards to the BALL20 (DENNISON, Alex). | |
| Ball St. at 15:00 | |
|---|---|
| 1st and 10 at BALL20 | WENNING, Keith pass complete to SCHNEIDER, D. for 12 yards to the BALL32, 1ST DOWN BALL (WINTERS, Justin). |
| 1st and 10 at BALL32 | [SG], WENNING, Keith pass complete to ORSBON, Briggs for 8 yards to the BALL40, out-of-bounds (SHANNON, Davont). |
| 2nd and 2 at BALL40 | LEWIS, MiQuale rush for 7 yards to the BALL47, 1ST DOWN BALL (SHANNON, Davont;HOUSEY, Jerry). |
| 1st and 10 at BALL47 | [SG], WENNING, Keith pass complete to BROWN, Otis for 3 yards to the 50 yardline (LAMMONS, Carlos). |
| 2nd and 7 at BALL50 | [SG], WENNING, Keith pass complete to DUDLEY, Phil for 1 yard to the UB49 (AKOBUNDU, Rapha). |
| 3rd and 6 at UB49 | WENNING, Keith pass incomplete to BROWN, Otis. |
| 4th and 6 at UB49 | KOVANDA, Scott punt 29 yards to the UB20, fair catch by JACKSON, Terrel. |
| 6 plays, 31 yards, 3:18 elapsed | |
| Buffalo at 11:42 | |
| 1st and 10 at UB20 | BUFFALO drive start at 11:42. |
| 1st and 10 at UB20 | [SG], ZORDICH, Alex pass incomplete to MARR, Mike. |
| 2nd and 10 at UB20 | GILL, Jeffvon rush for 3 yards to the UB23 (FREEMAN, Travis). |
| 3rd and 7 at UB23 | [SG], ZORDICH, Alex pass complete to JACKSON, Terrel for 10 yards to the UB33, 1ST DOWN UB (PINKSTON, Jason;JONES, Davyd). |
| 1st and 10 at UB33 | [SG], JACKSON, Terrel rush for 2 yards to the UB35 (BAKER, Sean). |
| 2nd and 8 at UB35 | [SG], ZORDICH, Alex pass intercepted by BAKER, Sean at the BALL40, BAKER, Sean return 2 yards to the BALL42 (BITTNER, Peter) (CRUZ, Justin), QB hurry by EDDINS, Robert. |
| 5 plays, 15 yards, 1:45 elapsed | |
| Ball St. at 09:57 | |
| 1st and 10 at BALL42 | BALL STATE drive start at 09:57. |
| 1st and 10 at BALL42 | LEWIS, MiQuale rush for 6 yards to the BALL48 (HOUSEY, Jerry). |
| 2nd and 4 at BALL48 | WENNING, Keith pass complete to PUTHOFF, Andrew for 1 yard to the BALL49 (AKOBUNDU, Rapha). |
| 3rd and 3 at BALL49 | [SG], LEWIS, MiQuale rush for 2 yards to the UB49 (HOUSEY, Jerry;AKOBUNDU, Rapha). |
| 4th and 1 at UB49 | KOVANDA, Scott punt 40 yards to the UB9, fair catch by JACKSON, Terrel. |
| 3 plays, 9 yards, 2:19 elapsed | |
| Buffalo at 07:38 | |
| 1st and 10 at UB09 | BUFFALO drive start at 07:38. |
| 1st and 10 at UB09 | [PSTL], OLIVER, Branden rush for 2 yards to the UB11 (CRUZ, Justin). |
| 2nd and 8 at UB11 | [SG], ZORDICH, Alex rush for 8 yards to the UB19, 1ST DOWN UB (TODD, Charlie;CRUZ, Justin). |
| 1st and 10 at UB19 | [PSTL], NDUKA, Ike rush for 5 yards to the UB24 (HENRY, Derrick). |
| 2nd and 5 at UB24 | ZORDICH, Alex pass incomplete to RIVERS, Marcus, PENALTY BALL roughing passer (PUTHOFF, Andrew) 15 yards to the UB39, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB39 | [SG], ZORDICH, Alex rush for 5 yards to the UB44 (HENRY, Derrick). |
| 2nd and 5 at UB44 | [SG], ZORDICH, Alex pass incomplete to JACKSON, Terrel (PUTHOFF, Andrew). |
| 3rd and 5 at UB44 | [SG], ZORDICH, Alex pass complete to NEUTZ, Alex for 7 yards to the BALL49, 1ST DOWN UB (PINKSTON, Jason). |
| 1st and 10 at BALL49 | [PSTL], ZORDICH, Alex pass incomplete to JACKSON, Terrel, dropped pass. |
| 2nd and 10 at BALL49 | [PSTL], OLIVER, Branden rush for 4 yards to the BALL45, out-of-bounds (TODD, Charlie). |
| 3rd and 6 at BALL45 | [SG], ZORDICH, Alex rush for 6 yards to the BALL39, 1ST DOWN UB (OLLIE, Nathan). |
| 1st and 10 at BALL39 | [PSTL], OLIVER, Branden rush for no gain to the BALL39 (FREEMAN, Travis;MOSLEY, Matthew). |
| 2nd and 10 at BALL39 | [SG], NDUKA, Ike rush for loss of 4 yards to the BALL43 (HENRY, Derrick). |
| 3rd and 14 at BALL43 | [SG], ZORDICH, Alex rush for 11 yards to the BALL32 (EDDINS, Robert;HENRY, Derrick). |
| 4th and 3 at BALL32 | PRINCIPE, A.J. field goal attempt from 49 GOOD, clock 03:06. |
| 13 plays, 59 yards, 4:32 elapsed | |
| RACHUNA, John kickoff 65 yards to the BALL5, WILLIAMS, Eric return 19 yards to the BALL24 (DENNISON, Alex). | |
| Ball St. at 03:00 | |
| 1st and 10 at BALL24 | BALL STATE drive start at 03:00. |
| 1st and 10 at BALL24 | BROWN, David rush for 3 yards to the BALL27, out-of-bounds (WINTERS, Justin), PENALTY BALL holding (SWITZER, Mike) 10 yards to the BALL14, NO PLAY. |
| 1st and 20 at BALL14 | [SG], WENNING, Keith pass incomplete to SCHNEIDER, D., PENALTY BALL ineligible downfield on pass declined. |
| 2nd and 20 at BALL14 | [SG], WENNING, Keith pass complete to ORSBON, Briggs for 15 yards to the BALL29 (SHANNON, Davont;THOMAS, Josh). |
| 3rd and 5 at BALL29 | [SG], WENNING, Keith pass complete to TOMLINSON, Jack for 5 yards to the BALL34, 1ST DOWN BALL (LAMMONS, Carlos). |
| 1st and 10 at BALL34 | WILLIAMS, Eric rush for 5 yards to the BALL39 (SHANNON, Davont;HOUSEY, Jerry). |
| 2nd and 5 at BALL39 | [SG], WENNING, Keith pass complete to ORSBON, Briggs for 17 yards to the UB44, 1ST DOWN BALL, out-of-bounds (WINTERS, Justin). |
| 1st and 10 at UB44 | [SG], WENNING, Keith pass complete to TOMLINSON, Jack for 12 yards to the UB32, 1ST DOWN BALL (AKOBUNDU, Rapha). |
| back to top | |
2nd
| |
| 1st and 10 at UB32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UB32 | WENNING, Keith pass complete to BROWN, Otis for 32 yards to the UB0, 1ST DOWN BALL, TOUCHDOWN, clock 14:55. |
| McGARVEY, Ian kick attempt good. | |
| 7 plays, 76 yards, 3:05 elapsed | |
| McGARVEY, Ian kickoff 65 yards to the UB5, JACKSON, Terrel return 19 yards to the UB24 (MORRIS, Aaron). | |
| Buffalo at 14:48 | |
| 1st and 10 at UB24 | BUFFALO drive start at 14:48. |
| 1st and 10 at UB24 | DAVIS, Jerry pass incomplete to LEE, Fred (PINKSTON, Jason), PENALTY UB ineligible downfield on pass declined. |
| 2nd and 10 at UB24 | [SG], GILL, Jeffvon rush for 2 yards to the UB26 (PERRY, Rene). |
| 3rd and 8 at UB26 | [SG], DAVIS, Jerry pass complete to OLIVER, Branden for 3 yards to the UB29 (EDDINS, Robert;PERRY, Rene), PENALTY BALL offside (EDDINS, Robert) 5 yards to the UB31, NO PLAY. |
| 3rd and 3 at UB31 | [SG], DENNISON, Alex rush for loss of 1 yard to the UB30 (CRUZ, Justin). |
| 4th and 4 at UB30 | SCHUM, Jacob punt 49 yards to the BALL21, downed. |
| 3 plays, 6 yards, 2:05 elapsed | |
| Ball St. at 12:43 | |
| 1st and 10 at BALL21 | BALL STATE drive start at 12:43. |
| 1st and 10 at BALL21 | WILLIAMS, Eric rush for 10 yards to the BALL31, 1ST DOWN BALL (SHANNON, Davont). |
| 1st and 10 at BALL31 | [SG], WENNING, Keith pass complete to ORSBON, Briggs for 8 yards to the BALL39 (THOMAS, Josh). |
| 2nd and 2 at BALL39 | WILLIAMS, Eric rush for 10 yards to the BALL49, 1ST DOWN BALL (SHANNON, Davont). |
| 1st and 10 at BALL49 | LEWIS, MiQuale rush for 2 yards to the UB49 (SHANNON, Davont;AKOBUNDU, Rapha). |
| 2nd and 8 at UB49 | [SG], WENNING, Keith pass complete to TOMLINSON, Jack for 2 yards to the UB47, out-of-bounds (THOMAS, Josh;WINTERS, Justin). |
| 3rd and 6 at UB47 | [SG], WENNING, Keith pass incomplete to WILLIAMS, Eric, dropped pass. |
| 4th and 6 at UB47 | KOVANDA, Scott punt 31 yards to the UB16, fair catch by YOUNG, Ed. |
| 6 plays, 32 yards, 3:06 elapsed | |
| Buffalo at 09:37 | |
| 1st and 10 at UB16 | BUFFALO drive start at 09:37. |
| 1st and 10 at UB16 | [PSTL], NDUKA, Ike rush for 9 yards to the UB25 (PUTHOFF, Andrew;BAKER, Sean). |
| 2nd and 1 at UB25 | NDUKA, Ike rush for no gain to the UB25 (EDDINS, Robert). |
| 3rd and 1 at UB25 | DAVIS, Jerry rush for loss of 1 yard to the UB24, fumble forced by EDDINS, Robert, fumble by DAVIS, Jerry recovered by UB DAVIS, Jerry at UB24. |
| 4th and 2 at UB24 | SCHUM, Jacob punt 46 yards to the BALL30, SMITH, Jamill return 1 yards to the BALL31, fumble by SMITH, Jamill recovered by BALL TEAM at BALL31, out-of-bounds. |
| 3 plays, 8 yards, 1:34 elapsed | |
| Ball St. at 08:03 | |
| 1st and 10 at BALL31 | BALL STATE drive start at 08:03. |
| 1st and 10 at BALL31 | BROWN, David rush for 8 yards to the BALL39 (GILL, Jeffvon). |
| 2nd and 2 at BALL39 | BROWN, David rush for 1 yard to the BALL40 (WAY, Colby). |
| 3rd and 1 at BALL40 | WENNING, Keith rush for 2 yards to the BALL42, 1ST DOWN BALL (AKOBUNDU, Rapha). |
| 1st and 10 at BALL42 | [SG], WENNING, Keith pass complete to SCHNEIDER, D. for 19 yards to the UB39, 1ST DOWN BALL (SHANNON, Davont). |
| 1st and 10 at UB39 | WILLIAMS, Eric rush for 5 yards to the UB34, out-of-bounds (SHANNON, Davont). |
| 2nd and 5 at UB34 | [SG], WENNING, Keith pass complete to BROWN, Otis for 3 yards to the UB31 (LOTT, Sherrod). |
| 3rd and 2 at UB31 | WILLIAMS, Eric rush for 4 yards to the UB27, 1ST DOWN BALL (MONTANEZ, Anel). |
| 1st and 10 at UB27 | WILLIAMS, Eric rush for no gain to the UB27 (SHANNON, Davont). |
| 2nd and 10 at UB27 | WENNING, Keith sacked for loss of 4 yards to the UB31 (THOMAS, Josh), fumble by WENNING, Keith recovered by BALL WENNING, Keith at UB31. |
| 3rd and 14 at UB31 | [SG], WENNING, Keith pass complete to TOMLINSON, Jack for 8 yards to the UB23 (AKOBUNDU, Rapha). |
| 4th and 6 at UB23 | McGARVEY, Ian field goal attempt from 40 GOOD, clock 01:30. |
| 11 plays, 46 yards, 6:33 elapsed | |
| McGARVEY, Ian kickoff 60 yards to the UB10, YOUNG, Ed return 16 yards to the UB26 (MORRIS, Aaron). | |
| Buffalo at 01:16 | |
| 1st and 10 at UB26 | BUFFALO drive start at 01:16. |
| 1st and 10 at UB26 | [SG], DAVIS, Jerry pass incomplete to YOUNG, Ed, PENALTY BALL personal foul (BAKER, Sean) 15 yards to the UB41, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB41 | DAVIS, Jerry rush for 9 yards to the 50 yardline, out-of-bounds (CRUZ, Justin). |
| 2nd and 1 at UB50 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex. |
| 3rd and 1 at UB50 | [SG], DAVIS, Jerry rush for no gain to the 50 yardline, fumble by DAVIS, Jerry recovered by UB DAVIS, Jerry at UB43. |
| 4th and 8 at UB43 | Timeout Buffalo, clock 00:15. |
| 4th and 8 at UB43 | SCHUM, Jacob punt 57 yards to the BALL0, touchback. |
| 3 plays, 17 yards, 1:10 elapsed | |
| Ball St. at 00:06 | |
| 1st and 10 at BALL20 | BALL STATE drive start at 00:06. |
| 1st and 10 at BALL20 | TEAM rush for loss of 1 yard to the BALL19. |
| 2nd and 11 at BALL19 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:06 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at BALL19 | Start of 3rd quarter, clock 15:00, BALL ball on BALL30. |
| McGARVEY, Ian kickoff 61 yards to the UB9, JACKSON, Terrel return 12 yards to the UB21 (DEHANEY, Armand). | |
| Buffalo at 14:57 | |
| 1st and 10 at UB21 | BUFFALO drive start at 14:57. |
| 1st and 10 at UB21 | DAVIS, Jerry rush for 5 yards to the UB26, fumble forced by BAKER, Sean, fumble by DAVIS, Jerry recovered by BALL BAKER, Sean at UB26, BAKER, Sean for 26 yards to the UB0, TOUCHDOWN, clock 14:44. |
| 1 plays, 5 yards, 0:13 elapsed | |
| Ball St. at 14:44 | |
| McGARVEY, Ian kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| McGARVEY, Ian kickoff 64 yards to the UB6, JACKSON, Terrel return 17 yards to the UB23 (DEHANEY, Armand). | |
| Buffalo at 14:37 | |
| 1st and 10 at UB23 | BUFFALO drive start at 14:37. |
| 1st and 10 at UB23 | [PSTL], NDUKA, Ike rush for 8 yards to the UB31 (FREEMAN, Travis;CRUZ, Justin). |
| 2nd and 2 at UB31 | NDUKA, Ike rush for 1 yard to the UB32 (JONES, Davyd;CRUZ, Justin). |
| 3rd and 1 at UB32 | [PSTL], NDUKA, Ike rush for loss of 2 yards to the UB30 (FREEMAN, Travis;CRUZ, Justin). |
| 4th and 3 at UB30 | SCHUM, Jacob punt 42 yards to the BALL28, fair catch by SMITH, Jamill. |
| 3 plays, 7 yards, 2:03 elapsed | |
| Ball St. at 12:34 | |
| 1st and 10 at BALL28 | BALL STATE drive start at 12:34. |
| 1st and 10 at BALL28 | WILLIAMS, Eric rush for no gain to the BALL28 (THOMAS, Josh;MACK, Khalil). |
| 2nd and 10 at BALL28 | [SG], WILLIAMS, Eric rush for 5 yards to the BALL33 (COPELAND, Josh). |
| 3rd and 5 at BALL33 | [SG], WENNING, Keith pass incomplete to BROWN, Otis, QB hurry by MACK, Khalil. |
| 4th and 5 at BALL33 | KOVANDA, Scott punt 15 yards to the BALL48, downed (blocked by LONG, Ray Antho). |
| 3 plays, 5 yards, 1:33 elapsed | |
| Buffalo at 11:01 | |
| 1st and 10 at BALL48 | BUFFALO drive start at 11:01. |
| 1st and 10 at BALL48 | [SG], DAVIS, Jerry pass intercepted by PINKSTON, Jason at the BALL15, PINKSTON, Jason return -1 yards to the BALL14 (LEE, Fred). |
| 1 plays, 0 yards, 0:09 elapsed | |
| Ball St. at 10:52 | |
| 1st and 10 at BALL14 | BALL STATE drive start at 10:52. |
| 1st and 10 at BALL14 | WILLIAMS, Eric rush for 1 yard to the BALL15 (COPELAND, Josh;AKOBUNDU, Rapha). |
| 2nd and 9 at BALL15 | [SG], WENNING, Keith pass incomplete to ORSBON, Briggs (THOMAS, Josh). |
| 3rd and 9 at BALL15 | [SG], PENALTY BALL false start (BROWN, Otis) 5 yards to the BALL10, NO PLAY. |
| 3rd and 14 at BALL10 | [SG], WENNING, Keith pass incomplete to TOMLINSON, Jack (MACK, Khalil), PENALTY BALL holding declined. |
| 4th and 14 at BALL10 | KOVANDA, Scott punt 38 yards to the BALL48, JACKSON, Terrel return 0 yards to the BALL48. |
| 3 plays, -4 yards, 1:03 elapsed | |
| Buffalo at 09:49 | |
| 1st and 10 at BALL48 | BUFFALO drive start at 09:49. |
| 1st and 10 at BALL48 | [PSTL], DAVIS, Jerry rush for 4 yards to the BALL44 (FREEMAN, Travis;OLLIE, Nathan). |
| 2nd and 6 at BALL44 | PENALTY UB personal foul (WHINERY, Graham) 15 yards to the UB41. |
| 2nd and 21 at UB41 | [SG], DAVIS, Jerry pass incomplete to JACKSON, Terrel. |
| 3rd and 21 at UB41 | [SG], DAVIS, Jerry rush for 9 yards to the 50 yardline (EDDINS, Robert;PUTHOFF, Andrew). |
| 4th and 12 at UB50 | PENALTY UB false start (HOUSTON, Okoye) 5 yards to the UB45. |
| 4th and 17 at UB45 | PENALTY UB false start 5 yards to the UB40. |
| 4th and 22 at UB40 | SCHUM, Jacob punt 47 yards to the BALL13, SMITH, Jamill return 4 yards to the BALL17 (HOUSTON, Okoye). |
| 3 plays, -12 yards, 1:40 elapsed | |
| Ball St. at 08:09 | |
| 1st and 10 at BALL17 | BALL STATE drive start at 08:09. |
| 1st and 10 at BALL17 | WENNING, Keith pass complete to ORSBON, Briggs for 6 yards to the BALL23, out-of-bounds (THOMAS, Josh). |
| 2nd and 4 at BALL23 | [SG], WILLIAMS, Eric rush for 3 yards to the BALL26 (WAY, Colby). |
| 3rd and 1 at BALL26 | WENNING, Keith rush for 2 yards to the BALL28, 1ST DOWN BALL (WINTERS, Justin). |
| 1st and 10 at BALL28 | WENNING, Keith pass incomplete to TOMLINSON, Jack (AKOBUNDU, Rapha). |
| 2nd and 10 at BALL28 | QB hurry by MACK, Khalil. |
| 2nd and 10 at BALL28 | PENALTY BALL false start (SCHNEIDER, D.) 5 yards to the BALL23. |
| 2nd and 15 at BALL23 | WILLIAMS, Eric rush for 5 yards to the BALL28 (COPELAND, Josh;SHANNON, Davont), PENALTY UB personal foul (AKOBUNDU, Rapha) 15 yards to the BALL43, 1ST DOWN BALL. |
| 1st and 10 at BALL43 | 1st and 10. |
| 1st and 10 at BALL43 | WILLIAMS, Eric rush for 1 yard to the BALL44 (MACK, Khalil). |
| 2nd and 9 at BALL44 | [SG], WENNING, Keith pass complete to BROWN, Otis for 9 yards to the UB47, 1ST DOWN BALL (LOTT, Sherrod). |
| 1st and 10 at UB47 | WILLIAMS, Eric rush for 3 yards to the UB44, out-of-bounds (THOMAS, Josh;SHANNON, Davont), PENALTY UB unsportsmanlike conduct (THOMAS, Josh) 18 yards to the UB29, 1ST DOWN BALL, NO PLAY. |
| 1st and 10 at UB29 | BROWN, David rush for 2 yards to the UB27 (MONTANEZ, Anel). |
| 2nd and 8 at UB27 | BROWN, David rush for 6 yards to the UB21 (MEANS, Steven;COPELAND, Josh). |
| 3rd and 2 at UB21 | WILLIAMS, Eric rush for 3 yards to the UB18, 1ST DOWN BALL (WINTERS, Justin). |
| 1st and 10 at UB18 | WILLIAMS, Eric rush for 1 yard to the UB17 (COPELAND, Josh). |
| 2nd and 9 at UB17 | [SG], WENNING, Keith rush for 2 yards to the UB15 (SMITH, Richie). |
| 3rd and 7 at UB15 | [SG], WENNING, Keith pass incomplete to TOMLINSON, Jack. |
| 4th and 7 at UB15 | McGARVEY, Ian field goal attempt from 32 GOOD, clock 00:43. |
| 14 plays, 68 yards, 7:26 elapsed | |
| McGARVEY, Ian kickoff 64 yards to the UB6, JACKSON, Terrel return 22 yards to the UB28, out-of-bounds (PRUNTY, Odis;EDMONDS, Frank). | |
| Buffalo at 00:37 | |
| 1st and 10 at UB28 | BUFFALO drive start at 00:37. |
| 1st and 10 at UB28 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at UB28 | [PSTL], NDUKA, Ike rush for no gain to the UB28 (HENRY, Derrick). |
| back to top | |
4th
| |
| 3rd and 10 at UB28 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at UB28 | [SG], DAVIS, Jerry pass incomplete, QB hurry by EDDINS, Robert. |
| 4th and 10 at UB28 | SCHUM, Jacob punt 44 yards to the BALL28, out-of-bounds, PENALTY BALL roughing the kicker (PRUNTY, Odis) 15 yards to the UB43, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at UB43 | [SG], PENALTY UB false start (WHINERY, Graham) 5 yards to the UB38, NO PLAY. |
| 1st and 15 at UB38 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex, PENALTY BALL pass interference (TODD, Charlie) 15 yards to the BALL47, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at BALL47 | [PSTL], DAVIS, Jerry pass incomplete to NDUKA, Ike. |
| 2nd and 10 at BALL47 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for 19 yards to the BALL28 (CRUZ, Justin), PENALTY UB holding (WILSON, Pat) 10 yards to the UB43, NO PLAY. |
| 2nd and 20 at UB43 | [SG], DAVIS, Jerry pass complete to YOUNG, Ed for loss of 1 yard to the UB42 (FREEMAN, Travis). |
| 3rd and 21 at UB42 | [SG], DAVIS, Jerry pass intercepted by BAKER, Sean at the BALL34, BAKER, Sean return 0 yards to the BALL34, out-of-bounds. |
| 6 plays, 14 yards, 2:29 elapsed | |
| Ball St. at 13:08 | |
| 1st and 10 at BALL34 | BALL STATE drive start at 13:08. |
| 1st and 10 at BALL34 | WILLIAMS, Eric rush for 12 yards to the BALL46, 1ST DOWN BALL (COPELAND, Josh). |
| 1st and 10 at BALL46 | BROWN, David rush for no gain to the BALL46 (AKOBUNDU, Rapha). |
| 2nd and 10 at BALL46 | WENNING, Keith pass complete to TOMLINSON, Jack for 13 yards to the UB41, 1ST DOWN BALL (LAMMONS, Carlos). |
| 1st and 10 at UB41 | WILLIAMS, Eric rush for 5 yards to the UB36 (COPELAND, Josh). |
| 2nd and 5 at UB36 | WILLIAMS, Eric rush for 7 yards to the UB29, 1ST DOWN BALL (THOMAS, Josh;COPELAND, Josh). |
| 1st and 10 at UB29 | WILLIAMS, Eric rush for 6 yards to the UB23 (SHANNON, Davont). |
| 2nd and 4 at UB23 | WILLIAMS, Eric rush for 9 yards to the UB14, 1ST DOWN BALL (THOMAS, Josh;WINTERS, Justin). |
| 1st and 10 at UB14 | BROWN, David rush for 5 yards to the UB9 (MOSELEY, Willie). |
| 2nd and 5 at UB09 | WILLIAMS, Eric rush for 6 yards to the UB3, 1ST DOWN BALL (SHANNON, Davont). |
| 1st and Goal at UB03 | WILLIAMS, Eric rush for loss of 1 yard to the UB4 (THOMAS, Josh;WINTERS, Justin). |
| 2nd and Goal at UB04 | WILLIAMS, Eric rush for 3 yards to the UB1 (WINTERS, Justin). |
| 3rd and Goal at UB01 | WILLIAMS, Eric rush for no gain to the UB1 (AKOBUNDU, Rapha;SHANNON, Davont). |
| 4th and Goal at UB01 | Timeout Ball State, clock 04:59. |
| 4th and Goal at UB01 | WENNING, Keith rush for no gain to the UB1 (AKOBUNDU, Rapha;WINTERS, Justin). |
| 13 plays, 65 yards, 8:14 elapsed | |
| Buffalo at 04:54 | |
| 1st and 10 at UB01 | BUFFALO drive start at 04:54. |
| 1st and 10 at UB01 | DAVIS, Jerry rush for 1 yard to the UB2 (FREEMAN, Travis). |
| 2nd and 9 at UB02 | NDUKA, Ike rush for 1 yard to the UB3 (WOODS, Kaylon). |
| 3rd and 8 at UB03 | [SG], DAVIS, Jerry pass incomplete to NEUTZ, Alex (PINKSTON, Jason). |
| 4th and 8 at UB03 | SCHUM, Jacob punt 33 yards to the UB36, downed. |
| 3 plays, 2 yards, 1:25 elapsed | |
| Ball St. at 03:29 | |
| 1st and 10 at UB36 | BALL STATE drive start at 03:29. |
| 1st and 10 at UB36 | WILLIAMS, Eric rush for no gain to the UB36 (WINTERS, Justin). |
| 2nd and 10 at UB36 | WILLIAMS, Eric rush for 3 yards to the UB33 (COOK, Domonic), PENALTY BALL holding (GRAY, Jerrod) 10 yards to the UB43. |
| 2nd and 17 at UB43 | 2nd and 17. |
| 2nd and 17 at UB43 | WILLIAMS, Eric rush for 3 yards to the UB40 (COPELAND, Josh;SHANNON, Davont). |
| 3rd and 14 at UB40 | Timeout Buffalo, clock 02:11. |
| 3rd and 14 at UB40 | WILLIAMS, Eric rush for 3 yards to the UB37 (THOMAS, Josh). |
| 4th and 11 at UB37 | Timeout Buffalo, clock 02:03. |
| 4th and 11 at UB37 | KOVANDA, Scott punt 35 yards to the UB2, downed. |
| 4 plays, -1 yards, 1:34 elapsed | |
| Buffalo at 01:55 | |
| 1st and 10 at UB02 | BUFFALO drive start at 01:55. |
| 1st and 10 at UB02 | [SG], DAVIS, Jerry pass complete to HOOD, Saron for 8 yards to the UB10, out-of-bounds. |
| 2nd and 2 at UB10 | [SG], DAVIS, Jerry rush for 6 yards to the UB16, 1ST DOWN UB, out-of-bounds (CRUZ, Justin). |
| 1st and 10 at UB16 | [SG], DAVIS, Jerry rush for 5 yards to the UB21, out-of-bounds (WOODS, Kaylon). |
| 2nd and 5 at UB21 | [SG], DAVIS, Jerry rush for 4 yards to the UB25, out-of-bounds (CRUZ, Justin). |
| 3rd and 1 at UB25 | [SG], DAVIS, Jerry pass complete to RIVERS, Marcus for 14 yards to the UB39, 1ST DOWN UB (TODD, Charlie). |
| 1st and 10 at UB39 | [SG], DAVIS, Jerry sacked for loss of 7 yards to the UB32 (OLLIE, Nathan). |
| 2nd and 17 at UB32 | Timeout Buffalo, clock 01:12. |
| 2nd and 17 at UB32 | [SG], DAVIS, Jerry pass complete to HOOD, Saron for 8 yards to the UB40 (PINKSTON, Jason;FREEMAN, Travis). |
| 3rd and 9 at UB40 | [SG], DAVIS, Jerry pass complete to LEE, Fred for 10 yards to the 50 yardline, 1ST DOWN UB (JONES, Davyd). |
| 1st and 10 at UB50 | [SG], DAVIS, Jerry pass incomplete to HOOD, Saron. |
| 2nd and 10 at UB50 | [SG], DAVIS, Jerry pass incomplete to RIVERS, Marcus (BAKER, Sean). |
| 3rd and 10 at UB50 | End of game, clock 00:00. |
| 10 plays, 48 yards, 1:55 elapsed | |
| back to top | |

Shop
Tickets
Give
Watch




