|
Ball State vs. Buffalo at Buffalo, NY 11/12/2010 at 6:05 pm |
|
|
Ball St.
20 |
Buffalo
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ball St. (4-7) | 0 | 10 | 10 | 0 | 20 |
| Buffalo (2-8) | 3 | 0 | 0 | 0 | 3 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Ball St. - Buffalo |
|---|---|---|---|
| 1 | 03:06 |
Buffalo
-
PRINCIPE, A.J. 49 yd field goal.
Drive: 13 plays, 59 yards in 4:32. |
0 - 3 |
| 2 | 14:55 |
Ball St.
-
BROWN, Otis 32 yd pass from WENNING, Keith.
(McGARVEY, Ian kick
is good).
Drive: 7 plays, 76 yards in 3:05. |
7 - 3 |
| 2 | 01:30 |
Ball St.
-
McGARVEY, Ian 40 yd field goal.
Drive: 11 plays, 46 yards in 6:33. |
10 - 3 |
| 3 | 14:44 | Ball St. - BAKER, Sean 26 yd fumble return. (McGARVEY, Ian kick is good). | 17 - 3 |
| 3 | 00:43 |
Ball St.
-
McGARVEY, Ian 32 yd field goal.
Drive: 14 plays, 68 yards in 7:26. |
20 - 3 |
| Ball St. | Statistics | Buffalo |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 8 11 2 |
Passing Rushing Penalty |
4 3 4 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 323 | TOTAL OFFENSE | 144 |
| 69 4.7 |
Total Offensive Plays Average gain per play |
53 2.7 |
| 174 | NET YARDS PASSING | 56 |
| 18-26 6.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-22 2.5 1-7 3 |
| 149 | NET YARDS RUSHING | 88 |
| 43 3.5 |
Rushing Attempts Average gain per rush |
31 2.8 |
| 6-188 | PUNTS: Number-Yards | 6-274 |
| 31.3 | Average | 45.7 |
| 38 | TOTAL RETURN YARDS | 86 |
| 2-5 2-32 3-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-86 0 0 |
| 9-95 | PENALTIES: Number-Yards | 7-73 |
| 2-0 | FUMBLES: Number-Lost | 3-1 |
| 1-7 | SACKS: Number-Yards | 1-4 |
| 3-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:23 | TIME OF POSSESSION | 21:37 |
Ball St. | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ball St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | CRUZ, Justin | 5 | 4 | 9 | - | 1.5 - 2 | - | - | 1 | |||
| 8 | FREEMAN, Travis | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 46 | HENRY, Derrick | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 91 | EDDINS, Robert | 2 | 2 | 4 | - | 1 - 1 | 1 | - | - | 2 | ||
| 6 | PINKSTON, Jason | 1 | 2 | 3 | - | - | - | 1--1 | 2 | |||
| 16 | TODD, Charlie | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | BAKER, Sean | 2 | 1 | 3 | - | - | 1 | 1-26 | 2-2 | 1 | ||
| 42 | JONES, Davyd | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | OLLIE, Nathan | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 13 | DEHANEY, Armand | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | MORRIS, Aaron | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | PUTHOFF, Andrew | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 51 | WOODS, Kaylon | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | EDMONDS, Frank | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | PRUNTY, Odis | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | PERRY, Rene | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | MOSLEY, Matthew | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 24 | 53 | 1 - 7 | 6 - 16 | 2 | 1-26 | 3-1 | 5 | 2 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Davonte SHANNON | 8 | 7 | 15 | - | - | - | - | ||||
| 51 | Raphael AKOBUNDU | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 15 | Josh Thomas | 4 | 6 | 10 | 1 - 4 | 1.5 - 5 | 1 | - | - | 1 | ||
| 34 | Justin Winters | 6 | 4 | 10 | - | 0.5 - 0 | - | - | ||||
| 3 | Josh Copeland | 4 | 5 | 9 | - | - | - | - | ||||
| 53 | Jerry Housey | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Carlos Lammons | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Alex Dennison | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Sherrod Lott | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Khalil Mack | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 74 | Anel Montanez | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Colby Way | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Fred Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jeffvon Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Domonic Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Okoye Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Steven Means | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Willie Moseley | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Richie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Peter Bittner | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ray Anthony LONG | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 32 | 80 | 1 - 4 | 2 - 5 | 1 | - | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 11355 Weather: Partly cloudy Temperature: 50 Wind: Calm |
Referee: Ron Snodgrass Umpire: Steven Woods Head Linesman: Paul Beyerler Line Judge: John Swartz Back Judge: Wendell Holmes Field Judge: Tony Robinson Side Judge: Rich Grube Scorekeeper: Kevin Shelley |