|
Buffalo vs. Ohio at Athens, Ohio 11/4/2010 at 7:35 |
|
|
Buffalo
17 |
Ohio
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (2-7) | 0 | 7 | 3 | 7 | 17 |
| Ohio (7-3) | 14 | 7 | 6 | 7 | 34 |
| Athens, Ohio | Peden Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo - Ohio |
|---|---|---|---|
| 1 | 10:48 |
Ohio
-
JACKSON, Boo 1 yd run.
(WELLER, Matt kick
is good).
Drive: 8 plays, 60 yards in 4:12. |
0 - 7 |
| 1 | 03:04 |
Ohio
-
JACKSON, Boo 26 yd pass from BATES, Phil.
(WELLER, Matt kick
is good).
Drive: 7 plays, 68 yards in 3:21. |
0 - 14 |
| 2 | 07:17 |
Ohio
-
BOYKIN, Ryan 1 yd run.
(WELLER, Matt kick
is good).
Drive: 12 plays, 66 yards in 7:08. |
0 - 21 |
| 2 | 03:06 |
Buffalo
-
RIVERS, Marcus 17 yd pass from ZORDICH, Alex.
(PRINCIPE, A.J. kick
is good).
Drive: 10 plays, 63 yards in 4:04. |
7 - 21 |
| 3 | 10:15 |
Ohio
-
MCCRAE, T. 15 yd pass from JACKSON, Boo.
(WELLER, Matt kick
failed).
Drive: 7 plays, 55 yards in 3:02. |
7 - 27 |
| 3 | 06:03 |
Buffalo
-
PRINCIPE, A.J. 34 yd field goal.
Drive: 11 plays, 52 yards in 4:02. |
10 - 27 |
| 4 | 12:10 |
Buffalo
-
ZORDICH, Alex 6 yd run.
(PRINCIPE, A.J. kick
is good).
Drive: 1 plays, 6 yards in 0:03. |
17 - 27 |
| 4 | 05:18 |
Ohio
-
MCCRAE, T. 15 yd pass from JACKSON, Boo.
(WELLER, Matt kick
is good).
Drive: 10 plays, 71 yards in 6:46. |
17 - 34 |
| Buffalo | Statistics | Ohio |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 5 10 1 |
Passing Rushing Penalty |
12 10 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 208 | TOTAL OFFENSE | 386 |
| 62 3.4 |
Total Offensive Plays Average gain per play |
67 5.8 |
| 84 | NET YARDS PASSING | 201 |
| 8-27 3.1 4-50 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21 9.6 1-10 1 |
| 124 | NET YARDS RUSHING | 185 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
46 4.0 |
| 4-179 | PUNTS: Number-Yards | 3-94 |
| 44.8 | Average | 31.3 |
| 120 | TOTAL RETURN YARDS | 57 |
| 0 0 6-120 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-40 2-7 |
| 5-58 | PENALTIES: Number-Yards | 11-91 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 1-10 | SACKS: Number-Yards | 4-50 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 23:44 | TIME OF POSSESSION | 36:16 |
Buffalo | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Justin Winters | 4 | 10 | 14 | - | - | - | - | ||||
| 7 | Davonte SHANNON | 5 | 7 | 12 | - | - | - | - | 1 | |||
| 40 | Steven Means | 3 | 5 | 8 | - | - | 1-0 | 1-0 | ||||
| 15 | Josh Thomas | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 25 | Domonic Cook | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 46 | Khalil Mack | 1 | 6 | 7 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 53 | Jerry Housey | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Dalonte WALLACE | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | John Syty | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Marc RICHARDSON | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Fred Branch | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Anel Montanez | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Ray Anthony LONG | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Sherrod Lott | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Adam Redden | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Okoye Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Carlos Lammons | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Branden Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Imani Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Willie Moseley | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Raphael AKOBUNDU | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Richie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jimmy Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gordon Dubois | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 54 | 84 | 1 - 10 | 2 - 12 | 1 | 1-0 | 1-0 | 2 | |||
| # | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | BALLARD, S. | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 42 | JACKSON, Steven | 2 | 5 | 7 | - | - | - | - | ||||
| 29 | FLETCHER, D. | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 36 | GATLING, S. | 2 | 4 | 6 | 1.5 - 11 | 2 - 11 | 1 | - | - | |||
| 44 | CLEMENS, Chad | 0 | 5 | 5 | - | - | - | - | ||||
| 95 | HODGE, Ernie | 0 | 4 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 4 | LEFTWICH, Omar | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | EDWARDS, Jay | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | BENJAMIN, Eric | 1 | 2 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 51 | NOTESTINE, Dak | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 62 | WILLIAMSON, M. | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 89 | JONES, Carl | 2 | 1 | 3 | 1 - 19 | 1 - 19 | 1 | - | - | |||
| 93 | HUYNH, Neal | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | INKS, Joey | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | WOSELEY, Jelani | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | LEWIS, Alphonso | 1 | 1 | 2 | - | - | - | 1-7 | ||||
| 23 | HUGHES, Xavier | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | BROWN, Dallas | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | JACKSON, Kenny | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | OXLEY, A.J. | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | ALBRECHT, Brian | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | SCOTT, Tremayne | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | CLINTON, Kyle | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | POSEY, Julian | - | - | - | - | 3 | ||||||
| 8 | JACKSON, Boo | - | - | - | - | 1 | ||||||
| 6 | DAWSON III, H. | - | - | - | 1-0 | |||||||
| TOTALS | 24 | 46 | 70 | 4 - 50 | 5 - 51 | 2 | 1-0 | 2-7 | 9 | |||
| Other Information | |
|---|---|
|
Location: Athens, Ohio Stadium: Peden Stadium Attendance: 15112 Weather: Clear Temperature: 47F Wind: NW 4mph |
Referee: Tom McCabe Umpire: Tony Smith Head Linesman: GusGolembiewski Line Judge: Steve Barnes Back Judge: Matthew Edwards Field Judge: Joel Clay Side Judge: Tony Robinson Scorekeeper: Jason Corriher |

Shop
Tickets
Give
Watch




