|
Temple vs. Buffalo at Buffalo, NY 10/23/2010 at 12:05 pm |
|
|
Temple
42 |
Buffalo
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Temple (6-2) | 21 | 7 | 7 | 7 | 42 |
| Buffalo (2-5) | 0 | 0 | 0 | 0 | 0 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Temple - Buffalo |
|---|---|---|---|
| 1 | 12:07 |
Temple
-
PIERCE,Bernard 2 yd run.
(McMANUS,Brandon kick
is good).
Drive: 6 plays, 23 yards in 2:48. |
7 - 0 |
| 1 | 05:15 |
Temple
-
CAMPBELL,M. 5 yd pass from GERARDI,Mike.
(McMANUS,Brandon kick
is good).
Drive: 10 plays, 50 yards in 5:27. |
14 - 0 |
| 1 | 02:06 |
Temple
-
PIERCE,Bernard 10 yd run.
(McMANUS,Brandon kick
is good).
Drive: 4 plays, 64 yards in 1:20. |
21 - 0 |
| 2 | 10:20 |
Temple
-
STREATER,Rod 42 yd pass from GERARDI,Mike.
(McMANUS,Brandon kick
is good).
Drive: 5 plays, 58 yards in 3:12. |
28 - 0 |
| 3 | 08:28 |
Temple
-
STREATER,Rod 5 yd pass from GERARDI,Mike.
(McMANUS,Brandon kick
is good).
Drive: 14 plays, 95 yards in 6:23. |
35 - 0 |
| 4 | 11:51 |
Temple
-
SMITH,Ahkeem 1 yd run.
(McMANUS,Brandon kick
is good).
Drive: 10 plays, 53 yards in 4:09. |
42 - 0 |
| Temple | Statistics | Buffalo |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 7 15 2 |
Passing Rushing Penalty |
5 4 2 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 12% (2 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 397 | TOTAL OFFENSE | 161 |
| 77 5.2 |
Total Offensive Plays Average gain per play |
65 2.5 |
| 131 | NET YARDS PASSING | 98 |
| 9-15 8.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32 3.1 5-30 3 |
| 266 | NET YARDS RUSHING | 63 |
| 62 4.3 |
Rushing Attempts Average gain per rush |
33 1.9 |
| 4-142 | PUNTS: Number-Yards | 6-243 |
| 35.5 | Average | 40.5 |
| 61 | TOTAL RETURN YARDS | 184 |
| 5-8 1-9 3-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-73 6-111 2-0 |
| 5-36 | PENALTIES: Number-Yards | 2-29 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 5-30 | SACKS: Number-Yards | 0-0 |
| 3-44 | INTERCEPTIONS: Number-Yards | 2-0 |
| 36:18 | TIME OF POSSESSION | 23:42 |
Temple | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Temple | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | WILKERSON,M. | 2 | 4 | 6 | 2.5 - 11 | 2.5 - 11 | - | - | 1 | |||
| 29 | GILDEA,Justin | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | JARRETT,J. | 2 | 3 | 5 | - | - | - | 1-1 | ||||
| 94 | CUSTIS,Kadeem | 2 | 3 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 1 | KAMARA,Amara | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 2 | WHITEHEAD,Tahir | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 16 | JONES,Maurice | 3 | 0 | 3 | - | - | - | 1-1 | ||||
| 37 | KROBOTH,Kevin | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 58 | JOSEPH,Elijah | 3 | 0 | 3 | - | 2 - 4 | - | 1-42 | 1 | |||
| 41 | GREEN,Marcus | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | ROBINSON,Adrian | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 55 | DANIELS,Sean | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | PAULHILL,Shahid | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 99 | BROWN,Levi | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | CABRERA, Tomas | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 4 | JOSEPH,Elisha | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | COYER,Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | CARRAWAY,Vaughn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | McMANUS,Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | SMITH,Ahkeem | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | JOHNSON,Zamel | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | LIVERPOOL,M. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | JOHNSON,Kwame | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | BENSON,Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | WATHNE,Jeff | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | JOHNSON,Stephen | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | JOHNSON,Kamal | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | GRIFFIN,K. | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 20 | 62 | 5 - 30 | 8 - 36 | 1 | 1-0 | 3-44 | 3 | 3 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Davonte SHANNON | 9 | 5 | 14 | - | - | - | - | ||||
| 34 | Justin Winters | 6 | 5 | 11 | - | - | - | - | ||||
| 46 | Khalil Mack | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 74 | Anel Montanez | 5 | 2 | 7 | - | 2.5 - 5 | - | - | ||||
| 51 | Raphael AKOBUNDU | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Sherrod Lott | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Dalonte WALLACE | 3 | 1 | 4 | - | 1 - 6 | 1 | - | - | |||
| 5 | Terrell JACKSON | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Domonic Cook | 0 | 3 | 3 | - | - | - | 2-0 | ||||
| 26 | John Syty | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 30 | Okoye Houston | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Steven Means | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 96 | Colby Way | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Jaleel Verser | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Josh Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joe Petit | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ray Anthony LONG | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Marc RICHARDSON | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Fred Branch | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Imani Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Willie Moseley | 1 | 0 | 1 | - | - | 1-2 | - | ||||
| 54 | Richie Smith | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 58 | Tim Krantz | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Derrick Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 30 | 86 | 0 - 0 | 6 - 19 | 1 | 1-2 | 2-0 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 13371 Weather: Partly Cloudy Temperature: 58 Wind: SW 8 MPH |
Referee: Stan Evans Umpire: Ken Zelmanski Head Linesman: John Wiercinski Line Judge: Chris Garner Back Judge: Mike Elliot Field Judge: Jeffery Noggle Side Judge: Frank Steratore Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




