|
Buffalo vs. Bowling Green at Bowling Green, Ohio 10/2/2010 at 3:30 pm |
|
|
Buffalo
28 |
Bowling Green
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (2-3) | 0 | 14 | 14 | 0 | 28 |
| Bowling Green (1-4) | 6 | 7 | 0 | 13 | 26 |
| Bowling Green, Ohio | Doyt L Perry Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo - Bowling Green |
|---|---|---|---|
| 1 | 06:18 |
Bowling Green
-
HOPGOOD, Jordan 5 yd run.
(WRIGHT, Bryan kick
failed).
Drive: 1 plays, 5 yards in 0:05. |
0 - 6 |
| 2 | 11:41 |
Buffalo
-
NDUKA, Ike 1 yd run.
(PRINCIPE, A.J. kick
is good).
Drive: 8 plays, 15 yards in 3:20. |
7 - 6 |
| 2 | 03:37 |
Bowling Green
-
PRONTY, Tyrone 49 yd pass from PANKRATZ, Aaron.
(WRIGHT, Bryan kick
is good).
Drive: 7 plays, 80 yards in 1:46. |
7 - 13 |
| 2 | 00:22 |
Buffalo
-
NEUTZ, Alex 24 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 8 plays, 65 yards in 3:08. |
14 - 13 |
| 3 | 11:10 |
Buffalo
-
RIVERS, Marcus 7 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 10 plays, 51 yards in 3:45. |
21 - 13 |
| 3 | 05:34 |
Buffalo
-
JACKSON, Terrel 9 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 10 plays, 63 yards in 4:33. |
28 - 13 |
| 4 | 10:14 | Bowling Green - LORENZI, Robert 82 yd interception return. (2pt conversion pass by PANKRATZ, Aaron failed). | 28 - 19 |
| 4 | 07:12 |
Bowling Green
-
GETER, Willie 48 yd pass from PANKRATZ, Aaron.
(WRIGHT, Bryan kick
is good).
Drive: 4 plays, 37 yards in 1:37. |
28 - 26 |
| Buffalo | Statistics | Bowling Green |
|---|---|---|
| 27 | FIRST DOWNS | 10 |
| 13 11 3 |
Passing Rushing Penalty |
7 0 3 |
| 63% (12 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 441 | TOTAL OFFENSE | 176 |
| 92 4.8 |
Total Offensive Plays Average gain per play |
62 2.8 |
| 241 | NET YARDS PASSING | 167 |
| 19-34 7.1 1-1 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-37 4.5 2-19 3 |
| 200 | NET YARDS RUSHING | 9 |
| 58 3.4 |
Rushing Attempts Average gain per rush |
25 0.4 |
| 6-190 | PUNTS: Number-Yards | 8-304 |
| 31.7 | Average | 38.0 |
| 97 | TOTAL RETURN YARDS | 217 |
| 2-16 2-43 3-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 5-94 4-114 |
| 9-104 | PENALTIES: Number-Yards | 6-37 |
| 2-2 | FUMBLES: Number-Lost | 2-2 |
| 2-19 | SACKS: Number-Yards | 1-1 |
| 3-38 | INTERCEPTIONS: Number-Yards | 4-114 |
| 38:22 | TIME OF POSSESSION | 21:38 |
Buffalo | Bowling Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Khalil Mack | 6 | 3 | 9 | 1 - 9 | 4 - 37 | 1 | - | - | 1 | 2 | |
| 54 | Richie Smith | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 7 | Davonte SHANNON | 1 | 4 | 5 | - | - | 1-0 | 1-2 | 1 | |||
| 15 | Josh Thomas | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 44 | Jaleel Verser | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 74 | Anel Montanez | 1 | 4 | 5 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 51 | Raphael AKOBUNDU | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 25 | Domonic Cook | 1 | 2 | 3 | - | - | 1 | - | 1-33 | 3 | ||
| 34 | Justin Winters | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Josh Copeland | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Steven Means | 0 | 2 | 2 | - | - | 1-0 | - | 2 | |||
| 47 | Imani Chatman | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | John Rachuna | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Gordon Dubois | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 8 | Isaac Baugh | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sherrod Lott | 1 | 0 | 1 | - | - | - | 1-3 | ||||
| 42 | Fred Branch | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tim Krantz | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Pat Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 38 | 60 | 2 - 19 | 8 - 51 | 2 | 2-0 | 3-38 | 8 | 5 | ||
| # | Bowling Green | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | WOODS, Dwayne | 3 | 17 | 20 | 0.5 - 1 | 2 - 6 | 1 | - | - | 1 | ||
| 32 | MORGAN, Keith | 4 | 9 | 13 | - | - | 1-0 | 1-0 | ||||
| 42 | FELLS, Eugene | 4 | 9 | 13 | - | 1 - 3 | 1-0 | - | ||||
| 3 | ALVARADO, Kevin | 3 | 6 | 9 | - | - | - | - | ||||
| 97 | SMITH, Darius | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 11 | Jovan Leacock | 3 | 5 | 8 | - | - | - | - | ||||
| 30 | TRUSS, Cameron | 6 | 2 | 8 | - | 1 - 1 | - | 1-0 | 3 | |||
| 10 | MARSHALL,Calvin | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 55 | MAGNONE, Angelo | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 33 | SWAN, Paul | 0 | 4 | 4 | - | - | - | - | ||||
| 58 | CAMPBELL,Jairus | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | JONES, Chris | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 6 | WILEY, Calvin | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | JORDEN, Kamar | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | LORENZI, Robert | 1 | 0 | 1 | - | - | - | 2-114 | ||||
| 28 | DUNLAP, Steve | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | AKENBERGER,Zach | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | CROW, Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | PARKS, Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | MOORE, Tim | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | DONAHUE, Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 73 | 109 | 1 - 1 | 6 - 14 | 1 | 2-0 | 4-114 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bowling Green, Ohio Stadium: Doyt L Perry Stadium Attendance: 14544 Weather: Scattered Rain Temperature: 55 deg. Wind: W 6mph |
Referee: A. Cannella Umpire: Bob Holcomb Head Linesman: Brian Matthew Line Judge: John Swartz Back Judge: Douglas Warns Field Judge: Bob McElwee Side Judge: Ed Smith Scorekeeper: Scott Swegan |

Shop
Tickets
Give
Watch




