|
Rhode Island vs. Buffalo at Buffalo, N.Y. 9/2/2010 at 7:05 pm |
|
|
Rhode Island
0 |
Buffalo
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhode Island (0-1) | 0 | 0 | 0 | 0 | 0 |
| Buffalo (1-0) | 3 | 21 | 7 | 0 | 31 |
| Buffalo, N.Y. | UB Stadium | |||||
| Prd | Time | Scoring Summary | Rhode Island - Buffalo |
|---|---|---|---|
| 1 | 08:22 |
Buffalo
-
PRINCIPE, A.J. 31 yd field goal.
Drive: 9 plays, 51 yards in 3:18. |
0 - 3 |
| 2 | 11:31 |
Buffalo
-
YOUNG, Ed 5 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 7 plays, 76 yards in 2:12. |
0 - 10 |
| 2 | 01:56 |
Buffalo
-
RIVERS, Marcus 38 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 1 plays, 38 yards in 0:06. |
0 - 17 |
| 2 | 00:40 |
Buffalo
-
NEUTZ, Alex 21 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 5 plays, 46 yards in 0:38. |
0 - 24 |
| 3 | 07:42 |
Buffalo
-
JACKSON, Terrel 17 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 4 plays, 69 yards in 1:19. |
0 - 31 |
| Rhode Island | Statistics | Buffalo |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 8 5 0 |
Passing Rushing Penalty |
14 7 2 |
| 33% (7 of 21) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 207 | TOTAL OFFENSE | 423 |
| 76 2.7 |
Total Offensive Plays Average gain per play |
70 6.0 |
| 145 | NET YARDS PASSING | 332 |
| 18-42 3.5 5-44 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42 7.9 1-6 1 |
| 62 | NET YARDS RUSHING | 91 |
| 34 1.8 |
Rushing Attempts Average gain per rush |
28 3.2 |
| 9-387 | PUNTS: Number-Yards | 7-294 |
| 43.0 | Average | 42.0 |
| 212 | TOTAL RETURN YARDS | 83 |
| 1-7 6-202 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 1-18 1-22 |
| 8-75 | PENALTIES: Number-Yards | 4-20 |
| 2-1 | FUMBLES: Number-Lost | 2-1 |
| 1-6 | SACKS: Number-Yards | 5-44 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-22 |
| 32:58 | TIME OF POSSESSION | 27:02 |
Rhode Island | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Edmond | 6 | 3 | 9 | 1 - 6 | 1 - 6 | - | - | ||||
| 20 | Hansen, M | 5 | 3 | 8 | - | - | - | - | ||||
| 23 | Dalton | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | O'Connell | 4 | 1 | 5 | - | - | 1-44 | - | 1 | |||
| 6 | Harris | 4 | 0 | 4 | - | 1 - 5 | 1 | - | - | |||
| 24 | Williams, J | 4 | 0 | 4 | - | - | - | 1-3 | 1 | |||
| 56 | McGinnis | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 94 | Sheard | 3 | 1 | 4 | - | 2 - 4 | - | - | 1 | |||
| 42 | Zocco | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Adesanya | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Dunbar | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 97 | Rae | 2 | 0 | 2 | - | 1 - 2 | 1 | - | - | 1 | ||
| 4 | Shields | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Ferrer | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Elliott | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Bogumil | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 1 - 6 | 6 - 20 | 2 | 1-44 | 1-3 | 5 | 2 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Justin Winters | 6 | 2 | 8 | 1 - 2 | 2 - 3 | - | - | ||||
| 42 | Fred Branch | 2 | 6 | 8 | - | 0.5 - 4 | - | - | ||||
| 47 | Imani Chatman | 4 | 3 | 7 | - | - | - | - | ||||
| 51 | Raphael AKOBUNDU | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 7 | Davonte SHANNON | 1 | 4 | 5 | - | - | - | - | ||||
| 26 | John Syty | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | Steven Means | 1 | 3 | 4 | 1.5 - 16 | 1.5 - 16 | 1 | - | - | 1 | ||
| 3 | Josh Copeland | 1 | 2 | 3 | 0.5 - 2 | 1 - 6 | - | - | ||||
| 25 | Domonic Cook | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Carlos Lammons | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Khalil Mack | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | 1 | ||
| 15 | Josh Thomas | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | 1-22 | ||||
| 20 | Ray Anthony LONG | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Sherrod Lott | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Delano Fabor | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Dalonte WALLACE | 1 | 1 | 2 | 0.5 - 7 | 1.5 - 12 | - | - | ||||
| 30 | Okoye Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Marc RICHARDSON | 0 | 2 | 2 | - | - | - | - | ||||
| 85 | John Rachuna | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Terrell JACKSON | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Alan Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | John Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Richie Smith | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 74 | Anel Montanez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gordon Dubois | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Willie Moseley | - | - | - | - | 1 | ||||||
| 45 | Terry Peden | - | - | 1-0 | - | |||||||
| 44 | Jaleel Verser | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 38 | 77 | 5 - 44 | 9 - 59 | 1 | 1-0 | 1-22 | 7 | 2 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, N.Y. Stadium: UB Stadium Attendance: 16273 Weather: Partly Cloudy Temperature: 83 Wind: SW12 |
Referee: Shawn Smith Umpire: Ed Feaster Head Linesman: Paul Beyerle Line Judge: Jon Shelton Back Judge: Gary Crull Field Judge: Joel Clay Side Judge: Rich Grube Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




