BUFFALO
Game-by-Game Results
Game Results
2010 UB BASEBALL
Game Results for BUFFALO (as of May 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 at Charlotte 5-11 L 5 8 4/11 13 2 9 0- 1- 0 0- 0- 0 MIVILLE-DESC (L 0-1) 715 2:47
Feb 27, 2010 at Charlotte 4-8 L 4 9 1/ 8 12 0 9 0- 2- 0 0- 0- 0 MYE (L 0-1) 800 2:32
Feb 28, 2010 at Charlotte 4-12 L 4 7 2/12 13 0 9 0- 3- 0 0- 0- 0 PULLYBLANK (L 0-1) 791 2:41
Mar 05, 2010 at Morehead State W 6-4 6 8 3/ 4 10 0 9 1- 3- 0 0- 0- 0 MYE (W 1-1) 203 2:31
Mar 06, 2010 at Morehead State W 26-17 26 23 2/17 16 3 9 2- 3- 0 0- 0- 0 HAINS (W 1-0) - 3:51
Mar 06, 2010 at Morehead State 3-17 L 3 6 4/17 13 0 7 2- 4- 0 0- 0- 0 MIVILLE-DESC (L 0-2) 323 2:03
Mar 07, 2010 at Morehead State W 13-9 13 15 1/ 9 9 3 (10) 3- 4- 0 0- 0- 0 PULLYBLANK (W 2-1) 265 2:40
Mar 9, 2010 at Georgetown W 14-4 14 10 1/ 4 8 4 9 4- 4- 0 0- 0- 0 BLACK (W 1-0) 73 3:30
Mar 10, 2010 at Georgetown W 8-6 8 6 2/ 6 12 4 9 5- 4- 0 0- 0- 0 HAINS (W 1-0) 67 3:00
Mar 12, 2010 at Tennessee Tech 0-9 L 0 5 1/ 9 14 1 9 5- 5- 0 0- 0- 0 MYE (L 1-2) 104 2:50
Mar 13, 2010 at Tennessee Tech 6-12 L 6 8 1/12 12 1 9 5- 6- 0 0- 0- 0 REINSTEIN (L 0-1) 89 3:30
Mar 13, 2010 at Tennessee Tech W 9-3 9 8 0/ 3 5 3 7 6- 6- 0 0- 0- 0 MIVILLE-DESC (W 1-0) 107 2:00
Mar 14, 2010 at Tennessee Tech 7-13 L 7 11 4/13 12 1 9 6- 7- 0 0- 0- 0 EDWARDS (L 0-1) 115 3:23
Mar 19, 2010 at Butler W 9-1 9 10 0/ 1 6 0 7 7- 7- 0 0- 0- 0 MYE (W 2-2) 199 1:21
Mar 19, 2010 at Butler 2-9 L 2 9 2/ 9 8 0 9 7- 8- 0 0- 0- 0 BLACK (L 1-1) 199 2:24
Mar 20, 2010 at Butler W 9-7 9 11 0/ 7 9 1 7 8- 8- 0 0- 0- 0 MIVILLE-DESC (W 2-2) 276 2:16
Mar 20, 2010 at Butler W 9-7 9 14 2/ 7 7 0 9 9- 8- 0 0- 0- 0 CRUMB (W 1-0) 279 2:34
*Mar 27, 2010 EASTERN MICHIGAN W 5-2 5 11 2/ 2 5 1 9 10- 8- 0 1- 0- 0 MYE (W 3-2) 73 2:23
*Mar 27, 2010 EASTERN MICHIGAN 2-7 L 2 7 0/ 7 14 1 9 10- 9- 0 1- 1- 0 MIVILLE-DESC (L 2-3) 77 2:25
*Mar 28, 2010 EASTERN MICHIGAN 1-4 L 1 6 2/ 4 7 0 9 10-10- 0 1- 2- 0 EDWARDS (L 0-2) 62 2:20
Mar 31, 2010 NIAGARA W 8-6 8 9 2/ 6 9 3 9 11-10- 0 1- 2- 0 THOMPSON (W 1-0) 66 2:24
*Apr 02, 2010 at Northern Illinois 1-6 L 1 5 4/ 6 12 1 9 11-11- 0 1- 3- 0 MYE (L 3-3) 339 2:20
*Apr 03, 2010 at Northern Illinois W 3-2 3 6 0/ 2 5 0 9 12-11- 0 2- 3- 0 MIVILLE-DESC (W 3-3) 307 2:01
*Apr 04, 2010 at Northern Illinois W 11-7 11 18 3/ 7 10 5 9 13-11- 0 3- 3- 0 CRUMB (W 2-0) 203 2:54
*Apr 10, 2010 TOLEDO 5-8 L 5 10 2/ 8 10 1 9 13-12- 0 3- 4- 0 HAINS (L 2-1) 103 2:26
*Apr 10, 2010 TOLEDO 4-18 L 4 10 1/18 20 1 9 13-13- 0 3- 5- 0 MIVILLE-DESC (L 3-4) 111 2:42
*Apr 11, 2010 TOLEDO 8-17 L 8 16 2/17 21 1 9 13-14- 0 3- 6- 0 EDWARDS (L 0-3) 131 3:10
Apr 13, 2010 ST. BONAVENTURE 4-5 L 4 8 1/ 5 11 3 7 13-15- 0 3- 6- 0 PULLYBLANK (L 1-2) 71 1:58
Apr 13, 2010 ST. BONAVENTURE W 12-2 12 17 1/ 2 3 3 7 14-15- 0 3- 6- 0 THOMPSON (W 2-0) 63 2:00
Apr 14, 2010 at Niagara W 21-4 21 19 1/ 4 9 6 9 15-15- 0 3- 6- 0 BRYCE (W 1-0) 76 3:07
*Apr 16, 2010 at Ball State 5-11 L 5 10 1/11 12 3 9 15-16- 0 3- 7- 0 MYE (L 3-4) 301 2:38
*Apr 17, 2010 at Ball State 5-6 L 5 11 2/ 6 10 2 9 15-17- 0 3- 8- 0 PULLYBLANK (L 1-3) 398 1:58
*Apr 18, 2010 at Ball State W 11-7 11 23 3/ 7 15 1 (11) 16-17- 0 4- 8- 0 PULLYBLANK (W 2-3) 401 2:50
Apr 20, 2010 CANISIUS W 8-7 8 11 0/ 7 13 0 9 17-17- 0 4- 8- 0 KLAUS (W 1-0) 79 2:31
Apr 21, 2010 NIAGARA W 28-4 28 29 2/ 4 8 3 9 18-17- 0 4- 8- 0 PULLYBLANK (W 3-3) 61 2:55
*Apr 23, 2010 KENT STATE 4-9 L 4 10 1/ 9 11 0 9 18-18- 0 4- 9- 0 MYE (L 3-5) 74 2:41
*Apr 24, 2010 KENT STATE 8-16 L 8 14 3/16 14 0 9 18-19- 0 4-10- 0 MIVILLE-DESC (L 3-5) 112 2:44
*Apr 24, 2010 KENT STATE 4-8 L 4 10 2/ 8 9 0 9 18-20- 0 4-11- 0 EDWARDS (L 0-4) 127 2:25
Apr 28, 2010 at Le Moyne 0-2 L 0 3 1/ 2 4 2 7 18-21- 0 4-11- 0 THOMPSON (L 2-1) - 1:20
Apr 28, 2010 at Le Moyne 1-2 L 1 3 1/ 2 6 1 7 18-22- 0 4-11- 0 KLAUS (L 1-1) 122 1:40
*Apr 30, 2010 at Akron W 6-4 6 12 1/ 4 10 3 9 19-22- 0 5-11- 0 PULLYBLANK (W 4-3) 219 2:20
*May 01, 2010 at Akron W 9-8 9 16 2/ 8 10 2 (10) 20-22- 0 6-11- 0 CRUMB (W 3-0) 189 2:43
*May 01, 2010 at Akron 6-7 L 6 10 3/ 7 12 0 9 20-23- 0 6-12- 0 THOMPSON (L 2-2) 189 1:55
*May 07, 2010 at Ohio Bobcats 1-5 L 1 8 1/ 5 11 0 9 20-24- 0 6-13- 0 MYE (L 3-6) 623 2:30
*May 08, 2010 at Ohio Bobcats 5-17 L 5 12 0/17 20 2 9 20-25- 0 6-14- 0 MIVILLE-DESC (L 3-6) 714 2:54
*May 09, 2010 at Ohio Bobcats 5-12 L 5 16 1/12 13 1 9 20-26- 0 6-15- 0 EDWARDS (L 0-5) 458 3:47
*May 14, 2010 MIAMI W 16-10 16 18 1/10 13 1 9 21-26- 0 7-15- 0 MYE (W 4-6) 77 3:04
*May 15, 2010 MIAMI W 3-2 3 10 1/ 2 6 1 9 22-26- 0 8-15- 0 MIVILLE-DESC (W 4-6) 86 2:21
*May 16, 2010 MIAMI W 5-1 5 9 0/ 1 4 0 9 23-26- 0 9-15- 0 EDWARDS (W 1-5) 112 1:52
*May 20, 2010 at Bowling Green 8-10 L 8 9 0/10 12 1 9 23-27- 0 9-16- 0 MYE (L 4-7) 120 5:52
*May 21, 2010 at Bowling Green 7-13 L 7 9 3/13 17 1 9 23-28- 0 9-17- 0 MIVILLE-DESC (L 4-7) 352 2:12
*May 22, 2010 at Bowling Green 8-9 L 8 14 2/ 9 17 1 9 23-29- 0 9-18- 0 THOMPSON (L 2-3) 533 2:36
() extra inning game
Team Game-by-Game
2010 UB BASEBALL
Team Game-by-Game for BUFFALO (as of May 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 at Charlotte 34 5 8 5 2 0 1 4 0 0 1 1 0 0 0 8 24 11 4 .235
Feb 27, 2010 at Charlotte 34 4 9 4 1 0 2 1 0 1 0 1 0 0 2 5 24 13 1 .250
Feb 28, 2010 at Charlotte 33 4 7 4 3 0 0 5 0 1 0 0 0 0 1 8 24 9 2 .238
Mar 05, 2010 at Morehead State 34 6 8 6 1 0 1 10 0 0 0 1 0 0 1 4 27 12 3 .237
Mar 06, 2010 at Morehead State 49 26 23 24 5 0 3 11 0 2 0 2 0 2 0 9 27 11 2 .299
Mar 06, 2010 at Morehead State 27 3 6 3 0 0 2 3 0 1 0 1 0 0 0 8 17 7 4 .289
Mar 07, 2010 at Morehead State 43 13 15 13 4 0 4 9 2 1 0 0 0 0 3 3 30 11 1 .299
Mar 9, 2010 at Georgetown 36 14 10 13 3 0 3 8 0 2 0 0 0 3 0 4 27 6 1 .297
Mar 10, 2010 at Georgetown 32 8 6 7 0 0 0 5 0 6 0 4 1 2 0 7 27 14 2 .286
Mar 12, 2010 at Tennessee Tech 30 0 5 0 1 0 0 6 0 1 1 0 0 0 0 8 24 12 1 .276
Mar 13, 2010 at Tennessee Tech 34 6 8 6 2 0 0 8 0 3 0 0 0 0 0 6 24 7 1 .272
Mar 13, 2010 at Tennessee Tech 31 9 8 9 2 1 1 4 0 1 0 0 0 0 0 6 21 13 0 .271
Mar 14, 2010 at Tennessee Tech 36 7 11 7 5 1 0 5 0 4 0 1 0 2 0 8 24 12 4 .274
Mar 19, 2010 at Butler 29 9 10 8 1 0 1 8 0 2 0 1 0 1 0 3 21 9 0 .278
Mar 19, 2010 at Butler 34 2 9 2 2 0 0 1 0 2 0 1 0 1 1 4 24 10 2 .277
Mar 20, 2010 at Butler 31 9 11 9 4 1 0 4 1 0 0 4 0 1 1 3 21 9 0 .282
Mar 20, 2010 at Butler 37 9 14 9 3 1 1 6 0 1 2 0 1 0 1 7 27 11 2 .288
Mar 27, 2010 *Eastern Michigan 35 5 11 5 2 0 1 0 0 0 0 0 0 0 0 7 27 10 2 .289
Mar 27, 2010 *Eastern Michigan 35 2 7 2 3 0 0 3 0 1 0 1 0 0 0 9 27 10 0 .284
Mar 28, 2010 *Eastern Michigan 31 1 6 0 0 0 0 3 0 3 0 2 0 0 0 7 27 11 2 .280
Mar 31, 2010 Niagara 33 8 9 6 3 0 2 5 0 5 1 3 0 1 0 2 27 8 2 .280
Apr 02, 2010 at *Northern Illinois 31 1 5 1 1 0 0 3 0 0 0 0 0 0 1 5 24 15 4 .275
Apr 03, 2010 at *Northern Illinois 33 3 6 3 2 0 0 2 0 3 0 0 0 0 0 8 27 17 0 .271
Apr 04, 2010 at *Northern Illinois 43 11 18 10 2 0 0 4 0 5 0 1 3 0 1 2 27 15 3 .279
Apr 10, 2010 *Toledo 35 5 10 5 1 0 2 2 0 2 0 0 0 0 0 4 27 4 2 .279
Apr 10, 2010 *Toledo 36 4 10 4 2 1 2 3 0 1 0 1 0 0 0 10 27 7 1 .279
Apr 11, 2010 *Toledo 41 8 16 8 9 0 1 7 0 0 0 0 0 0 0 8 27 7 2 .284
Apr 13, 2010 St. Bonaventure 26 4 8 3 1 0 0 4 2 1 0 1 0 1 0 5 21 9 1 .285
Apr 13, 2010 St. Bonaventure 34 12 17 12 2 1 0 5 0 4 0 2 0 0 0 5 21 10 1 .292
Apr 14, 2010 at Niagara 44 21 19 18 5 0 0 8 0 4 2 2 0 1 1 4 27 11 1 .298
Apr 16, 2010 at *Ball State 37 5 10 5 3 0 0 6 0 2 0 1 0 1 0 12 24 5 1 .297
Apr 17, 2010 at *Ball State 38 5 11 4 3 0 1 2 0 1 0 0 1 0 1 5 24 9 2 .297
Apr 18, 2010 at *Ball State 54 11 23 10 2 0 2 1 0 1 0 1 2 0 1 9 33 9 3 .303
Apr 20, 2010 Canisius 33 8 11 8 3 0 0 5 0 1 0 2 0 0 0 4 27 9 0 .303
Apr 21, 2010 Niagara 52 28 29 27 9 0 4 6 0 3 0 2 0 1 0 6 27 13 2 .314
Apr 23, 2010 *Kent State 34 4 10 4 2 1 0 1 0 0 2 1 0 0 0 8 27 11 1 .313
Apr 24, 2010 *Kent State 38 8 14 8 6 0 0 2 0 0 0 3 1 0 0 8 27 10 3 .315
Apr 24, 2010 *Kent State 35 4 10 4 1 0 0 4 0 1 0 2 0 1 0 4 27 13 2 .314
Apr 28, 2010 at Le Moyne 24 0 3 0 1 0 0 1 0 0 0 0 1 0 1 6 18 6 1 .311
Apr 28, 2010 at Le Moyne 22 1 3 1 0 0 0 2 0 0 3 0 0 0 0 6 18 6 1 .308
Apr 30, 2010 at *Akron 39 6 12 5 1 0 0 3 0 0 0 0 1 0 1 4 27 12 1 .308
May 01, 2010 at *Akron 41 9 16 9 2 0 1 5 0 1 1 0 1 0 1 6 30 17 2 .310
May 01, 2010 at *Akron 34 6 10 6 2 0 0 2 0 0 0 0 1 1 1 1 24 9 3 .310
May 07, 2010 at *Ohio Bobcats 34 1 8 1 2 0 1 1 0 0 0 0 0 0 0 10 24 8 1 .308
May 08, 2010 at *Ohio Bobcats 38 5 12 4 2 0 1 2 0 0 0 1 0 1 2 5 24 6 0 .309
May 09, 2010 at *Ohio Bobcats 42 5 16 5 3 0 0 2 0 0 1 1 0 0 0 8 24 12 1 .311
May 14, 2010 *Miami 42 16 18 16 5 0 2 4 0 1 0 2 0 0 0 9 27 7 1 .313
May 15, 2010 *Miami 30 3 10 2 2 0 0 2 1 1 2 1 1 0 0 4 27 10 1 .314
May 16, 2010 *Miami 32 5 9 5 1 0 1 3 0 2 0 0 1 0 0 2 27 8 0 .313
May 20, 2010 at *Bowling Green 35 8 9 8 2 0 2 4 0 0 0 2 1 0 0 6 24 9 0 .312
May 21, 2010 at *Bowling Green 35 7 9 7 2 0 2 1 0 0 0 0 1 0 1 5 24 7 3 .311
May 22, 2010 at *Bowling Green 39 8 14 7 2 0 2 1 0 0 0 1 0 1 1 5 24 11 2 .312
Totals 1849 372 577 352 128 7 46 207 6 71 16 50 17 21 23 310 1307 518 82 .312
2010 UB BASEBALL
Team Game-by-Game for BUFFALO (as of May 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 at Charlotte 8.0 13 11 6 8 5 1 0 0 3 0 3 0 0 5-11 0-1 0 6.75
Feb 27, 2010 at Charlotte 8.0 12 8 7 7 5 2 0 0 2 0 2 0 0 4-8 0-2 0 7.31
Feb 28, 2010 at Charlotte 8.0 13 12 10 7 1 3 0 0 1 1 1 0 0 4-12 0-3 0 8.62
Mar 05, 2010 at Morehead State 9.0 10 4 2 1 5 0 0 2 0 0 1 1 16 6-4 1-3 1 6.82
Mar 06, 2010 at Morehead State 9.0 16 17 15 6 8 3 0 1 2 1 3 1 0 26-17 2-3 1 8.57
Mar 06, 2010 at Morehead State 6.0 13 17 12 6 8 4 0 1 3 0 4 1 16 3-17 2-4 1 9.75
Mar 07, 2010 at Morehead State 10.0 9 9 9 2 3 0 0 3 1 0 1 0 0 13-9 3-4 1 9.47
Mar 9, 2010 at Georgetown 9.0 8 4 4 4 5 2 0 2 0 0 1 0 0 14-4 4-4 1 8.73
Mar 10, 2010 at Georgetown 9.0 12 6 6 5 5 1 0 0 0 0 1 1 0 8-6 5-4 1 8.41
Mar 12, 2010 at Tennessee Tech 8.0 14 9 9 3 3 5 0 3 0 0 0 1 0 0-9 5-5 1 8.57
Mar 13, 2010 at Tennessee Tech 8.0 12 12 10 10 6 4 0 1 0 1 2 0 0 6-12 5-6 1 8.80
Mar 13, 2010 at Tennessee Tech 7.0 5 3 3 7 6 3 0 0 1 0 2 2 32 9-3 6-6 1 8.45
Mar 14, 2010 at Tennessee Tech 8.0 12 13 8 7 4 0 0 2 0 0 2 2 32 7-13 6-7 1 8.50
Mar 19, 2010 at Butler 7.0 6 1 1 3 5 0 0 0 0 0 1 1 16 9-1 7-7 1 8.05
Mar 19, 2010 at Butler 8.0 8 9 8 7 4 2 0 1 0 0 0 0 0 2-9 7-8 1 8.11
Mar 20, 2010 at Butler 7.0 9 7 7 4 5 4 0 0 0 0 0 1 16 9-7 8-8 2 8.16
Mar 20, 2010 at Butler 9.0 7 7 3 3 5 1 0 1 0 0 3 1 16 9-7 9-8 2 7.83
Mar 27, 2010 *Eastern Michigan 9.0 5 2 1 2 10 1 0 0 0 0 1 0 0 5-2 10-8 3 7.41
Mar 27, 2010 *Eastern Michigan 9.0 14 7 7 3 9 4 0 0 1 0 3 2 0 2-7 10-9 3 7.38
Mar 28, 2010 *Eastern Michigan 9.0 7 4 4 0 10 2 1 0 1 0 0 0 0 1-4 10-10 3 7.20
Mar 31, 2010 Niagara 9.0 9 6 5 1 8 2 0 1 0 0 2 0 0 8-6 11-10 3 7.09
Apr 02, 2010 at *Northern Illinois 8.0 12 6 3 3 2 1 0 0 0 0 1 1 16 1-6 11-11 3 6.92
Apr 03, 2010 at *Northern Illinois 9.0 5 2 2 3 5 2 0 0 1 0 1 2 32 3-2 12-11 4 6.69
Apr 04, 2010 at *Northern Illinois 9.0 10 7 5 4 5 1 0 0 0 0 1 1 16 11-7 13-11 4 6.61
Apr 10, 2010 *Toledo 9.0 10 8 6 4 11 4 1 1 2 1 0 0 0 5-8 13-12 4 6.59
Apr 10, 2010 *Toledo 9.0 20 18 17 6 5 8 3 1 3 0 1 0 0 4-18 13-13 4 7.02
Apr 11, 2010 *Toledo 9.0 21 17 16 6 10 6 0 2 2 0 3 0 0 8-17 13-14 4 7.37
Apr 13, 2010 St. Bonaventure 7.0 11 5 5 1 4 4 0 0 1 0 0 0 0 4-5 13-15 4 7.35
Apr 13, 2010 St. Bonaventure 7.0 3 2 2 1 5 1 0 0 1 0 0 2 0 12-2 14-15 4 7.21
Apr 14, 2010 at Niagara 9.0 9 4 4 3 4 1 0 0 0 0 3 2 0 21-4 15-15 4 7.09
Apr 16, 2010 at *Ball State 8.0 12 11 11 2 8 4 1 2 1 0 0 0 0 5-11 15-16 4 7.26
Apr 17, 2010 at *Ball State 8.0 10 6 5 2 3 1 0 1 1 0 2 3 32 5-6 15-17 4 7.21
Apr 18, 2010 at *Ball State 11.0 15 7 5 4 3 1 0 3 0 0 0 1 16 11-7 16-17 4 7.08
Apr 20, 2010 Canisius 9.0 13 7 7 1 7 1 1 1 2 0 1 0 0 8-7 17-17 5 7.08
Apr 21, 2010 Niagara 9.0 8 4 3 5 8 2 1 0 3 0 2 2 0 28-4 18-17 5 6.96
Apr 23, 2010 *Kent State 9.0 11 9 9 4 6 4 0 1 1 0 4 1 0 4-9 18-18 5 7.02
Apr 24, 2010 *Kent State 9.0 14 16 14 9 7 2 1 4 3 0 3 4 0 8-16 18-19 5 7.22
Apr 24, 2010 *Kent State 9.0 9 8 7 5 3 6 0 0 2 0 1 1 0 4-8 18-20 5 7.21
Apr 28, 2010 at Le Moyne 6.0 4 2 2 2 5 0 0 0 0 0 2 2 0 0-2 18-21 5 7.13
Apr 28, 2010 at Le Moyne 6.0 6 2 2 1 3 3 0 0 0 0 1 0 0 1-2 18-22 5 7.06
Apr 30, 2010 at *Akron 9.0 10 4 4 2 2 1 0 0 2 0 0 2 32 6-4 19-22 6 6.98
May 01, 2010 at *Akron 10.0 10 8 3 7 3 1 0 0 0 0 0 1 16 9-8 20-22 6 6.86
May 01, 2010 at *Akron 8.0 12 7 5 5 1 2 0 0 0 0 1 2 16 6-7 20-23 6 6.83
May 07, 2010 at *Ohio Bobcats 8.0 11 5 5 4 3 3 0 0 0 0 2 0 0 1-5 20-24 6 6.80
May 08, 2010 at *Ohio Bobcats 8.0 20 17 17 6 5 3 0 5 3 0 4 0 0 5-17 20-25 6 7.07
May 09, 2010 at *Ohio Bobcats 8.0 13 12 12 3 4 2 0 6 1 0 2 0 0 5-12 20-26 6 7.20
May 14, 2010 *Miami 9.0 13 10 10 5 12 2 0 1 0 0 2 2 0 16-10 21-26 6 7.26
May 15, 2010 *Miami 9.0 6 2 2 9 10 0 0 0 1 0 2 0 0 3-2 22-26 7 7.15
May 16, 2010 *Miami 9.0 4 1 1 0 5 0 0 1 0 0 0 0 0 5-1 23-26 7 7.01
May 20, 2010 at *Bowling Green 8.0 12 10 10 4 1 1 0 3 1 0 3 0 0 8-10 23-27 7 7.09
May 21, 2010 at *Bowling Green 8.0 17 13 13 1 5 3 0 4 1 0 2 1 16 7-13 23-28 7 7.23
May 22, 2010 at *Bowling Green 8.0 17 9 8 2 2 1 0 3 0 0 0 1 0 8-9 23-29 7 7.27
Totals 436.0 562 407 352 210 277 115 9 57 47 4 77 45 336 372-407 23-29 7 7.27
* = MAC game