Buffalo
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Buffalo (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 vs Iona W 14-2 14 12 0/ 2 4 4 9 1- 0- 0 0- 0- 0 STANGROOM (W 1-0) 58 3:20
Feb 20, 2009 at William and Mary 9-10 L 9 9 2/10 13 0 9 1- 1- 0 0- 0- 0 ANDERSON (L 0-1) 192 4:07
Feb 21, 2009 at William and Mary W 4-2 4 4 0/ 2 7 1 9 2- 1- 0 0- 0- 0 DESCHENES (W 1-0) 226 2:38
Feb 22, 2009 vs Iona W 12-9 12 14 2/ 9 12 2 9 3- 1- 0 0- 0- 0 ANDERSON (W 1-1) 103 3:25
Feb 27, 2009 vs IPFW 11-12 L 11 10 3/12 10 0 9 3- 2- 0 0- 0- 0 ANDERSON (L 1-2) 121 3:15
Feb 28, 2009 at Eastern Kentucky 2-13 L 2 4 2/13 13 1 7 3- 3- 0 0- 0- 0 REINSTEIN (L 0-1) 132 2:30
Feb 28, 2009 vs IPFW W 4-1 4 8 3/ 1 2 3 9 4- 3- 0 0- 0- 0 DESCHENES (W 2-0) 102 2:29
Mar 07, 2009 at #24 Fresno State 3-6 L 3 9 2/ 6 6 0 9 4- 4- 0 0- 0- 0 CIESLA (L 0-1) 2210 2:28
Mar 08, 2009 at #24 Fresno State 4-22 L 4 7 1/22 17 0 9 4- 5- 0 0- 0- 0 MYE (L 0-1) 2084 3:04
Mar 09, 2009 vs CS Bakersfield W 7-6 7 13 1/ 6 10 3 (11) 5- 5- 0 0- 0- 0 ANDERSON (W 2-2) 0 3:06
Mar 10, 2009 vs Portland W 9-7 9 14 2/ 7 14 4 9 6- 5- 0 0- 0- 0 MCWILLIAMS (W 1-0) 0 3:07
Mar 11, 2009 at Fresno State 5-7 L 5 12 3/ 7 10 1 9 6- 6- 0 0- 0- 0 FRANCIS (L 0-1) 2071 2:43
Mar 12, 2009 vs CS Bakersfield W 23-10 23 18 2/10 13 1 9 7- 6- 0 0- 0- 0 CIESLA (W 1-1) 0 3:40
Mar 13, 2009 vs Portland 6-19 L 6 10 0/19 20 1 7 7- 7- 0 0- 0- 0 MYE (L 0-2) 0 2:52
Mar 14, 2009 at Fresno State 0-20 L 0 6 3/20 21 3 9 7- 8- 0 0- 0- 0 DESCHENES (L 2-1) 2922 3:19
Mar 17, 2009 at St. Bonaventure 1-6 L 1 4 1/ 6 7 2 7 7- 9- 0 0- 0- 0 CIESLA (L 1-2) 358 2:04
Mar 17, 2009 at St. Bonaventure W 18-9 18 14 0/ 9 10 2 7 8- 9- 0 0- 0- 0 MCWILLIAMS (W 2-0) 399 2:45
*Mar 20, 2009 at Northern Illinois 3-14 L 3 7 0/14 17 0 9 8-10- 0 0- 1- 0 STANGROOM (L 1-1) 159 2:57
*Mar 21, 2009 at Northern Illinois 3-9 L 3 10 2/ 9 13 1 9 8-11- 0 0- 2- 0 HAINS (L 0-1) 193 2:45
*Mar 22, 2009 at Northern Illinois 4-5 L 4 7 3/ 5 10 2 9 8-12- 0 0- 3- 0 ANDERSON (L 2-3) 177 2:43
Mar 25, 2009 at Canisius 3-7 L 3 9 2/ 7 8 0 9 8-13- 0 0- 3- 0 MYE (L 0-3) 198 2:23
*Mar 27, 2009 at Chippewas 2-5 L 2 9 2/ 5 8 1 9 8-14- 0 0- 4- 0 CIESLA (L 1-3) 293 2:54
*Mar 28, 2009 at Chippewas W 6-1 6 11 2/ 1 4 1 9 9-14- 0 1- 4- 0 DESCHENES (W 3-1) - 2:38
*Mar 28, 2009 at Chippewas 3-7 L 3 4 1/ 7 10 0 9 9-15- 0 1- 5- 0 MCWILLIAMS (L 2-1) 305 2:51
Apr 01, 2009 HILBERT W 35-5 35 34 1/ 5 8 2 6 10-15- 0 1- 5- 0 PIAZZA (W 1-0) 48 2:16
*Apr 05, 2009 BALL STATE 9-15 L 9 15 3/15 14 3 9 10-16- 0 1- 6- 0 REINSTEIN (L 0-2) 40 3:29
*Apr 05, 2009 BALL STATE 2-3 L 2 7 0/ 3 8 0 9 10-17- 0 1- 7- 0 DESCHENES (L 3-2) 40 2:19
Apr 08, 2009 NIAGARA W 21-11 21 16 3/11 10 1 7 11-17- 0 1- 7- 0 HAINS (W 1-1) 40 2:55
Apr 08, 2009 NIAGARA W 13-11 13 11 2/11 10 1 7 12-17- 0 1- 7- 0 ANDERSON (W 3-3) 40 3:05
*Apr 10, 2009 WESTERN MICHIGAN W 9-6 9 11 1/ 6 12 3 9 13-17- 0 2- 7- 0 REINSTEIN (W 1-2) 47 2:43
*Apr 11, 2009 WESTERN MICHIGAN W 12-3 12 13 0/ 3 4 4 9 14-17- 0 3- 7- 0 DESCHENES (W 4-2) 75 2:24
*Apr 12, 2009 WESTERN MICHIGAN 13-14 L 13 14 2/14 16 2 9 14-18- 0 3- 8- 0 MCWILLIAMS (L 2-2) 67 2:50
Apr 14, 2009 CANISIUS 6-10 L 6 11 2/10 12 0 9 14-19- 0 3- 8- 0 MCWILLIAMS (L 2-3) 48 3:00
Apr 15, 2009 LE MOYNE 3-7 L 3 7 2/ 7 10 0 9 14-20- 0 3- 8- 0 MYE (L 0-4) 59 2:51
*Apr 17, 2009 at Miami (OH) 9-15 L 9 15 1/15 15 0 9 14-21- 0 3- 9- 0 ANDERSON (L 3-4) 952 3:20
*Apr 18, 2009 at Miami (OH) 15-18 L 15 10 1/18 21 4 9 14-22- 0 3-10- 0 DESCHENES (L 4-3) 450 3:30
*Apr 18, 2009 at Miami (OH) 0-11 L 0 4 1/11 13 0 9 14-23- 0 3-11- 0 STANGROOM (L 1-2) 453 2:55
Apr 22, 2009 at Niagara W 6-4 6 10 3/ 4 7 3 9 15-23- 0 3-11- 0 FRANCIS (W 1-1) 115 3:12
*Apr 24, 2009 at Akron 1-7 L 1 11 2/ 7 10 0 9 15-24- 0 3-12- 0 DESCHENES (L 4-4) 389 2:05
*Apr 25, 2009 at Akron 1-4 L 1 5 1/ 4 8 1 9 15-25- 0 3-13- 0 ANDERSON (L 3-5) 523 2:40
*Apr 26, 2009 at Akron W 3-2 3 8 1/ 2 8 2 9 16-25- 0 4-13- 0 STANGROOM (W 2-2) 589 2:35
Apr 28, 2009 at St. Bonaventure W 14-5 14 16 1/ 5 7 2 9 17-25- 0 4-13- 0 FRANCIS (W 2-1) 47 2:58
Apr 29, 2009 at Canisius College 2-6 L 2 6 3/ 6 6 1 9 17-26- 0 4-13- 0 MYE (L 0-5) 218 2:27
*May 01, 2009 #23 KENT STATE W 15-14 15 17 2/14 13 3 9 18-26- 0 5-13- 0 ANDERSON (W 4-5) 51 3:22
*May 02, 2009 #23 KENT STATE W 10-6 10 15 1/ 6 11 2 9 19-26- 0 6-13- 0 STANGROOM (W 3-2) 91 3:16
*May 03, 2009 #23 KENT STATE 8-16 L 8 14 1/16 14 2 9 19-27- 0 6-14- 0 CIESLA (L 1-4) 111 3:30
May 05, 2009 ST. BONAVENTURE W 10-4 10 10 1/ 4 7 2 7 20-27- 0 6-14- 0 MCWILLIAMS (W 3-3) 54 2:11
May 05, 2009 ST. BONAVENTURE 1-2 L 1 7 2/ 2 9 1 7 20-28- 0 6-14- 0 CIESLA (L 1-5) 49 2:15
*May 08, 2009 BOWLING GREEN 6-21 L 6 10 4/21 20 1 9 20-29- 0 6-15- 0 DESCHENES (L 4-5) 117 3:20
*May 09, 2009 BOWLING GREEN 3-13 L 3 7 0/13 18 1 9 20-30- 0 6-16- 0 STANGROOM (L 3-3) 124 2:57
*May 10, 2009 BOWLING GREEN 7-15 L 7 10 2/15 13 2 9 20-31- 0 6-17- 0 ANDERSON (L 4-6) 77 3:10
May 13, 2009 at Youngstown State 10-17 L 10 14 2/17 19 2 9 20-32- 0 6-17- 0 MYE (L 0-6) 81 2:57
*May 14, 2009 at Ohio University 5-6 L 5 13 2/ 6 12 2 (11) 20-33- 0 6-18- 0 CRUMB (L 0-1) 169 3:11
*May 15, 2009 at Ohio University 11-12 L 11 13 2/12 15 0 9 20-34- 0 6-19- 0 ANDERSON (L 4-7) 137 3:06
*May 15, 2009 at Ohio University 8-19 L 8 12 5/19 16 1 9 20-35- 0 6-20- 0 DESCHENES (L 4-6) 413 3:14
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Buffalo (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 vs Iona 36 14 12 11 6 1 0 11 0 1 1 0 0 1 0 7 27 8 0 .333
Feb 20, 2009 at William and Mary 36 9 9 8 2 0 1 11 0 1 0 0 0 0 0 12 24 11 2 .292
Feb 21, 2009 at William and Mary 29 4 4 4 3 0 0 3 0 0 0 3 0 0 1 7 27 13 0 .248
Feb 22, 2009 vs Iona 39 12 14 11 3 0 1 10 0 0 1 2 1 0 2 4 27 13 2 .279
Feb 27, 2009 vs IPFW 33 11 10 11 3 0 2 2 0 0 1 4 0 2 0 6 24 7 3 .283
Feb 28, 2009 at Eastern Kentucky 25 2 4 2 3 0 0 1 0 1 0 2 0 0 0 6 18 8 2 .268
Feb 28, 2009 vs IPFW 29 4 8 3 3 0 0 3 0 0 0 1 2 1 0 4 27 13 3 .269
Mar 07, 2009 at Fresno State 33 3 9 3 3 0 2 1 0 1 0 1 1 0 0 5 24 11 2 .269
Mar 08, 2009 at Fresno State 31 4 7 3 0 1 0 3 0 0 0 1 0 0 3 7 24 6 1 .265
Mar 09, 2009 vs CS Bakersfield 46 7 13 7 3 0 2 3 0 1 0 0 0 0 0 8 33 7 1 .267
Mar 10, 2009 vs Portland 42 9 14 7 2 0 0 4 0 3 0 2 0 0 0 8 27 14 2 .274
Mar 11, 2009 at Fresno State 38 5 12 4 3 0 1 2 0 2 0 3 0 0 1 3 26 11 3 .278
Mar 12, 2009 vs CS Bakersfield 42 23 18 20 3 1 1 13 0 2 3 2 0 0 0 8 27 3 2 .292
Mar 13, 2009 vs Portland 32 6 10 6 2 0 0 0 0 1 0 2 0 0 0 4 21 10 0 .293
Mar 14, 2009 at Fresno State 33 0 6 0 2 0 0 2 0 0 0 1 0 0 2 8 24 4 3 .286
Mar 17, 2009 at St. Bonaventure 26 1 4 1 1 0 0 4 0 0 0 0 0 0 0 5 18 8 1 .280
Mar 17, 2009 at St. Bonaventure 31 18 14 17 4 0 0 9 0 7 0 3 2 3 0 5 21 6 0 .289
Mar 20, 2009 at *Northern Illinois 30 3 7 3 1 0 0 5 0 2 0 1 0 0 4 5 24 10 0 .286
Mar 21, 2009 at *Northern Illinois 35 3 10 3 1 0 1 4 0 1 0 0 0 0 1 4 24 11 2 .286
Mar 22, 2009 at *Northern Illinois 31 4 7 3 2 0 0 3 0 0 1 0 0 1 2 8 25 13 3 .284
Mar 25, 2009 at Canisius 36 3 9 3 2 1 0 3 0 1 0 1 0 0 0 6 24 15 2 .282
Mar 27, 2009 at *Chippewas 34 2 9 2 0 0 0 4 0 2 0 0 0 0 0 5 24 13 2 .281
Mar 28, 2009 at *Chippewas 35 6 11 4 3 1 0 4 0 3 0 1 0 1 0 8 27 10 2 .283
Mar 28, 2009 at *Chippewas 30 3 4 3 0 0 1 3 0 1 0 0 0 0 0 8 24 10 1 .277
Apr 01, 2009 Hilbert 50 35 34 35 4 1 5 9 0 2 0 0 0 0 0 1 18 9 1 .300
Apr 05, 2009 *Ball State 41 9 15 7 3 1 0 6 0 0 1 1 0 0 0 6 27 5 3 .303
Apr 05, 2009 *Ball State 34 2 7 2 2 0 0 2 0 0 0 0 0 0 0 6 27 17 0 .300
Apr 08, 2009 Niagara 34 21 16 20 2 4 1 11 0 2 0 3 0 0 0 3 21 5 3 .306
Apr 08, 2009 Niagara 28 13 11 10 2 0 2 9 0 1 0 0 1 0 0 6 21 5 2 .308
Apr 10, 2009 *Western Michigan 28 9 11 7 1 1 0 4 0 4 0 3 2 2 0 2 27 9 1 .311
Apr 11, 2009 *Western Michigan 36 12 13 10 3 1 0 3 0 0 0 0 2 0 0 5 27 12 0 .312
Apr 12, 2009 *Western Michigan 41 13 14 13 3 2 0 2 0 0 0 1 0 0 0 6 27 14 2 .313
Apr 14, 2009 Canisius 35 6 11 6 2 0 0 6 0 3 0 1 0 1 0 6 27 16 2 .313
Apr 15, 2009 Le Moyne 33 3 7 2 0 0 0 8 0 1 0 1 0 1 0 7 27 14 2 .311
Apr 17, 2009 at *Miami (OH) 41 9 15 9 3 0 3 2 0 2 0 0 1 0 0 7 24 13 1 .312
Apr 18, 2009 at *Miami (OH) 35 15 10 12 1 0 1 10 0 1 1 3 0 1 0 6 24 9 1 .312
Apr 18, 2009 at *Miami (OH) 29 0 4 0 0 0 0 5 0 0 1 0 0 0 0 9 24 8 1 .308
Apr 22, 2009 at Niagara 36 6 10 6 3 1 0 5 0 1 0 0 0 2 0 5 27 6 3 .307
Apr 24, 2009 at *Akron 37 1 11 1 1 0 0 1 0 0 0 0 0 0 0 6 24 12 2 .307
Apr 25, 2009 at *Akron 31 1 5 1 1 0 0 5 0 1 0 4 0 0 0 10 24 11 1 .303
Apr 26, 2009 at *Akron 32 3 8 3 3 0 0 3 0 0 0 1 0 1 0 2 27 10 1 .302
Apr 28, 2009 at St. Bonaventure 43 14 16 13 7 1 0 6 0 4 0 2 0 0 0 9 27 11 1 .304
Apr 29, 2009 at Canisius College 32 2 6 2 1 0 0 1 0 4 0 0 0 0 1 3 24 10 3 .302
May 01, 2009 *Kent State 39 15 17 12 3 1 1 8 0 0 1 0 1 0 0 13 27 8 2 .305
May 02, 2009 *Kent State 37 10 15 9 5 0 0 6 0 1 0 0 0 1 0 9 27 9 1 .308
May 03, 2009 *Kent State 42 8 14 6 4 0 1 4 0 5 0 0 0 0 0 10 27 7 1 .308
May 05, 2009 St. Bonaventure 27 10 10 10 4 0 0 3 0 3 0 2 0 0 0 2 21 10 1 .309
May 05, 2009 St. Bonaventure 28 1 7 1 2 0 0 1 0 0 1 0 0 0 0 2 21 13 2 .308
May 08, 2009 *Bowling Green 38 6 10 6 2 1 3 2 0 0 0 0 0 0 0 8 27 9 4 .307
May 09, 2009 *Bowling Green 34 3 7 3 3 1 1 4 0 0 0 0 0 0 0 9 27 9 0 .305
May 10, 2009 *Bowling Green 38 7 10 7 2 1 0 6 0 1 0 0 0 0 0 4 27 14 2 .304
May 13, 2009 at Youngstown State 42 10 14 9 2 1 2 3 0 2 0 0 0 0 0 6 24 14 2 .305
May 14, 2009 at *Ohio University 45 5 13 4 3 0 1 2 0 1 0 2 0 0 0 8 30 9 2 .305
May 15, 2009 at *Ohio University 36 11 13 11 2 0 1 3 0 0 0 1 2 1 1 4 24 9 2 .306
May 15, 2009 at *Ohio University 39 8 12 8 3 1 1 5 0 0 0 1 0 0 1 3 24 7 5 .306
Totals 1933 424 591 384 132 23 35 253 0 69 12 56 15 19 19 334 1371 549 93 .306
The Automated ScoreBook
Team Game-by-Game for Buffalo (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 vs Iona 9.0 4 2 2 6 14 0 0 0 0 2 1 0 0 14-2 1-0 0 2.00
Feb 20, 2009 at William and Mary 8.0 13 10 7 9 7 0 3 0 2 1 2 3 16 9-10 1-1 0 4.76
Feb 21, 2009 at William and Mary 9.0 7 2 2 2 8 0 0 1 0 0 1 0 0 4-2 2-1 1 3.81
Feb 22, 2009 vs Iona 9.0 12 9 8 7 3 2 0 1 0 0 2 0 0 12-9 3-1 1 4.89
Feb 27, 2009 vs IPFW 8.0 10 12 10 3 7 2 0 4 0 0 2 1 0 11-12 3-2 1 6.07
Feb 28, 2009 at Eastern Kentucky 6.0 13 13 11 5 6 5 0 0 0 0 3 0 0 2-13 3-3 1 7.35
Feb 28, 2009 vs IPFW 9.0 2 1 0 4 15 0 0 0 0 0 0 1 0 4-1 4-3 2 6.21
Mar 07, 2009 at Fresno State 8.0 6 6 5 4 8 2 0 2 0 0 0 1 16 3-6 4-4 2 6.14
Mar 08, 2009 at Fresno State 8.0 17 22 22 16 9 3 0 2 3 1 0 0 0 4-22 4-5 2 8.15
Mar 09, 2009 vs CS Bakersfield 11.0 10 6 4 4 14 0 0 1 2 1 0 0 0 7-6 5-5 2 7.52
Mar 10, 2009 vs Portland 9.0 14 7 7 5 3 5 0 1 1 0 1 0 0 9-7 6-5 2 7.47
Mar 11, 2009 at Fresno State 8.2 10 7 4 4 3 0 1 1 0 0 0 1 16 5-7 6-6 2 7.19
Mar 12, 2009 vs CS Bakersfield 9.0 13 10 8 7 5 3 1 3 1 0 1 0 0 23-10 7-6 2 7.25
Mar 13, 2009 vs Portland 7.0 20 19 19 9 4 7 1 2 4 1 2 0 0 6-19 7-7 2 8.27
Mar 14, 2009 at Fresno State 8.0 21 20 20 9 9 3 0 2 3 0 4 0 0 0-20 7-8 2 9.17
Mar 17, 2009 at St. Bonaventure 6.0 7 6 5 4 4 2 0 2 2 0 0 0 0 1-6 7-9 2 9.09
Mar 17, 2009 at St. Bonaventure 7.0 10 9 9 6 8 1 0 1 2 0 1 0 0 18-9 8-9 2 9.21
Mar 20, 2009 at *Northern Illinois 8.0 17 14 14 7 5 2 1 0 1 0 0 0 0 3-14 8-10 2 9.57
Mar 21, 2009 at *Northern Illinois 8.0 13 9 8 3 7 1 1 0 0 0 4 1 16 3-9 8-11 2 9.54
Mar 22, 2009 at *Northern Illinois 8.1 10 5 3 4 7 3 0 0 0 0 1 0 1 4-5 8-12 2 9.22
Mar 25, 2009 at Canisius 8.0 8 7 5 4 4 2 0 2 2 0 0 1 16 3-7 8-13 2 9.05
Mar 27, 2009 at *Chippewas 8.0 8 5 3 6 6 0 0 1 0 0 2 1 0 2-5 8-14 2 8.80
Mar 28, 2009 at *Chippewas 9.0 4 1 1 3 6 0 0 0 2 0 2 1 0 6-1 9-14 2 8.43
Mar 28, 2009 at *Chippewas 8.0 10 7 5 7 11 4 0 0 1 0 0 1 0 3-7 9-15 2 8.31
Apr 01, 2009 Hilbert 6.0 8 5 2 3 4 1 0 0 0 0 2 2 0 35-5 10-15 2 8.16
Apr 05, 2009 *Ball State 9.0 14 15 8 10 10 4 0 1 1 0 1 0 0 9-15 10-16 2 8.15
Apr 05, 2009 *Ball State 9.0 8 3 3 3 7 1 0 0 1 0 1 5 0 2-3 10-17 2 7.94
Apr 08, 2009 Niagara 7.0 10 11 8 4 5 4 0 1 1 0 1 1 0 21-11 11-17 2 8.01
Apr 08, 2009 Niagara 7.0 10 11 10 9 11 0 2 1 2 0 2 0 0 13-11 12-17 2 8.16
Apr 10, 2009 *Western Michigan 9.0 12 6 5 2 7 1 1 0 1 0 1 0 0 9-6 13-17 3 8.04
Apr 11, 2009 *Western Michigan 9.0 4 3 3 3 5 3 0 0 2 0 2 0 0 12-3 14-17 3 7.86
Apr 12, 2009 *Western Michigan 9.0 16 14 13 4 5 7 1 0 3 0 0 0 0 13-14 14-18 3 8.04
Apr 14, 2009 Canisius 9.0 12 10 8 10 6 7 0 0 1 0 1 1 1 6-10 14-19 3 8.04
Apr 15, 2009 Le Moyne 9.0 10 7 6 1 2 1 0 0 0 1 0 1 0 3-7 14-20 3 7.97
Apr 17, 2009 at *Miami (OH) 8.0 15 15 15 7 7 1 2 2 5 0 1 1 0 9-15 14-21 3 8.22
Apr 18, 2009 at *Miami (OH) 8.0 21 18 17 3 5 6 1 4 1 2 2 0 0 15-18 14-22 3 8.51
Apr 18, 2009 at *Miami (OH) 8.0 13 11 10 5 7 4 2 1 0 0 0 1 0 0-11 14-23 3 8.59
Apr 22, 2009 at Niagara 9.0 7 4 2 1 6 2 1 0 0 0 0 0 0 6-4 15-23 4 8.40
Apr 24, 2009 at *Akron 8.0 10 7 6 2 4 0 2 0 3 0 1 0 0 1-7 15-24 4 8.36
Apr 25, 2009 at *Akron 8.0 8 4 3 6 2 1 0 0 0 1 1 2 0 1-4 15-25 4 8.23
Apr 26, 2009 at *Akron 9.0 8 2 2 4 4 1 0 0 1 0 0 0 0 3-2 16-25 5 8.07
Apr 28, 2009 at St. Bonaventure 9.0 7 5 4 7 8 0 0 0 0 0 2 1 0 14-5 17-25 5 7.96
Apr 29, 2009 at Canisius College 8.0 6 6 5 3 2 0 1 2 2 0 1 0 0 2-6 17-26 5 7.91
May 01, 2009 *Kent State 9.0 13 14 10 7 9 2 0 4 2 0 3 1 0 15-14 18-26 5 7.96
May 02, 2009 *Kent State 9.0 11 6 6 4 8 2 0 2 2 0 0 2 0 10-6 19-26 6 7.91
May 03, 2009 *Kent State 9.0 14 16 16 8 13 3 1 4 2 0 2 0 0 8-16 19-27 6 8.10
May 05, 2009 St. Bonaventure 7.0 7 4 4 3 3 1 0 0 2 0 2 2 0 10-4 20-27 6 8.05
May 05, 2009 St. Bonaventure 7.0 9 2 2 2 6 1 0 0 1 0 0 1 0 1-2 20-28 6 7.95
May 08, 2009 *Bowling Green 9.0 20 21 15 6 5 3 1 2 2 1 1 0 0 6-21 20-29 6 8.11
May 09, 2009 *Bowling Green 9.0 18 13 13 3 7 6 2 1 2 0 1 0 0 3-13 20-30 6 8.22
May 10, 2009 *Bowling Green 9.0 13 15 11 4 5 4 2 2 2 0 2 1 0 7-15 20-31 6 8.28
May 13, 2009 at Youngstown State 8.0 19 17 12 6 5 5 0 2 1 0 0 1 17 10-17 20-32 6 8.37
May 14, 2009 at *Ohio University 10.0 12 6 6 8 7 0 0 3 2 0 0 2 32 5-6 20-33 6 8.31
May 15, 2009 at *Ohio University 8.0 15 12 11 9 2 2 1 2 2 0 1 1 16 11-12 20-34 6 8.38
May 15, 2009 at *Ohio University 8.0 16 19 13 9 8 4 0 2 2 0 3 1 16 8-19 20-35 6 8.49
Totals 457.0 625 511 431 294 358 124 28 62 72 11 63 39 163 424-511 20-35 6 8.49
* = game