Buffalo
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Buffalo (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 20-35 Home: 8-10 Away: 6-23 Neutral: 6-2 : 6-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CIESLA, Chris....... .372 55-55 226 49 84 18 3 4 44 120 .531 28 2 28 3 .444 1 1 7-8 17 4 1 .955
SKONIECZKI, Adam.... .338 53-53 219 50 74 16 3 2 35 102 .466 22 10 34 1 .416 4 2 6-7 123 10 1 .993
AGUSTIN, Brad....... .332 53-53 193 43 64 13 1 5 37 94 .487 36 14 29 0 .460 5 1 10-10 86 148 14 .944
LAWLER, Rob......... .310 48-43 184 36 57 16 3 5 40 94 .511 10 3 34 1 .355 0 0 3-6 348 29 7 .982
KARSTEDT, Charlie... .308 48-46 201 35 62 13 6 3 46 96 .478 15 4 44 0 .363 3 0 5-6 99 4 4 .963
ROSENBECK, Jacob.... .304 36-36 125 33 38 8 1 2 28 54 .432 22 8 10 3 .433 2 1 0-0 38 84 12 .910
RANDAZZO, Brian..... .294 39-36 136 27 40 9 1 1 24 54 .397 21 1 21 1 .388 2 2 7-8 31 69 8 .926
FLYNN, Eric......... .283 41-36 120 30 34 6 2 4 33 56 .467 23 1 28 3 .403 0 0 13-13 63 5 4 .944
--------------
MCWILLIAMS, River... .368 13-7 38 5 14 2 1 1 6 21 .553 2 0 2 1 .400 0 0 0-0 11 24 4 .897
CASTRO, Chris....... .333 4-0 6 2 2 0 0 1 2 5 .833 0 0 3 0 .333 0 0 0-0 9 0 0 1.000
COCHRANE, Brad...... .288 38-31 104 17 30 5 0 3 15 44 .423 10 2 21 0 .362 0 2 1-1 169 28 6 .970
PIZZUTO, Bobby...... .268 39-23 97 21 26 10 0 1 25 39 .402 16 0 18 1 .368 1 0 8-11 57 2 1 .983
MCCALL, Kevin....... .260 33-24 96 22 25 8 0 1 18 36 .375 14 1 16 2 .360 0 3 5-5 15 30 8 .849
GREENO, Devin....... .231 31-18 65 19 15 1 1 0 11 18 .277 12 2 22 0 .367 0 2 0-0 132 14 3 .980
LATTANZI, Brian..... .222 15-7 27 12 6 2 0 0 3 8 .296 9 2 7 1 .436 1 0 1-1 46 5 0 1.000
BHAN, Shivam........ .208 31-27 96 23 20 5 1 2 17 33 .344 13 6 17 2 .339 0 1 3-5 97 34 8 .942
Totals.............. .306 55-55 1933 424 591 132 23 35 384 874 .452 253 56 334 19 .398 19 15 69-81 1371 549 93 .954
Opponents........... .326 55-55 1917 511 625 124 28 62 455 991 .517 294 63 358 11 .426 29 33 75-94 1407 631 81 .962
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MIVILLE-DESCHENES, P 7.20 4-6 14 13 1 0/0 0 70.0 94 68 56 32 60 12 3 9 294 .320 8 14 3 2 6
--------------
MCCALL, Kevin....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
CRUMB, Kevin........ 4.76 0-1 16 0 0 0/0 2 28.1 31 17 15 14 20 5 3 2 109 .284 4 1 0 2 3
REINSTEIN, Jesse.... 5.69 1-2 19 6 0 0/0 0 49.0 63 46 31 37 36 13 1 4 203 .310 8 4 0 2 5
ANDERSON, Zach...... 6.61 4-7 23 3 0 0/0 3 49.0 54 47 36 34 55 5 3 6 193 .280 11 4 2 1 2
STANGROOM, Mike..... 7.52 3-3 10 10 0 0/0 0 46.2 59 44 39 20 36 15 5 7 190 .311 5 2 0 5 2
FRANCIS, Dan........ 8.34 2-1 18 2 0 0/0 0 45.1 61 45 42 18 33 13 4 4 190 .321 5 7 2 3 4
HAINS, Jeffrey...... 8.51 1-1 9 5 0 0/0 0 24.1 42 31 23 10 15 6 2 3 116 .362 1 1 1 2 0
MCWILLIAMS, River... 8.74 3-3 18 0 0 0/0 0 34.0 46 34 33 19 24 15 0 5 135 .341 3 8 0 4 2
KLINE, Eric......... 9.53 0-0 10 4 0 0/0 0 22.2 35 28 24 20 17 10 1 2 101 .347 3 7 0 0 1
CIESLA, Chris....... 11.25 1-5 16 4 0 0/0 1 28.0 37 40 35 23 27 7 2 10 116 .319 5 4 0 0 2
MYE, Chaz........... 12.69 0-6 14 6 0 0/0 0 27.2 41 47 39 27 14 7 3 6 122 .336 8 3 3 2 2
KLAUS, Mike......... 15.88 0-0 6 0 0 0/0 0 5.2 15 10 10 2 4 4 0 0 27 .556 3 0 0 2 0
BHAN, Shivam........ 16.20 0-0 8 1 0 0/0 0 10.0 19 23 18 11 5 5 0 1 47 .404 2 3 0 2 3
PIAZZA, James....... 17.61 1-0 15 1 0 0/0 0 15.1 28 31 30 27 12 7 1 3 71 .394 6 5 0 2 1
Totals.............. 8.49 20-35 55 55 1 0/0 6 457.0 625 511 431 294 358 124 28 62 1917 .326 72 63 11 29 33
Opponents........... 6.81 35-20 55 55 2 2/2 6 469.1 591 424 355 253 334 132 23 35 1933 .306 48 56 10 19 15
The Automated ScoreBook
Overall Statistics for Buffalo (as of May 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LATTANZI, Brian..... 51 46 5 0 1.000 0 10 1 .909 4 0
CASTRO, Chris....... 9 9 0 0 1.000 2 0 0 .000 0 0
ANDERSON, Zach...... 9 3 6 0 1.000 1 5 3 .625 0 0
STANGROOM, Mike..... 7 3 4 0 1.000 0 7 0 1.000 0 0
HAINS, Jeffrey...... 5 2 3 0 1.000 0 3 2 .600 0 0
CRUMB, Kevin........ 4 1 3 0 1.000 0 0 0 .000 0 0
KLINE, Eric......... 3 1 2 0 1.000 0 5 1 .833 0 0
SKONIECZKI, Adam.... 134 123 10 1 .993 0 0 0 .000 0 0
PIZZUTO, Bobby...... 60 57 2 1 .983 1 0 0 .000 0 0
LAWLER, Rob......... 384 348 29 7 .982 26 0 0 .000 0 0
GREENO, Devin....... 149 132 14 3 .980 2 22 5 .815 3 0
COCHRANE, Brad...... 203 169 28 6 .970 0 42 9 .824 7 1
KARSTEDT, Charlie... 107 99 4 4 .963 0 0 0 .000 0 0
CIESLA, Chris....... 22 17 4 1 .955 0 8 2 .800 0 0
FLYNN, Eric......... 72 63 5 4 .944 0 0 0 .000 0 0
AGUSTIN, Brad....... 248 86 148 14 .944 34 0 0 .000 0 0
BHAN, Shivam........ 139 97 34 8 .942 7 2 0 1.000 0 0
RANDAZZO, Brian..... 108 31 69 8 .926 12 0 0 .000 0 0
ROSENBECK, Jacob.... 134 38 84 12 .910 12 0 0 .000 0 0
MCWILLIAMS, River... 39 11 24 4 .897 3 3 0 1.000 0 0
REINSTEIN, Jesse.... 19 5 12 2 .895 0 7 5 .583 0 0
FRANCIS, Dan........ 15 5 8 2 .867 0 9 1 .900 0 0
MCCALL, Kevin....... 53 15 30 8 .849 2 0 0 .000 0 0
MIVILLE-DESCHENES, P 22 5 13 4 .818 0 14 4 .778 0 0
PIAZZA, James....... 5 2 2 1 .800 0 4 0 1.000 0 0
MYE, Chaz........... 12 3 6 3 .750 1 7 1 .875 0 0
KLAUS, Mike......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2013 1371 549 93 .954 39 75 19 .798 14 1
Opponents........... 2119 1407 631 81 .962 45 69 12 .852 12 2