BUFFALO vs Morehead State (Mar 02, 2008)
Box Score
The Automated ScoreBook
BUFFALO at Morehead State (Game 2)
Mar 02, 2008 at Morehead, Ky. (Allen Field)
BUFFALO 10 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BHAN, Shivam 3b.......... 4 1 1 1 1 2 0 1 0
MANCINI, Rob c........... 5 0 0 1 0 0 9 0 3
ROSENBECK, Jacob ss...... 3 2 2 3 1 0 1 2 0
CIESLA, Chris lf......... 3 0 2 0 0 0 1 0 0
PIZZUTO, Bobby cf....... 1 1 1 0 0 0 2 0 0
WALCZAK, Nick 1b......... 4 1 1 1 0 0 4 0 2
FLYNN, Eric cf........... 3 2 3 2 1 0 2 0 0
SKONIECZKI, Adam dh...... 3 0 0 0 0 0 0 0 1
KARSTEDT, Charlie dh.... 1 0 0 0 0 1 0 0 0
RANDAZZO, Brian 2b....... 4 2 2 2 0 0 2 1 1
FOLLI, EJ rf............. 4 1 2 0 0 0 0 0 0
TOURANGEAU, Mark p....... 0 0 0 0 0 0 0 0 0
REINSTEIN, Jesse p...... 0 0 0 0 0 0 0 0 0
Totals................... 35 10 14 10 3 3 21 4 7
Morehead State 3 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ASHBROOK, JD cf.......... 4 0 0 0 0 1 2 0 0
LEE, D. 2b............... 4 1 2 0 0 1 2 2 0
ALLEN, E. lf............. 3 1 1 0 1 1 0 0 0
BOTTOMS, M. 1b........... 2 0 1 0 1 0 10 0 1
WERTZ, A. 3b............. 3 0 2 2 0 1 2 4 2
REDMON, T. ss............ 3 0 0 0 1 1 0 3 0
SALLEE, N. dh............ 2 0 0 0 0 0 0 0 0
JOHNSON, J. dh.......... 2 0 0 0 0 1 0 0 5
HANNA, T. rf............. 2 1 1 1 1 1 2 0 0
BRANHAM, C. c............ 2 0 0 0 0 2 2 0 2
PUGH, D. ph............. 1 0 0 0 0 0 0 0 0
MADDOX, C. c............ 0 0 0 0 0 0 1 0 0
SMITH, T. p.............. 0 0 0 0 0 0 0 0 0
BARNES, J. p............ 0 0 0 0 0 0 0 1 0
ARNOLD, J. p............ 0 0 0 0 0 0 0 1 0
RHODES, M. p............ 0 0 0 0 0 0 0 0 0
Totals................... 28 3 7 3 4 9 21 11 10
Score by Innings R H E
-----------------------------------------
BUFFALO............. 021 301 3 - 10 14 0
Morehead State...... 010 010 1 - 3 7 2
-----------------------------------------
E - WERTZ, A.; REDMON, T.. DP - Morehead St. 2. LOB - Buffalo 7; Morehead
St. 10. 2B - FLYNN; FOLLI; LEE, D.; ALLEN, E.. 3B - FLYNN. HR - BHAN;
ROSENBECK 2; FLYNN; RANDAZZO; HANNA, T.. HBP - BOTTOMS, M.; WERTZ, A.. SB -
PIZZUTO 2.
BUFFALO IP H R ER BB SO AB BF
-----------------------------------------------
TOURANGEAU, Mark.... 4.2 4 2 2 4 7 18 24
REINSTEIN, Jesse.... 2.1 3 1 1 0 2 10 10
Morehead State IP H R ER BB SO AB BF
-----------------------------------------------
SMITH, T............ 3.0 6 3 3 2 1 14 16
BARNES, J........... 1.0 2 3 0 0 1 6 6
ARNOLD, J........... 2.0 2 1 1 0 0 8 8
RHODES, M........... 1.0 4 3 3 1 1 7 8
Win - TOURANGEAU (1-0). Loss - SMITH, T. (0-2). Save - None.
WP - TOURANGEAU. HB - TOURANGEAU 2. BK - BARNES, J..
Umpires - HP: Manny Gonzalez 1B: Bob Howard
Start: 1:58 Time: 2:09 Attendance: 356
Game: 07-MOR