Buffalo
Game-by-Game Results
Game Results
2007 Buffalo Baseball
Game Results for Buffalo (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 at Delaware State W 14-5 14 13 1/ 5 11 4 9 1- 0- 0 0- 0- 0 FLATLEY (W 1-0) 50 3:32
Feb 23, 2007 at Nevada 3-13 L 3 8 3/13 14 0 9 1- 1- 0 0- 0- 0 RADANOVIC (L 0-1) 604 2:39
Feb 24, 2007 at Nevada 2-6 L 2 6 2/ 6 10 0 9 1- 2- 0 0- 0- 0 CIESLA (L 0-1) 679 2:08
Mar 03, 2007 at Marshall 8-9 L 8 7 1/ 9 9 2 (10) 1- 3- 0 0- 0- 0 TOURANGEAU (L 0-1) - 3:03
Mar 03, 2007 at Marshall 0-1 L 0 2 0/ 1 6 2 7 1- 4- 0 0- 0- 0 RADANOVIC (L 0-2) 284 1:44
Mar 04, 2007 at Marshall 0-1 L 0 5 0/ 1 4 2 9 1- 5- 0 0- 0- 0 RUSZKOWSKI (L 0-1) - 1:50
Mar 04, 2007 at Marshall 3-9 L 3 4 5/ 9 12 0 7 1- 6- 0 0- 0- 0 FLATLEY (L 1-1) 163 2:03
Mar 11, 2007 at Temple 5-6 L 5 13 3/ 6 9 2 9 1- 7- 0 0- 0- 0 FRANCAVILLO (L 0-1) 150 2:32
Mar 11, 2007 at Temple 0-9 L 0 7 1/ 9 17 0 9 1- 8- 0 0- 0- 0 GELTZ (L 0-1) 150 2:31
Mar 12, 2007 at Navy 0-7 L 0 8 1/ 7 10 0 9 1- 9- 0 0- 0- 0 RUSZKOWSKI (L 0-2) 178 2:15
Mar 13, 2007 at Towson 5-8 L 5 10 1/ 8 13 0 9 1-10- 0 0- 0- 0 TOURANGEAU (L 0-2) 225 2:42
Mar 14, 2007 at UMBC 2-6 L 2 5 2/ 6 12 1 9 1-11- 0 0- 0- 0 CIESLA (L 0-2) 132 2:30
Mar 15, 2007 at Navy 7-9 L 7 11 3/ 9 12 0 9 1-12- 0 0- 0- 0 KORINEK (L 0-1) 97 2:44
*Mar 23, 2007 at Central Michigan 0-3 L 0 3 0/ 3 12 1 9 1-13- 0 0- 1- 0 RUSZKOWSKI (L 0-3) 468 2:05
*Mar 24, 2007 at Central Michigan 6-11 L 6 10 1/11 12 3 9 1-14- 0 0- 2- 0 FLATLEY (L 1-2) 522 2:41
*Mar 25, 2007 at Central Michigan 0-10 L 0 9 3/10 9 0 9 1-15- 0 0- 3- 0 ANDERSON (L 0-1) 482 2:39
Mar 29, 2007 Le Moyne 5-6 L 5 10 2/ 6 12 0 (14) 1-16- 0 0- 3- 0 FLATLEY (L 1-3) 65 3:32
Mar 29, 2007 Le Moyne 6-9 L 6 10 4/ 9 10 2 7 1-17- 0 0- 3- 0 KORINEK (L 0-2) 62 2:03
*Mar 30, 2007 Eastern Michigan 3-5 L 3 10 1/ 5 8 2 9 1-18- 0 0- 4- 0 RUSZKOWSKI (L 0-4) 54 2:35
*Mar 31, 2007 Eastern Michigan W 2-1 2 10 0/ 1 4 3 (12) 2-18- 0 1- 4- 0 TOURANGEAU (W 1-2) 78 2:55
*Mar 31, 2007 Eastern Michigan 1-8 L 1 5 2/ 8 11 0 9 2-19- 0 1- 5- 0 ANDERSON (L 0-2) 71 2:50
Apr 04, 2007 at Canisius 5-11 L 5 12 0/11 15 3 9 2-20- 0 1- 5- 0 FLATLEY (L 1-4) 41 2:52
*04/06/07 at Toledo 2-12 L 2 3 5/12 17 1 9 2-21- 0 1- 6- 0 RUSZKOWSKI (L 0-5) 112 2:32
*04/07/07 at Toledo W 9-3 9 12 0/ 3 10 1 9 3-21- 0 2- 6- 0 RADANOVIC (W 1-2) 107 2:48
*04/08/07 at Toledo 4-5 L 4 9 3/ 5 11 1 9 3-22- 0 2- 7- 0 GELTZ (L 0-2) 104 2:49
Apr 10, 2007 Niagara 5-6 L 5 6 4/ 6 9 2 9 3-23- 0 2- 7- 0 FRANCIS (L 0-1) 62 2:34
*Apr 13, 2007 Western Michigan W 5-4 5 18 0/ 4 11 3 (12) 4-23- 0 3- 7- 0 ANDERSON (W 1-2) 57 3:39
*Apr 14, 2007 Western Michigan W 3-1 3 7 1/ 1 6 1 9 5-23- 0 4- 7- 0 TOURANGEAU (W 2-2) 37 2:31
*Apr 14, 2007 Western Michigan 6-7 L 6 14 1/ 7 15 1 9 5-24- 0 4- 8- 0 RUSZKOWSKI (L 0-6) 89 3:00
*Apr 20, 2007 at Ohio University W 7-4 7 10 0/ 4 8 2 9 6-24- 0 5- 8- 0 RADANOVIC (W 2-2) 594 3:09
*Apr 21, 2007 at Ohio University 9-14 L 9 14 3/14 15 3 9 6-25- 0 5- 9- 0 FRANCIS (L 0-2) 451 3:16
*Apr 22, 2007 at Ohio University W 13-10 13 12 1/10 13 3 9 7-25- 0 6- 9- 0 RUSZKOWSKI (W 1-6) 320 3:55
Apr 24, 2007 vs St. Bonaventure 7-14 L 7 7 5/14 14 2 9 7-26- 0 6- 9- 0 KURTZ (L 0-1) 126 3:15
Apr 25, 2007 Niagara University W 8-4 8 8 2/ 4 6 2 9 8-26- 0 6- 9- 0 HAINS (W 1-0) 227 2:50
*Apr 27, 2007 Akron W 7-5 7 11 0/ 5 11 1 9 9-26- 0 7- 9- 0 RADANOVIC (W 3-2) 63 2:15
*Apr 28, 2007 Akron W 12-3 12 15 0/ 3 5 5 9 10-26- 0 8- 9- 0 TOURANGEAU (W 3-2) 46 2:40
*Apr 29, 2007 Akron 4-8 L 4 9 1/ 8 14 0 (11) 10-27- 0 8-10- 0 GELTZ (L 0-3) 74 2:53
May 01, 2007 at Niagara University 2-12 L 2 7 3/12 13 1 9 10-28- 0 8-10- 0 FLATLEY (L 1-5) 89 3:00
May 02, 2007 Canisius W 4-3 4 8 1/ 3 10 1 (10) 11-28- 0 8-10- 0 FRANCIS (W 1-2) 78 2:55
May 02, 2007 Canisius W 7-0 7 0 0/ 0 0 0 7 12-28- 0 8-10- 0 TEAM (W) - FORF
*May 04, 2007 Miami (OH) 2-3 L 2 10 2/ 3 10 3 (10) 12-29- 0 8-11- 0 ANDERSON (L 1-3) 81 2:55
*May 05, 2007 Miami (OH) 0-7 L 0 6 1/ 7 9 0 9 12-30- 0 8-12- 0 TOURANGEAU (L 3-3) 76 2:27
*May 06, 2007 Miami (OH) W 12-8 12 13 1/ 8 13 4 9 13-30- 0 9-12- 0 RUSZKOWSKI (W 2-6) 91 3:00
*May 11, 2007 at Bowling Green W 2-1 2 6 0/ 1 8 1 9 14-30- 0 10-12- 0 ANDERSON (W 2-3) 147 2:22
*May 12, 2007 at Bowling Green 7-9 L 7 12 1/ 9 10 2 9 14-31- 0 10-13- 0 TOURANGEAU (L 3-4) 247 2:34
*May 13, 2007 at Bowling Green W 14-3 14 15 3/ 3 12 3 9 15-31- 0 11-13- 0 RUSZKOWSKI (W 3-6) 186 2:44
May 15, 2007 St. Bonaventure W 17-7 17 13 2/ 7 12 1 7 16-31- 0 11-13- 0 HAINS (W 2-0) 71 3:14
May 15, 2007 St. Bonaventure 5-16 L 5 8 3/16 19 0 7 16-32- 0 11-13- 0 FLATLEY (L 1-6) 59 2:46
*May 17, 2007 at Kent State 4-5 L 4 10 3/ 5 7 1 (11) 16-33- 0 11-14- 0 GELTZ (L 0-4) 188 2:50
*May 18, 2007 at Kent State 1-2 L 1 3 1/ 2 9 1 (11) 16-34- 0 11-15- 0 FRANCIS (L 1-3) 195 2:43
*May 19, 2007 at Kent State 5-11 L 5 8 2/11 13 1 9 16-35- 0 11-16- 0 HAINS (L 2-1) 318 3:05
() extra inning game
Team Game-by-Game
2007 Buffalo Baseball
Team Game-by-Game for Buffalo (as of May 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 at Delaware State 41 14 13 13 3 0 0 7 0 6 0 3 0 2 0 10 27 5 1 .317
Feb 23, 2007 at Nevada 34 3 8 2 2 0 0 4 0 2 0 0 0 1 0 7 24 13 3 .280
Feb 24, 2007 at Nevada 29 2 6 2 1 0 0 5 0 0 1 0 1 0 2 5 24 11 2 .260
Mar 03, 2007 at Marshall 38 8 7 8 2 0 0 2 0 6 0 1 0 1 0 13 29 17 1 .239
Mar 03, 2007 at Marshall 20 0 2 0 0 0 0 1 0 1 2 2 2 0 0 9 19 13 0 .222
Mar 04, 2007 at Marshall 32 0 5 0 0 0 0 1 0 1 0 0 1 0 1 13 24 16 0 .211
Mar 04, 2007 at Marshall 23 3 4 3 0 0 0 2 0 0 0 1 0 1 0 3 18 9 5 .207
Mar 11, 2007 at Temple 39 5 13 4 3 0 0 3 0 0 0 0 1 1 0 3 24 11 3 .227
Mar 11, 2007 at Temple 32 0 7 0 2 0 0 2 0 0 0 0 0 0 1 3 24 12 1 .226
Mar 12, 2007 at Navy 33 0 8 0 1 0 0 0 0 1 0 1 1 0 1 7 24 13 1 .227
Mar 13, 2007 at Towson 35 5 10 5 3 0 1 3 0 1 0 0 0 2 0 4 24 9 1 .233
Mar 14, 2007 at UMBC 32 2 5 2 0 0 0 3 0 1 2 1 0 0 0 6 24 11 2 .227
Mar 15, 2007 at Navy 36 7 11 7 0 0 0 3 0 3 0 0 0 1 1 11 24 15 3 .233
Mar 23, 2007 at *Central Michigan 29 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 24 11 0 .225
Mar 24, 2007 at *Central Michigan 37 6 10 3 2 0 0 4 0 1 0 1 1 0 0 6 24 9 1 .229
Mar 25, 2007 at *Central Michigan 34 0 9 0 0 0 0 3 0 0 1 0 0 0 0 8 24 12 3 .231
Mar 29, 2007 Le Moyne 47 5 10 4 0 0 0 8 0 0 1 1 0 0 2 9 42 18 2 .229
Mar 29, 2007 Le Moyne 30 6 10 5 1 0 0 0 0 1 1 3 0 1 1 3 21 9 4 .235
Mar 30, 2007 *Eastern Michigan 39 3 10 2 2 0 0 2 0 1 0 1 0 0 0 7 27 7 1 .236
Mar 31, 2007 *Eastern Michigan 40 2 10 1 1 0 0 6 2 2 0 2 4 0 0 16 36 15 0 .237
Mar 31, 2007 *Eastern Michigan 28 1 5 1 0 0 0 3 0 0 1 1 0 0 3 10 27 3 2 .234
Apr 04, 2007 at Canisius 36 5 12 4 1 0 3 3 0 0 0 1 0 0 2 7 24 9 0 .239
04/06/07 at *Toledo 29 2 3 2 1 0 0 4 0 0 1 0 0 0 0 10 24 10 5 .234
04/07/07 at *Toledo 36 9 12 9 5 0 0 3 1 3 1 3 2 0 0 8 27 5 0 .239
04/08/07 at *Toledo 36 4 9 4 1 0 0 2 1 3 0 0 0 0 0 5 25 13 3 .239
Apr 10, 2007 Niagara 35 5 6 3 2 1 0 3 0 4 0 1 0 0 0 7 27 9 4 .236
Apr 13, 2007 *Western Michigan 45 5 18 4 4 1 0 8 0 0 2 0 2 0 1 7 36 13 0 .244
Apr 14, 2007 *Western Michigan 30 3 7 3 2 0 0 0 0 1 0 0 0 1 1 5 27 9 1 .244
Apr 14, 2007 *Western Michigan 38 6 14 6 3 0 0 4 0 0 0 1 1 1 0 13 27 12 1 .249
Apr 20, 2007 at *Ohio University 36 7 10 5 3 0 0 6 0 0 0 0 0 1 0 7 27 16 0 .250
Apr 21, 2007 at *Ohio University 40 9 14 7 1 0 0 2 0 0 1 1 0 0 0 8 24 14 3 .254
Apr 22, 2007 at *Ohio University 39 13 12 11 3 1 0 11 0 1 0 1 1 2 0 6 27 8 1 .255
Apr 24, 2007 vs St. Bonaventure 34 7 7 4 2 0 0 3 0 1 0 1 0 0 0 9 24 6 5 .254
Apr 25, 2007 Niagara University 30 8 8 6 1 0 0 7 0 2 0 0 1 1 0 6 27 16 2 .254
Apr 27, 2007 *Akron 33 7 11 5 4 0 1 1 0 0 0 2 0 0 1 8 27 6 0 .256
Apr 28, 2007 *Akron 38 12 15 8 3 1 0 8 0 5 0 0 0 1 1 9 27 9 0 .261
Apr 29, 2007 *Akron 39 4 9 3 3 0 0 6 0 2 0 0 0 0 2 9 33 18 1 .260
May 01, 2007 at Niagara University 32 2 7 2 2 0 0 6 0 2 1 1 0 0 1 6 24 11 3 .259
May 02, 2007 Canisius 34 4 8 4 0 1 0 8 0 1 0 0 2 0 1 5 30 11 1 .258
May 02, 2007 Canisius 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258
May 04, 2007 *Miami (OH) 38 2 10 2 1 0 0 2 1 0 0 0 1 2 1 11 30 11 2 .258
May 05, 2007 *Miami (OH) 33 0 6 0 0 0 0 2 0 0 0 0 0 0 0 9 27 10 1 .257
May 06, 2007 *Miami (OH) 38 12 13 11 3 1 0 8 0 2 0 0 0 1 0 4 27 10 1 .259
May 11, 2007 at *Bowling Green 29 2 6 0 1 0 0 3 0 0 3 2 0 0 2 5 27 14 0 .258
May 12, 2007 at *Bowling Green 36 7 12 7 1 0 0 5 0 0 1 2 0 0 1 4 24 17 1 .260
May 13, 2007 at *Bowling Green 40 14 15 13 1 0 0 9 0 0 0 3 1 1 1 3 27 5 3 .262
May 15, 2007 St. Bonaventure 31 17 13 15 2 2 0 12 0 3 0 4 0 0 0 7 21 4 2 .266
May 15, 2007 St. Bonaventure 29 5 8 5 0 0 0 4 0 1 0 3 0 0 0 5 21 6 3 .266
May 17, 2007 at *Kent State 38 4 10 4 1 1 0 3 0 0 1 0 1 1 0 5 30 10 3 .266
May 18, 2007 at *Kent State 34 1 3 1 0 0 0 5 0 1 0 2 0 0 0 5 31 15 1 .262
May 19, 2007 at *Kent State 35 5 8 3 1 0 0 3 0 0 0 4 0 0 0 12 24 8 2 .261
Totals 1729 260 452 213 75 9 5 206 5 59 20 50 23 22 27 367 1310 544 85 .261
2007 Buffalo Baseball
Team Game-by-Game for Buffalo (as of May 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 at Delaware State 9.0 11 5 5 2 10 4 0 0 0 0 3 0 0 14-5 1-0 0 5.00
Feb 23, 2007 at Nevada 8.0 14 13 13 9 4 2 3 0 2 0 1 2 0 3-13 1-1 0 9.53
Feb 24, 2007 at Nevada 8.0 10 6 6 1 3 2 0 1 0 0 1 0 0 2-6 1-2 0 8.64
Mar 03, 2007 at Marshall 9.2 9 9 6 7 7 1 0 1 1 1 3 0 1 8-9 1-3 0 7.79
Mar 03, 2007 at Marshall 6.1 6 1 1 5 2 0 0 0 0 0 0 1 1 0-1 1-4 0 6.80
Mar 04, 2007 at Marshall 8.0 4 1 1 0 4 0 0 0 0 0 0 1 0 0-1 1-5 0 5.88
Mar 04, 2007 at Marshall 6.0 12 9 6 3 3 2 0 0 1 1 1 0 0 3-9 1-6 0 6.22
Mar 11, 2007 at Temple 8.0 9 6 6 5 5 2 0 0 0 0 1 0 0 5-6 1-7 0 6.29
Mar 11, 2007 at Temple 8.0 17 9 9 5 3 3 1 0 1 1 1 2 0 0-9 1-8 0 6.72
Mar 12, 2007 at Navy 8.0 10 7 7 0 6 1 1 0 1 0 0 0 0 0-7 1-9 0 6.84
Mar 13, 2007 at Towson 8.0 13 8 8 3 7 1 0 3 0 0 2 2 0 5-8 1-10 0 7.03
Mar 14, 2007 at UMBC 8.0 12 6 5 3 5 6 0 0 0 2 0 2 0 2-6 1-11 0 6.92
Mar 15, 2007 at Navy 8.0 12 9 5 3 4 2 1 0 0 0 1 1 0 7-9 1-12 0 6.82
Mar 23, 2007 at *Central Michigan 8.0 12 3 3 2 0 2 0 0 0 0 1 1 0 0-3 1-13 0 6.57
Mar 24, 2007 at *Central Michigan 8.0 12 11 10 3 6 4 0 1 0 0 4 1 0 6-11 1-14 0 6.88
Mar 25, 2007 at *Central Michigan 8.0 9 10 5 5 3 3 0 0 1 0 1 2 1 0-10 1-15 0 6.80
Mar 29, 2007 Le Moyne 14.0 12 6 4 5 5 1 0 0 1 0 0 2 1 5-6 1-16 0 6.38
Mar 29, 2007 Le Moyne 7.0 10 9 7 3 5 2 0 0 0 0 0 1 0 6-9 1-17 0 6.51
Mar 30, 2007 *Eastern Michigan 9.0 8 5 4 0 7 0 1 1 0 0 2 0 0 3-5 1-18 0 6.36
Mar 31, 2007 *Eastern Michigan 12.0 4 1 1 6 5 1 0 0 0 1 0 0 1 2-1 2-18 0 5.96
Mar 31, 2007 *Eastern Michigan 9.0 11 8 6 3 14 5 2 0 1 0 3 0 0 1-8 2-19 0 5.97
Apr 04, 2007 at Canisius 8.0 15 11 11 5 6 9 0 2 0 0 3 2 0 5-11 2-20 0 6.24
04/06/07 at *Toledo 8.0 17 12 9 4 5 2 0 0 2 0 1 2 0 2-12 2-21 0 6.40
04/07/07 at *Toledo 9.0 10 3 3 1 10 2 0 0 1 0 5 0 0 9-3 3-21 0 6.25
04/08/07 at *Toledo 8.1 11 5 5 10 7 2 0 0 4 0 1 0 3 4-5 3-22 0 6.22
Apr 10, 2007 Niagara 9.0 9 6 2 4 9 1 1 0 1 0 2 1 0 5-6 3-23 0 6.05
Apr 13, 2007 *Western Michigan 12.0 11 4 4 4 15 3 1 0 3 0 0 0 0 5-4 4-23 0 5.89
Apr 14, 2007 *Western Michigan 9.0 6 1 1 6 10 0 0 0 0 0 1 0 0 3-1 5-23 1 5.71
Apr 14, 2007 *Western Michigan 9.0 15 7 7 3 6 3 0 0 0 0 0 2 0 6-7 5-24 1 5.75
Apr 20, 2007 at *Ohio University 9.0 8 4 4 3 6 0 1 0 0 0 1 1 0 7-4 6-24 2 5.69
Apr 21, 2007 at *Ohio University 8.0 15 14 10 5 3 4 0 1 1 0 1 1 0 9-14 6-25 2 5.86
Apr 22, 2007 at *Ohio University 9.0 13 10 10 7 5 4 0 2 1 0 1 0 0 13-10 7-25 3 5.99
Apr 24, 2007 vs St. Bonaventure 8.0 14 14 8 7 7 3 0 1 2 0 3 1 0 7-14 7-26 3 6.08
Apr 25, 2007 Niagara University 9.0 6 4 1 5 2 0 0 0 1 0 0 2 0 8-4 8-26 3 5.92
Apr 27, 2007 *Akron 9.0 11 5 5 3 11 2 1 1 0 0 0 1 0 7-5 9-26 4 5.89
Apr 28, 2007 *Akron 9.0 5 3 3 5 9 0 0 2 0 0 0 2 0 12-3 10-26 4 5.81
Apr 29, 2007 *Akron 11.0 14 8 8 7 5 2 0 1 0 0 1 2 0 4-8 10-27 4 5.84
May 01, 2007 at Niagara University 8.0 13 12 10 9 2 4 0 0 1 0 2 2 0 2-12 10-28 4 5.97
May 02, 2007 Canisius 10.0 10 3 2 5 7 3 0 0 0 0 0 0 0 4-3 11-28 4 5.84
May 02, 2007 Canisius 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-0 12-28 4 5.84
May 04, 2007 *Miami (OH) 10.0 10 3 3 5 7 2 0 0 1 0 0 0 0 2-3 12-29 4 5.75
May 05, 2007 *Miami (OH) 9.0 9 7 7 5 6 1 1 0 0 0 1 0 0 0-7 12-30 4 5.79
May 06, 2007 *Miami (OH) 9.0 13 8 7 7 7 3 0 0 1 0 1 1 0 12-8 13-30 4 5.82
May 11, 2007 at *Bowling Green 9.0 8 1 1 2 6 0 1 0 0 0 1 0 0 2-1 14-30 5 5.70
May 12, 2007 at *Bowling Green 8.0 10 9 9 6 4 1 0 0 1 0 0 0 0 7-9 14-31 5 5.79
May 13, 2007 at *Bowling Green 9.0 12 3 1 0 6 1 1 0 1 0 0 0 0 14-3 15-31 5 5.68
May 15, 2007 St. Bonaventure 7.0 12 7 5 9 10 2 0 1 2 0 2 0 0 17-7 16-31 5 5.70
May 15, 2007 St. Bonaventure 7.0 19 16 15 7 6 5 0 3 0 0 1 0 0 5-16 16-32 5 5.93
May 17, 2007 at *Kent State 10.0 7 5 2 4 8 0 0 1 3 0 0 0 0 4-5 16-33 5 5.83
May 18, 2007 at *Kent State 10.1 9 2 2 7 5 0 0 1 0 1 1 0 1 1-2 16-34 5 5.73
May 19, 2007 at *Kent State 8.0 13 11 11 6 5 3 1 2 0 0 1 0 1 5-11 16-35 5 5.85
Totals 436.2 542 340 284 224 303 106 17 25 35 7 55 38 10 260-340 16-35 5 5.85
* = MAC game