Buffalo vs Akron Zips
Box Score
2001 University at Buffalo Baseball
Buffalo at Akron Zips
Apr 29, 2001 at Akron, Ohio (Lee Jackson FIeld)
Buffalo 8 (10-34,5-19 MAC)
Name (Pos) AB R H RBI BB SO PO A
Rob Golemba 1b............ 5 0 2 0 1 0 6 2
Tim Sova cf............... 3 1 1 1 1 1 2 0
Brandon DiCesare c........ 6 1 1 2 0 0 3 2
Bryan Sanchez 3b.......... 5 1 1 1 1 1 4 2
Eric Huber rf............. 5 2 2 1 1 0 2 0
Kevin Brown lf............ 5 1 2 0 0 0 3 0
Scott Gruver dh........... 3 2 3 1 2 0 0 0
Joe Todoro 2b............. 4 0 0 0 1 1 3 3
Adrian Daniels ss......... 4 0 1 1 0 2 3 1
Kevin Nesteruk ss......... 0 0 0 1 0 0 1 1
Tyler Balentine p......... 0 0 0 0 0 0 1 1
Bob Batdorf p............. 0 0 0 0 0 0 0 0
Nick Bellacose p.......... 0 0 0 0 0 0 0 0
Totals.................... 40 8 13 8 7 5 28 12
Akron Zips 9 (11-28,6-13 MAC)
Name (Pos) AB R H RBI BB SO PO A
Steineck 2b............... 6 1 2 0 0 1 2 7
Moorhead rf............... 6 2 3 0 0 0 1 0
Bowers cf................. 2 0 2 1 3 0 4 0
Manfredonia c............. 5 0 2 2 1 0 5 1
White ss.................. 4 1 1 0 0 1 5 3
Gemler 1b................. 5 2 2 1 0 0 12 0
Swallie dh................ 1 2 0 1 2 0 0 3
Welch 3b.................. 5 1 4 2 0 0 1 2
Pederi lf................. 5 0 1 2 0 0 0 0
Samad p................... 0 0 0 0 0 0 0 0
Maczko p.................. 0 0 0 0 0 0 0 0
Totals.................... 39 9 17 9 6 2 30 16
Score by innings: R H E
-----------------------------------------------
Buffalo 000 102 302 0 - 8 13 3
Akron Zips 020 003 102 1 - 9 17 2
-----------------------------------------------
E - Sova; Huber; Daniels; Welch 2.
DP - Buffalo 3; Akron 2. LOB - Buffalo 13; Akron 12.
2B - Gruver 2; Moorhead; White; Gemler; Welch.
HR - DiCesare; Sanchez; Huber.
SB - Bowers. CS - Gruver; Moorhead; Pederi.
SH - Sova; Brown; Bowers. SF - Swallie.
Buffalo IP H R ER BB SO AB BF
Tyler Balentine..... 8.1 15 8 7 6 1
Bob Batdorf......... 0.2 0 0 0 0 1
Nick Bellacose...... 0.1 2 1 1 0 0
Akron Zips IP H R ER BB SO AB BF
Samad............... 6.0 9 3 3 1 3
Maczko.............. 0.1 3 3 3 2 0
Swallie............. 3.2 1 2 2 4 2
Win - Swallie 1-1. Loss - Bellacose 0-4. Save - None.
WP - Balentine; Batdorf.
HBP - Sova; Nesteruk; White; Swallie.
Umpires -
Start: 1:00 Time: 3:25 Attendance: 135