Buffalo vs Akron Zips
Box Score
2001 University at Buffalo Baseball
Buffalo at Akron Zips (Game 2)
Apr 28, 2001 at Akron, Ohio (Lee Jackson)
Buffalo 5 (10-33,5-18)
Name (Pos) AB R H RBI BB SO PO A
Rob Golemba cf............ 4 0 0 0 0 1 2 0
Tim Sova lf............... 4 1 2 0 1 0 0 0
Eric Huber rf............. 4 1 0 0 1 1 2 0
Bryan Sanchez 3b.......... 4 1 1 3 0 1 0 2
Brandon DiCesare c........ 4 1 1 0 0 0 9 0
Fran Coudriet ph.......... 1 0 0 0 0 1 0 0
Joe Todoro dh............. 4 0 2 1 0 1 0 0
Corey Blair 1b............ 4 1 3 0 0 0 6 0
Kevin Brown 2b............ 4 0 1 1 0 0 2 2
Adrian Daniels ss......... 3 0 1 0 1 2 3 4
Mark McMahon p............ 0 0 0 0 0 0 0 0
Kyle Swiatocha p.......... 0 0 0 0 0 0 0 0
Nick Bellacose p.......... 0 0 0 0 0 0 0 1
Mike Leslie p............. 0 0 0 0 0 0 0 0
Totals.................... 36 5 11 5 3 7 24 9
Akron Zips 16 (10-28,5-13)
Name (Pos) AB R H RBI BB SO PO A
Steineck 2b............... 4 1 0 0 1 2 2 3
R. Lucas 2b............... 1 0 0 0 0 0 0 1
Moorhead cf............... 3 3 3 1 1 0 1 0
Kulick ph................. 1 0 0 0 0 0 0 0
Gemler 1b................. 4 1 1 0 0 1 7 0
Swallie 1b................ 1 0 1 0 0 0 2 1
Manfredonia dh............ 2 4 2 3 2 0 0 0
Colf ph................... 0 0 0 0 1 0 0 0
White ss.................. 4 2 2 5 0 1 2 3
Lindhe ss................. 1 0 0 0 0 0 0 0
Pederi lf................. 5 3 4 3 0 0 2 0
Winkler c................. 5 1 2 2 0 2 7 0
Langguth rf............... 5 1 2 1 0 2 2 0
Welch 3b.................. 3 0 0 0 1 1 0 2
Mahl 3b................... 1 0 1 1 0 0 1 0
Gangi p................... 0 0 0 0 0 0 0 0
Maczko p.................. 0 0 0 0 0 0 1 0
Totals.................... 40 16 18 16 6 9 27 10
Score by innings: R H E
----------------------------------------------
Buffalo 000 040 010 - 5 11 0
Akron Zips 412 305 01 - 16 18 1
----------------------------------------------
E - Gangi.
DP - Buffalo 2; Akron 2. LOB - Buffalo 9; Akron 6.
2B - Todoro; Blair; Moorhead; Winkler. 3B - Sova.
HR - Sanchez; Manfredonia; White; Pederi.
SB - Moorhead; Pederi; Langguth.
Buffalo IP H R ER BB SO AB BF
Mark McMahon........ 5.0 9 10 10 4 8
Kyle Swiatocha...... 1.0 5 5 5 1 1
Nick Bellacose...... 1.0 1 0 0 1 0
Mike Leslie......... 1.0 3 1 1 0 0
Akron Zips IP H R ER BB SO AB BF
Gangi............... 6.0 9 4 4 2 4
Maczko.............. 3.0 2 1 1 1 3
Win - Gangi 2-4. Loss - McMahon 0-9. Save - Maczko (2).
WP - Swiatocha 2. BK - McMahon.
HBP - Golemba; Sanchez.
Umpires -
Start: 3:45 Time: 2:45 Attendance: 125