Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 283 | .273 | .365 | .386 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Kanzler | Sr | OF | 25 | 102 | 19 | 33 | 6 | 3 | 5 | 22 | 10 | 26 | 6 | 2 | .324 | .397 | .588 | |
| 16 | Tyler Mautner | Fr | INF | 24 | 98 | 17 | 30 | 10 | - | 1 | 18 | 5 | 19 | - | 1 | .306 | .364 | .439 | |
| 3 | Jim Topps | Jr | OF | 25 | 98 | 20 | 30 | 5 | - | - | 11 | 11 | 13 | 6 | 2 | .306 | .377 | .357 | |
| 13 | Thomas Richards | Jr | OF | 25 | 89 | 13 | 27 | 3 | - | 2 | 15 | 7 | 19 | 1 | 2 | .303 | .370 | .404 | |
| 9 | Alex Baldock | Sr | 1B | 24 | 88 | 18 | 23 | 8 | 1 | 1 | 15 | 10 | 16 | - | - | .261 | .350 | .409 | |
| 17 | Mike Scarcello | Jr | INF | 25 | 85 | 10 | 27 | 4 | - | - | 11 | 9 | 15 | 1 | - | .318 | .378 | .365 | |
| 7 | Jon Mestas | Sr | INF | 25 | 82 | 17 | 25 | 4 | - | 2 | 12 | 14 | 8 | 4 | - | .305 | .408 | .427 | |
| 23 | Kyle Figgins | Jr | C | 23 | 79 | 11 | 19 | 1 | - | - | 8 | 14 | 14 | - | - | .241 | .355 | .253 | |
| 8 | Mike Burke | Jr | SS/SP | 25 | 65 | 10 | 20 | 5 | - | - | 12 | 8 | 11 | 1 | - | .308 | .382 | .385 | |
| 28 | Ryan Tulloch | Sr | 1B | 12 | 37 | 2 | 9 | 2 | 1 | - | 5 | 3 | 9 | - | - | .243 | .317 | .351 | |
| 31 | Kyle Brennan | Fr | C | 5 | 9 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 11 | Nick Sinay | Fr | OF | 7 | 7 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 18 | Justin Gonzalez | So | C | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 | |
| 6 | Jamie Jiron | Sr | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 25 | 844 | 139 | 243 | 48 | 5 | 11 | 129 | 92 | 160 | 19 | 7 | .288 | .366 | .396 | ||||
| Opponent | 25 | 826 | 89 | 199 | 33 | 8 | 5 | 74 | 88 | 140 | 30 | 8 | .241 | .328 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Kanzler | Sr | OF | 25 | 3 | 1 | 4 | 60 | 14 | 1 | 25 | 20 | 1.25 | 120 | |
| 3 | Jim Topps | Jr | OF | 25 | 2 | 3 | 5 | 35 | 5 | 2 | 23 | 36 | 0.64 | 119 | |
| 7 | Jon Mestas | Sr | INF | 25 | 3 | 4 | 6 | 35 | 6 | 1 | 24 | 30 | 0.80 | 109 | |
| 9 | Alex Baldock | Sr | 1B | 24 | 3 | 2 | 4 | 36 | 10 | 2 | 22 | 27 | 0.81 | 107 | |
| 16 | Tyler Mautner | Fr | INF | 24 | 4 | - | - | 43 | 11 | - | 19 | 28 | 0.68 | 107 | |
| 13 | Thomas Richards | Jr | OF | 25 | 3 | 1 | 4 | 36 | 5 | - | 21 | 24 | 0.88 | 104 | |
| 17 | Mike Scarcello | Jr | INF | 25 | 1 | 3 | 4 | 31 | 4 | 2 | 23 | 25 | 0.92 | 102 | |
| 23 | Kyle Figgins | Jr | C | 23 | - | - | 5 | 20 | 1 | 4 | 29 | 21 | 1.38 | 98 | |
| 8 | Mike Burke | Jr | SS/SP | 25 | 1 | 2 | 1 | 25 | 5 | - | 21 | 16 | 1.31 | 77 | |
| 28 | Ryan Tulloch | Sr | 1B | 12 | 1 | - | 1 | 13 | 3 | - | 12 | 8 | 1.50 | 42 | |
| 31 | Kyle Brennan | Fr | C | 5 | - | - | - | 0 | 0 | - | 3 | 3 | 1.00 | 9 | |
| 11 | Nick Sinay | Fr | OF | 7 | - | - | - | 0 | 0 | 1 | 4 | - | - | 7 | |
| 18 | Justin Gonzalez | So | C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 5 | |
| 6 | Jamie Jiron | Sr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 25 | 21 | 16 | 34 | 334 | 64 | 13 | 226 | 239 | 0.95 | 1007 | ||||
| Opponent | 25 | 23 | 7 | 17 | 263 | 46 | 15 | 227 | 268 | 0.85 | 961 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anthony Magovney | So | SP | 9 | 9 | 4 | 3 | 0 | 2 | 55.2 | 55 | 31 | 23 | 17 | 39 | 6.31 | 2 | 3.72 | |
| 8 | Mike Burke | Jr | SS/SP | 7 | 7 | 5 | 1 | 0 | 2 | 54.2 | 41 | 13 | 11 | 9 | 35 | 5.76 | - | 1.81 | |
| 12 | Mike Mcgee | So | SP | 9 | 9 | 4 | 0 | 0 | - | 47.2 | 44 | 25 | 21 | 36 | 27 | 5.10 | 2 | 3.97 | |
| 24 | River Mcwilliams | Sr | RP/INF | 14 | 0 | 2 | 2 | 7 | - | 27.2 | 23 | 8 | 7 | 7 | 20 | 6.51 | - | 2.28 | |
| 25 | Ben Hartz | Fr | LHP | 8 | 0 | 4 | 0 | 1 | - | 24.1 | 19 | 3 | 3 | 7 | 13 | 4.81 | - | 1.11 | |
| 5 | Zach Stephens | Sr | RP | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 3 | 3 | 6 | 2 | 3.60 | - | 5.40 | |
| 27 | Cory Folk | Jr | RP | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 3 | - | 4 | 4 | 9.00 | - | 0.00 | |
| 33 | Dan Ginader | Jr | RP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 1 | - | .00 | 1 | 6.00 | |
| 29 | Tyler Wilson | Jr | RP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | - | .00 | - | 9.00 | |
| Totals | 25 | 25 | 19 | 6 | 8 | 4 | 223.0 | 199 | 89 | 71 | 88 | 140 | 5.65 | 5 | 2.87 | ||||
| Opponent | 25 | 25 | 6 | 19 | 3 | 2 | 218.0 | 243 | 139 | 121 | 92 | 160 | 6.61 | 11 | 5.00 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Baldock | Sr | 1B | 24 | 149 | 135 | 11 | 3 | .980 | 14 | - | - | - | - | - | |
| 23 | Kyle Figgins | Jr | C | 23 | 146 | 133 | 12 | 1 | .993 | - | 26 | 5 | .161 | 3 | - | |
| 4 | Jason Kanzler | Sr | OF | 25 | 75 | 70 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Ryan Tulloch | Sr | 1B | 12 | 74 | 67 | 4 | 3 | .959 | 1 | - | - | - | - | - | |
| 3 | Jim Topps | Jr | OF | 25 | 67 | 66 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jon Mestas | Sr | INF | 25 | 115 | 56 | 53 | 6 | .948 | 8 | - | - | - | - | - | |
| 13 | Thomas Richards | Jr | OF | 25 | 47 | 43 | 1 | 3 | .936 | - | - | - | - | - | - | |
| 8 | Mike Burke | Jr | SS/SP | 25 | 101 | 35 | 61 | 5 | .950 | 9 | - | 1 | 1.000 | - | - | |
| 17 | Mike Scarcello | Jr | INF | 25 | 85 | 31 | 50 | 4 | .953 | 6 | - | - | - | - | - | |
| 31 | Kyle Brennan | Fr | C | 5 | 19 | 17 | 1 | 1 | .947 | - | 4 | 1 | .200 | - | - | |
| 16 | Tyler Mautner | Fr | INF | 24 | 15 | 5 | 10 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | River Mcwilliams | Sr | RP/INF | 15 | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 18 | Justin Gonzalez | So | C | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Anthony Magovney | So | SP | 9 | 15 | 2 | 11 | 2 | .867 | - | 11 | 3 | .214 | - | - | |
| 33 | Dan Ginader | Jr | RP | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Ben Hartz | Fr | LHP | 8 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 12 | Mike Mcgee | So | SP | 9 | 13 | 1 | 8 | 4 | .692 | - | 12 | 4 | .250 | - | - | |
| 11 | Nick Sinay | Fr | OF | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Cory Folk | Jr | RP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Jamie Jiron | Sr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Zach Stephens | Sr | RP | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Tyler Wilson | Jr | RP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Brandon Bentley | Fr | RP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Mike Kaelin | Fr | RP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Matt Pollock | Sr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 25 | 939 | 669 | 238 | 32 | .966 | 39 | 30 | 10 | .250 | 3 | 0 | ||||
| Opponent | 25 | 930 | 654 | 245 | 31 | .967 | 35 | 19 | 9 | .321 | 6 | 0 | ||||

Shop
Tickets
Give
Watch




