Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 287 | .274 | .365 | .385 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Mestas | Sr | INF | 54 | 179 | 33 | 49 | 5 | - | 4 | 28 | 27 | 24 | 7 | 2 | .274 | .396 | .369 | |
| 17 | Mike Scarcello | Jr | INF | 54 | 174 | 26 | 48 | 8 | - | - | 19 | 26 | 28 | 3 | 2 | .276 | .376 | .322 | |
| 4 | Jason Kanzler | Sr | OF | 54 | 214 | 42 | 69 | 13 | 6 | 10 | 46 | 17 | 47 | 20 | 3 | .322 | .397 | .579 | |
| 23 | Kyle Figgins | Jr | C | 41 | 131 | 19 | 35 | 5 | - | - | 14 | 23 | 27 | - | - | .267 | .374 | .305 | |
| 16 | Tyler Mautner | Fr | INF | 52 | 190 | 35 | 57 | 21 | - | 2 | 33 | 22 | 38 | 2 | 2 | .300 | .402 | .442 | |
| 9 | Alex Baldock | Sr | 1B | 48 | 174 | 32 | 46 | 15 | 4 | 2 | 30 | 16 | 31 | - | - | .264 | .335 | .431 | |
| 13 | Thomas Richards | Jr | OF | 52 | 181 | 28 | 47 | 7 | 2 | 5 | 24 | 20 | 50 | 1 | 3 | .260 | .354 | .403 | |
| 3 | Jim Topps | Jr | OF | 46 | 164 | 33 | 50 | 6 | 1 | - | 17 | 18 | 26 | 10 | 5 | .305 | .376 | .354 | |
| 8 | Mike Burke | Jr | SS/SP | 51 | 136 | 12 | 35 | 8 | 1 | - | 21 | 12 | 29 | 1 | 2 | .257 | .314 | .331 | |
| 28 | Ryan Tulloch | Sr | 1B | 27 | 82 | 10 | 20 | 3 | 1 | - | 11 | 6 | 26 | - | 1 | .244 | .333 | .305 | |
| 31 | Kyle Brennan | Fr | C | 18 | 45 | 4 | 7 | - | - | 1 | 3 | 4 | 19 | - | - | .156 | .240 | .222 | |
| 11 | Nick Sinay | Fr | OF | 23 | 50 | 6 | 14 | - | - | - | 1 | 6 | 13 | 3 | 1 | .280 | .368 | .280 | |
| 24 | River Mcwilliams | Sr | RP/INF | 34 | 17 | 2 | 3 | 1 | - | - | 3 | 4 | 1 | 1 | - | .176 | .333 | .235 | |
| 6 | Jamie Jiron | Sr | C | 6 | 6 | 2 | 0 | - | - | - | 1 | 2 | 2 | 1 | - | .000 | .333 | .000 | |
| 18 | Justin Gonzalez | So | C | 8 | 15 | 2 | 2 | 2 | - | - | 1 | 3 | 8 | - | - | .133 | .278 | .267 | |
| 20 | Matt Pollock | Sr | OF | 3 | 9 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .222 | .222 | .222 | |
| Totals | 54 | 1768 | 287 | 484 | 94 | 15 | 24 | 252 | 206 | 371 | 49 | 21 | .274 | .365 | .385 | ||||
| Opponent | 54 | 1750 | 238 | 460 | 98 | 20 | 15 | 209 | 185 | 291 | 78 | 27 | .263 | .346 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Mestas | Sr | INF | 54 | 13 | 6 | 11 | 66 | 9 | 5 | 51 | 62 | 0.82 | 236 | |
| 17 | Mike Scarcello | Jr | INF | 54 | 5 | 5 | 8 | 56 | 8 | 3 | 51 | 58 | 0.88 | 218 | |
| 4 | Jason Kanzler | Sr | OF | 54 | 12 | 4 | 4 | 124 | 29 | 3 | 50 | 51 | 0.98 | 251 | |
| 23 | Kyle Figgins | Jr | C | 41 | - | 1 | 6 | 40 | 5 | 5 | 48 | 26 | 1.85 | 161 | |
| 16 | Tyler Mautner | Fr | INF | 52 | 11 | 1 | 1 | 84 | 23 | 2 | 46 | 47 | 0.98 | 225 | |
| 9 | Alex Baldock | Sr | 1B | 48 | 5 | 5 | 5 | 75 | 21 | 3 | 45 | 53 | 0.85 | 205 | |
| 13 | Thomas Richards | Jr | OF | 52 | 7 | 1 | 6 | 73 | 14 | 1 | 43 | 42 | 1.02 | 215 | |
| 3 | Jim Topps | Jr | OF | 46 | 3 | 4 | 8 | 58 | 7 | 2 | 43 | 52 | 0.83 | 197 | |
| 8 | Mike Burke | Jr | SS/SP | 51 | 1 | 4 | 2 | 45 | 9 | 3 | 41 | 34 | 1.21 | 155 | |
| 28 | Ryan Tulloch | Sr | 1B | 27 | 5 | - | 1 | 25 | 4 | - | 22 | 12 | 1.83 | 94 | |
| 31 | Kyle Brennan | Fr | C | 18 | 1 | - | 1 | 10 | 1 | 3 | 10 | 10 | 1.00 | 51 | |
| 11 | Nick Sinay | Fr | OF | 23 | 1 | - | 1 | 14 | 0 | 2 | 9 | 14 | 0.64 | 58 | |
| 24 | River Mcwilliams | Sr | RP/INF | 34 | - | - | - | 4 | 1 | 2 | 7 | 5 | 1.40 | 21 | |
| 6 | Jamie Jiron | Sr | C | 6 | 1 | - | - | 0 | 0 | - | 3 | - | - | 9 | |
| 18 | Justin Gonzalez | So | C | 8 | - | - | - | 4 | 2 | - | 2 | 3 | 0.67 | 18 | |
| 20 | Matt Pollock | Sr | OF | 3 | - | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 9 | |
| Totals | 54 | 65 | 31 | 54 | 680 | 133 | 34 | 473 | 473 | 1.00 | 2124 | ||||
| Opponent | 54 | 50 | 25 | 32 | 643 | 133 | 32 | 450 | 564 | 0.80 | 2042 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mike Burke | Jr | SS/SP | 13 | 13 | 7 | 2 | 0 | 2 | 92.2 | 80 | 37 | 30 | 19 | 69 | 6.70 | 2 | 2.91 | |
| 24 | River Mcwilliams | Sr | RP/INF | 25 | 0 | 3 | 4 | 11 | - | 52.1 | 53 | 21 | 17 | 14 | 37 | 6.36 | - | 2.92 | |
| Totals | 54 | 54 | 32 | 22 | 12 | 5 | 460.2 | 460 | 238 | 189 | 185 | 291 | 5.69 | 15 | 3.69 | ||||
| Opponent | 54 | 54 | 22 | 32 | 10 | 3 | 464.0 | 484 | 287 | 239 | 206 | 371 | 7.20 | 24 | 4.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Mestas | Sr | INF | 54 | 237 | 105 | 120 | 12 | .949 | 23 | - | - | - | - | - | |
| 17 | Mike Scarcello | Jr | INF | 54 | 183 | 69 | 100 | 14 | .923 | 12 | - | - | - | - | - | |
| 4 | Jason Kanzler | Sr | OF | 54 | 169 | 161 | 7 | 1 | .994 | - | - | - | - | - | - | |
| 23 | Kyle Figgins | Jr | C | 41 | 249 | 219 | 26 | 4 | .984 | - | 53 | 14 | .209 | 8 | - | |
| 16 | Tyler Mautner | Fr | INF | 52 | 71 | 37 | 32 | 2 | .972 | 2 | - | - | - | - | - | |
| 9 | Alex Baldock | Sr | 1B | 48 | 262 | 233 | 23 | 6 | .977 | 24 | - | - | - | - | - | |
| 13 | Thomas Richards | Jr | OF | 52 | 124 | 115 | 3 | 6 | .952 | 1 | - | - | - | - | - | |
| 3 | Jim Topps | Jr | OF | 46 | 96 | 94 | 1 | 1 | .990 | - | - | - | - | - | - | |
| 8 | Mike Burke | Jr | SS/SP | 51 | 169 | 63 | 98 | 8 | .953 | 17 | 11 | 5 | .312 | - | - | |
| 28 | Ryan Tulloch | Sr | 1B | 27 | 163 | 149 | 11 | 3 | .982 | 6 | - | - | - | - | - | |
| 31 | Kyle Brennan | Fr | C | 18 | 90 | 79 | 9 | 2 | .978 | - | 24 | 5 | .172 | 4 | - | |
| 11 | Nick Sinay | Fr | OF | 23 | 29 | 28 | 0 | 1 | .966 | - | - | - | - | - | - | |
| 24 | River Mcwilliams | Sr | RP/INF | 34 | 30 | 7 | 21 | 2 | .933 | 2 | 6 | 1 | .143 | - | - | |
| 6 | Jamie Jiron | Sr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Justin Gonzalez | So | C | 8 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Matt Pollock | Sr | OF | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 54 | 1960 | 1382 | 507 | 71 | .964 | 86 | 78 | 37 | .322 | 12 | 0 | ||||
| Opponent | 54 | 1995 | 1392 | 532 | 71 | .964 | 92 | 49 | 33 | .402 | 14 | 1 | ||||

Shop
Tickets
Give
Watch




