Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
57 311 .276 .367 .393 28
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
3 Jim Topps Jr OF 49 175 36 55 7 2 - 21 19 26 11 5 .314 .389 .377
4 Jason Kanzler Sr OF 57 227 46 75 14 6 12 53 19 49 21 4 .330 .405 .604
13 Thomas Richards Jr OF 55 193 30 49 7 3 5 25 21 56 1 3 .254 .350 .399
8 Mike Burke Jr SS/SP 53 140 14 37 9 1 - 21 12 30 1 2 .264 .318 .343
16 Tyler Mautner Fr INF 55 200 35 59 23 - 2 35 25 40 2 2 .295 .399 .440
7 Jon Mestas Sr INF 57 192 36 52 5 - 5 30 28 27 8 2 .271 .389 .375
17 Mike Scarcello Jr INF 57 184 30 51 8 - - 21 28 32 3 2 .277 .378 .321
11 Nick Sinay Fr OF 24 50 6 14 - - - 1 6 13 3 1 .280 .368 .280
28 Ryan Tulloch Sr 1B 29 90 12 23 5 1 - 12 6 28 - 1 .256 .343 .333
  Totals 57 1873 311 517 102 17 28 276 219 395 52 22 .276 .367 .393
  Opponent 57 1852 254 490 105 21 16 223 194 306 84 27 .265 .348 .370
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
3 Jim Topps Jr OF 49 5 4 10 66 9 2 49 54 0.91 213
4 Jason Kanzler Sr OF 57 12 4 4 137 32 3 51 55 0.93 266
13 Thomas Richards Jr OF 55 8 1 6 77 15 1 46 43 1.07 229
8 Mike Burke Jr SS/SP 53 1 4 2 48 10 3 42 34 1.24 159
16 Tyler Mautner Fr INF 55 11 2 1 88 25 2 49 51 0.96 239
7 Jon Mestas Sr INF 57 13 6 11 72 10 7 56 64 0.88 250
17 Mike Scarcello Jr INF 57 5 5 9 59 8 3 53 59 0.90 231
11 Nick Sinay Fr OF 24 1 - 1 14 0 2 9 14 0.64 58
28 Ryan Tulloch Sr 1B 29 6 - 1 30 6 1 25 12 2.08 103
  Totals 57 71 33 57 737 147 37 503 493 1.02 2253
  Opponent 57 58 27 36 685 142 34 481 594 0.81 2167
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
8 Mike Burke Jr SS/SP 14 14 8 2 0 3 101.2 84 37 30 21 75 6.64 2 2.66
  Totals 57 57 33 24 12 6 486.2 490 254 203 194 306 5.66 16 3.75
  Opponent 57 57 24 33 11 3 490.0 517 311 261 219 395 7.26 28 4.79
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
3 Jim Topps Jr OF 49 101 99 1 1 .990 - - - - - -
4 Jason Kanzler Sr OF 57 176 168 7 1 .994 - - - - - -
13 Thomas Richards Jr OF 55 135 126 3 6 .956 1 - - - - -
8 Mike Burke Jr SS/SP 53 179 66 104 9 .950 18 11 5 .312 - -
16 Tyler Mautner Fr INF 55 73 38 33 2 .973 2 - - - - -
7 Jon Mestas Sr INF 57 253 112 128 13 .949 24 - - - - -
17 Mike Scarcello Jr INF 57 192 71 107 14 .927 13 - - - - -
11 Nick Sinay Fr OF 24 29 28 0 1 .966 - - - - - -
28 Ryan Tulloch Sr 1B 29 182 165 14 3 .984 7 - - - - -
  Totals 57 2068 1460 535 73 .965 91 84 37 .306 12 0
  Opponent 57 2109 1470 564 75 .964 99 52 34 .395 14 1