Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 287 .274 .365 .385 24
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at N.C. A &T L, 6-3 34 3 8 1 1 1 3 0 6 0 0
Feb 15 at N.C. A &T L, 6-5 29 5 6 0 0 0 3 6 7 2 2
Feb 17 at N.C. A &T W, 10-6 37 10 11 5 1 0 9 11 12 1 0
Feb 23 vs. Maryland Eastern Shore W, 9-6 37 9 13 4 0 2 9 6 5 2 0
Feb 23 at VMI L, 6-4 32 4 6 0 0 2 3 1 12 0 1
Feb 24 at VMI W, 10-3 35 10 9 1 0 1 10 8 6 1 1
Feb 25 vs. Maryland Eastern Shore W, 6-3 35 6 11 2 0 0 4 6 3 1 0
Mar 1 at Longwood L, 5-2 32 2 7 1 0 0 2 4 10 0 0
Mar 2 at Longwood W, 11-4 40 11 13 3 1 3 10 5 4 2 0
Mar 3 at Longwood W, 3-2 30 3 8 2 0 0 2 4 5 1 1
Mar 8 at Memphis L, 7-4 35 4 10 2 0 0 4 3 15 1 0
Mar 9 at Memphis L, 9-1 30 1 6 1 0 0 1 4 6 0 0
Mar 9 at Memphis W, 9-8 35 9 10 2 0 1 6 4 11 0 0
Mar 12 at Belmont L, 9-2 32 2 9 0 1 0 2 3 7 1 1
Mar 13 at Vanderbilt L, 4-2 30 2 5 0 0 0 1 4 9 0 1
Mar 15 vs. Oakland W, 8-4 37 8 10 1 1 1 7 3 11 0 0
Mar 15 at Dayton W, 8-5 36 8 16 4 0 1 6 5 5 4 0
Mar 16 vs. Oakland L, 8-3 32 3 8 2 1 0 2 2 8 1 1
Mar 17 at Dayton W, 4-0 31 4 7 1 0 0 3 4 5 2 2
Mar 23 vs. Central Michigan W, 5-4 30 5 7 2 0 0 5 5 11 0 0
Mar 24 vs. Central Michigan L, 4-3 30 3 7 0 0 1 3 1 10 2 0
Mar 24 vs. Central Michigan W, 7-0 32 7 9 3 1 0 5 5 6 0 1
Mar 26 at Canisius L, 6-5 29 5 5 0 1 0 5 5 10 0 2
Mar 29 at Western Michigan W, 10-3 39 10 12 1 0 0 10 3 6 1 0
Mar 30 at Western Michigan L, 4-3 32 3 6 2 1 0 3 1 4 0 0
Mar 30 at Western Michigan W, 7-5 37 7 12 3 0 0 7 5 6 2 0
Apr 2 at St. Bonaventure   - - - - - - - - - - -
Apr 2 at St. Bonaventure   - - - - - - - - - - -
Apr 5 Toledo W, 6-3 30 6 9 2 0 3 6 3 8 1 1
Apr 6 Toledo W, 3-1 27 3 7 1 0 0 3 4 4 0 1
Apr 6 Toledo L, 6-0 30 0 4 0 0 0 0 1 4 1 0
Apr 12 at Eastern Michigan W, 7-4 37 7 13 1 0 2 7 2 7 0 0
Apr 13 at Eastern Michigan L, 9-2 38 2 11 4 0 0 2 3 10 0 0
Apr 14 at Eastern Michigan W, 4-0 34 4 8 1 1 0 4 4 3 1 1
Apr 16 at St. Bonaventure   - - - - - - - - - - -
Apr 17 at Canisius L, 7-5 25 5 6 3 1 0 5 2 3 1 0
Apr 17 at Canisius L, 2-1 26 1 6 0 0 0 1 2 5 1 0
Apr 20 Kent State W, 6-5 34 6 10 3 0 0 6 8 10 0 0
Apr 21 Kent State W, 4-3 33 4 9 1 0 0 3 3 7 3 1
Apr 21 Kent State W, 3-2 30 3 8 1 0 0 3 0 6 1 2
Apr 23 Niagara L, 9-3 35 3 9 1 0 1 3 1 8 1 0
Apr 24 at St. Bonaventure   - - - - - - - - - - -
Apr 26 at Akron W, 7-6 34 7 11 4 0 0 7 1 2 1 0
Apr 27 at Akron W, 7-2 36 7 9 3 0 1 6 5 5 1 0
Apr 28 at Akron   - - - - - - - - - - -
May 1 Canisius W, 6-1 33 6 7 4 0 0 5 5 5 1 0
May 3 Ohio W, 6-1 27 6 7 3 0 0 5 8 7 0 0
May 4 Ohio W, 8-0 33 8 16 3 1 0 6 2 2 0 0
May 5 Ohio L, 4-3 34 3 6 0 0 0 2 2 4 1 0
May 7 at Niagara W, 9-1 32 9 12 1 0 0 9 3 7 2 0
May 7 at Niagara L, 4-3 27 3 5 1 0 0 2 1 5 1 0
May 11 at Miami (OH) W, 7-3 42 7 19 1 0 2 7 5 6 2 0
May 11 at Miami (OH) L, 13-5 34 5 7 1 0 1 4 4 8 0 0
May 12 at Miami (OH) W, 12-0 37 12 13 3 0 1 11 7 8 1 0
May 14 St. Bonaventure W, 6-3 22 6 5 2 2 0 2 4 5 2 0
May 14 St. Bonaventure L, 10-2 23 2 3 2 0 0 1 5 9 2 0
May 16 at Bowling Green W, 10-4 37 10 15 2 1 0 10 4 8 0 0
May 17 at Bowling Green W, 4-3 37 4 8 3 0 0 4 6 8 1 0
May 18 at Bowling Green L, 5-4 33 4 10 0 0 0 3 3 7 0 2
May 22 vs. Toledo   - - - - - - - - - - -
May 23 vs. MAC Tournament   - - - - - - - - - - -
May 24 vs. MAC Tournament   - - - - - - - - - - -
May 25 vs. MAC Tournament   - - - - - - - - - - -