Tyler Mautner | #16 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .295 | 2 | 35 | 35 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 200 | 35 | 59 | 23 | - | 2 | 35 | 25 | 40 | 2 | 2 | .295 | .399 | .440 |
| Conference | 25 | 101 | 17 | 31 | 10 | - | 1 | 20 | 6 | 20 | - | 1 | .307 | .369 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 6 | 8 | 3 | - | 1 | 5 | 4 | 11 | - | - | .211 | .333 | .368 |
| Away | 33 | 125 | 27 | 41 | 14 | - | 1 | 22 | 14 | 23 | 2 | 1 | .328 | .426 | .464 |
| Neutral | 10 | 37 | 2 | 10 | 6 | - | - | 8 | 7 | 6 | - | 1 | .270 | .378 | .432 |
| Wins | 32 | 127 | 30 | 44 | 18 | - | 2 | 26 | 15 | 20 | 1 | 2 | .346 | .436 | .535 |
| Losses | 23 | 73 | 5 | 15 | 5 | - | - | 9 | 10 | 20 | 1 | - | .205 | .337 | .274 |

Shop
Tickets
Give
Watch




