Tyler Mautner | #16 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .304 | 2 | 35 | 35 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 71 | 37 | 32 | 2 | .972 | 2 | - | - | - | - | - |
| Conference | 25 | 16 | 5 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 4 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 33 | 54 | 31 | 22 | 1 | .981 | 2 | - | - | - | - | - |
| Neutral | 8 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Wins | 31 | 47 | 28 | 19 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 22 | 24 | 9 | 13 | 2 | .917 | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




