Tyler Mautner | #16 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .300 | 2 | 33 | 35 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 190 | 35 | 57 | 21 | - | 2 | 33 | 22 | 38 | 2 | 2 | .300 | .402 | .442 |
| Conference | 25 | 101 | 17 | 31 | 10 | - | 1 | 20 | 6 | 20 | - | 1 | .307 | .369 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 6 | 8 | 3 | - | 1 | 5 | 4 | 11 | - | - | .211 | .333 | .368 |
| Away | 33 | 125 | 27 | 41 | 14 | - | 1 | 22 | 14 | 23 | 2 | 1 | .328 | .426 | .464 |
| Neutral | 7 | 27 | 2 | 8 | 4 | - | - | 6 | 4 | 4 | - | 1 | .296 | .387 | .444 |
| Wins | 31 | 123 | 30 | 44 | 18 | - | 2 | 26 | 14 | 20 | 1 | 2 | .358 | .444 | .553 |
| Losses | 21 | 67 | 5 | 13 | 3 | - | - | 7 | 8 | 18 | 1 | - | .194 | .325 | .239 |

Shop
Tickets
Give
Watch




