River Mcwilliams | #24 | RP/INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .176 | - | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | at Miami (OH) | L, 13-5 |
| May 12 | at Miami (OH) | W, 12-0 |
| May 14 | St. Bonaventure | W, 6-3 |
| May 14 | St. Bonaventure | L, 10-2 |
| May 16 | at Bowling Green | W, 10-4 |
| May 17 | at Bowling Green | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 21 | 0 | ||
| At Bats | 17 | 0 | ||
| Runs | 2 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .235 | - | ||
| Appearances | 24 | 14 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 11 | 7 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 51.2 | 27.2 | ||
| Hits | 51 | 23 | ||
| Runs | 19 | 8 | ||
| Earned Runs | 15 | 7 | ||
| Walks | 14 | 7 | ||
| Strikeouts | 36 | 20 | ||
| Strikeouts per Game | 6.27 | 6.51 | ||
| Doubles Allowed | 12 | 3 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 195 | 101 | ||
| Batting Average Against | .262 | .228 | ||
| Earned Run Average | 2.61 | 2.28 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 29 | 10 | ||
| Put Outs | 7 | 3 | ||
| Assists | 20 | 7 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .931 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




