Mike Scarcello | #17 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .277 | - | 21 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| May 16 | at Bowling Green | W, 10-4 |
| May 17 | at Bowling Green | W, 4-3 |
| May 18 | at Bowling Green | L, 5-4 |
| May 22 | vs. Toledo | L, 12-10 |
| May 23 | vs. Northern Illinois | W, 13-0 |
| May 24 | vs. Toledo | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 26 | ||
| Plate appearances | 231 | 106 | ||
| At Bats | 184 | 88 | ||
| Runs | 30 | 10 | ||
| Hits | 51 | 28 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 11 | ||
| Total bases | 59 | 32 | ||
| Walks | 28 | 10 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 32 | 15 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .277 | .318 | ||
| On Base Percentage | .378 | .382 | ||
| Slugging Percentage | .321 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 87 | ||
| Put Outs | 71 | 32 | ||
| Assists | 107 | 51 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .927 | .954 | ||
| Double Plays | 13 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




