Jamie Jiron | #6 | C | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .000 | - | 1 | 2 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at N.C. A &T | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at N.C. A &T | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at N.C. A &T | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Maryland Eastern Shore | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at VMI | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at VMI | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Maryland Eastern Shore | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Longwood | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Longwood | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at Longwood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Memphis | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Memphis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Memphis | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Belmont | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Vanderbilt | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dayton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Oakland | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Dayton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Central Michigan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Central Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Central Michigan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Canisius | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Western Michigan | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Western Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Western Michigan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Toledo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Toledo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Toledo | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Eastern Michigan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Eastern Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Eastern Michigan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Canisius | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Canisius | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Kent State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Niagara | L, 9-3 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Akron | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Akron | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Akron | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Canisius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohio | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Ohio | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Ohio | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Niagara | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Niagara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Miami (OH) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Miami (OH) | L, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | at Miami (OH) | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | St. Bonaventure | W, 6-3 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| May 14 | St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Bowling Green | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at Bowling Green | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at Bowling Green | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




