Ben Hartz | #25 | LHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 6 | 1 | 1 | 36.0 | 1.00 | 17 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 6 | 1 | 1 | - | 36.0 | 25 | 6 | 4 | 7 | 17 | 4.25 | - | 1.00 |
| Conference | 8 | 0 | 4 | 0 | 1 | - | 24.1 | 19 | 3 | 3 | 7 | 13 | 4.81 | - | 1.11 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 2 | 0 | 0 | - | 11.1 | 3 | - | - | - | 7 | 5.56 | - | 0.00 |
| Away | 8 | 0 | 2 | 1 | 1 | - | 17.2 | 17 | 3 | 2 | 6 | 6 | 3.06 | - | 1.02 |
| Neutral | 3 | 0 | 2 | 0 | 0 | - | 7.0 | 5 | 3 | 2 | 1 | 4 | 5.14 | - | 2.57 |
| Wins | 11 | 0 | 6 | 0 | 1 | - | 28.1 | 19 | 5 | 4 | 7 | 14 | 4.45 | - | 1.27 |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 7.2 | 6 | 1 | - | - | 3 | 3.52 | - | 0.00 |

Shop
Tickets
Give
Watch




