|
Oakland
8 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland (3-10) | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 8 | 11 | 1 |
| Buffalo (9-9) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 5 |
Oakland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theisen, J cf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Lilley, T dp | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carson,M 3b | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jacoby,N 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Enslen,R rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosseau, M ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Impemba,B lf | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Drumheller,T lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bechtel, D c | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Dunham,T 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Koons, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagielo,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korkate,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beath,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxton,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 4 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Theisen, J; Carson,M; Dunham,T 3B: Brosseau, M RBI: Theisen, J; Carson,M 2; Jacoby,N Sac fly: Jacoby,N |
|||||||
| Baserunning | |||||||
|
SB: Theisen, J; Impemba,B; Bechtel, D; Dunham,T CS: Lilley, T | |||||||
| Fielding | |||||||
|
E: Bechtel, D DP: Jacoby,N; Brosseau, M; Dunham,T | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Mestas 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Kanzler cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alex Baldock 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Mautner 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Figgins c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Gonzalez ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Sinay lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jamie Jiron dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| River Mcwilliams dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Scarcello ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thomas Richards rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kaelin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Tyler Mautner; Justin Gonzalez 3B: Alex Baldock RBI: Alex Baldock; Tyler Mautner Sac fly: Alex Baldock GIDP: River Mcwilliams |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler CS: Jon Mestas | |||||||
| Fielding | |||||||
|
E: Jon Mestas; Tyler Mautner; Kyle Figgins 2; Mike Scarcello | |||||||
Oakland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koons, T (W, 2-2) | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 |
| Jagielo,B | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korkate,K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beath,D | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luxton,R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Koons, T 28; Jagielo,B 2; Korkate,K; Beath,D 2; Luxton,R 2 | |||||||
| Pitches-Strikes: Koons, T 107-65; Jagielo,B 9-6; Korkate,K 2-1; Beath,D 6-3; Luxton,R 11-7; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Burke (L, 2-1) | 6.0 | 8 | 7 | 5 | 3 | 4 | 0 |
| Tyler Wilson | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mike Kaelin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Burke 30; Tyler Wilson 10; Mike Kaelin 3 HBP: Mike Burke | |||||||
| Pitches-Strikes: BURKE 86-56; WILSON 25-18; KAELIN 13-9; | |||||||
| Scoring Summary |
|---|
| Oakland - Top 1st |
| Buffalo - Bottom 1st |
| MAUTNER doubled to right center, RBI; BALDOCK scored. |
| Oakland - Top 2nd |
| Buffalo - Bottom 2nd |
| Oakland - Top 3rd |
| Buffalo - Bottom 3rd |
| Oakland - Top 4th |
| Buffalo - Bottom 4th |
| Oakland - Top 5th |
| Carson,M doubled to left center, 2 RBI; Lilley, T advanced to third; Theisen, J scored; Dunham,T scored. |
| Jacoby,N flied out to lf, SF, RBI; Lilley, T scored, unearned. |
| Buffalo - Bottom 5th |
| BALDOCK flied out to cf, SF, RBI; KANZLER scored, unearned. |
| Oakland - Top 6th |
| Bechtel, D stole second, advanced to third on an error by c; Impemba,B stole third, scored on an error by c. |
| Theisen, J doubled to left field, RBI; Bechtel, D scored. |
| Theisen, J stole third, scored on an error by c, unearned. |
| Buffalo - Bottom 6th |
| Oakland - Top 7th |
| Buffalo - Bottom 7th |
| Oakland - Top 8th |
| Carson,M reached first on an error by ss; Theisen, J advanced to third, scored on an error by ss, unearned. |
| Buffalo - Bottom 8th |
| Oakland - Top 9th |
| Buffalo - Bottom 9th |
| MCWILLIAMS grounded into double play 2b to ss to 1b; SINAY out on the play; GONZALEZ scored. |
| Other Information | |
|---|---|
|
Location: Dayton, OH Stadium: Woerner Field Attendance: 109 Duration: 2:33 |
Weather: Cloudy |