Buffalo vs UMES
@ Lexington, Va. | Gray-Minor Stadium
@ Lexington, Va. | Gray-Minor Stadium
2/25/2013 at 12:30 pm
|
Buffalo
6 |
Maryland Eastern Shore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (4-3) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 11 | 1 |
| Maryland Eastern Shore (1-4) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Mestas 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jason Kanzler cf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Thomas Richards rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alex Baldock 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tyler Mautner dp | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Mike Scarcello ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Figgins c | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| River Mcwilliams 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jim Topps lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mike Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 4 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Thomas Richards; Tyler Mautner RBI: Alex Baldock 2; Tyler Mautner 2 Sac: Jon Mestas Sac fly: Alex Baldock |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler | |||||||
| Fielding | |||||||
|
E: Jon Mestas DP: Jon Mestas; Alex Baldock; River Mcwilliams | |||||||
Maryland Eastern Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WYLIE,M. dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| ESCANILLA,M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAMPBELL,B. rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| FLEETWOOD,J. 1b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| SCHOTT,B. c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JAMES,J. 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| BRESLIN,C. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| BELL,D. lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| GRAY,Tim cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONE,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: CAMPBELL,B.; FLEETWOOD,J. RBI: FLEETWOOD,J. 2; JAMES,J. |
|||||||
| Baserunning | |||||||
|
SB: CAMPBELL,B. 2 CS: ESCANILLA,M. | |||||||
| Fielding | |||||||
|
E: SCHOTT,B.; BRESLIN,C. 2 DP: FLEETWOOD,J. 2; SCHOTT,B.; JAMES,J.; BRESLIN,C. | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Burke | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
| Ben Hartz (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: River Mcwilliams 4; Mike Burke 28; Ben Hartz 3 HBP: Ben Hartz | |||||||
| Pitches-Strikes: BURKE 81-56; HARTZ 14-7; MCWILLIAMS 6-5; | |||||||
Maryland Eastern Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLACK,J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONE,J. | 2.2 | 3 | 2 | 0 | 3 | 2 | 0 |
| SMITH,J. (L, 0-1) | 6.0 | 8 | 4 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 1 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: BONE,J. 12; SMITH,J. 30; BLACK,J. | |||||||
| Pitches-Strikes: BONE,J. 62-32; SMITH,J. 95-55; BLACK,J. 3-2; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| KANZLER stole second, advanced to third; MESTAS scored on a throwing error by c, unearned. |
| BALDOCK singled down the lf line, out at first lf to 2b, RBI; KANZLER scored, unearned. |
| Maryland Eastern Shore - Bottom 1st |
| Buffalo - Top 2nd |
| Maryland Eastern Shore - Bottom 2nd |
| Buffalo - Top 3rd |
| Maryland Eastern Shore - Bottom 3rd |
| Buffalo - Top 4th |
| Maryland Eastern Shore - Bottom 4th |
| Buffalo - Top 5th |
| Maryland Eastern Shore - Bottom 5th |
| Buffalo - Top 6th |
| Maryland Eastern Shore - Bottom 6th |
| FLEETWOOD,J. doubled down the rf line, 2 RBI; CAMPBELL,B. scored; WYLIE,M. scored. |
| JAMES,J. singled to left field, RBI; SCHOTT,B. advanced to second; FLEETWOOD,J. scored. |
| Buffalo - Top 7th |
| BALDOCK flied out to rf, SAC, RBI; KANZLER advanced to third; MESTAS scored. |
| Maryland Eastern Shore - Bottom 7th |
| Buffalo - Top 8th |
| Maryland Eastern Shore - Bottom 8th |
| Buffalo - Top 9th |
| BALDOCK reached first on a fielding error by 3b; RICHARDS advanced to second; TOPPS scored, unearned. |
| MAUTNER doubled down the lf line, 2 RBI; BALDOCK scored, unearned; RICHARDS scored, unearned. |
| Maryland Eastern Shore - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Gray-Minor Stadium Attendance: 97 Duration: 2:23 Umpires: Home plate - John Thomas , First base - Kevin Smith , Third base - Gary York |
Weather: High clouds, 42 degrees, cold |

Shop
Tickets
Give
Watch




