Buffalo vs VMI
@ Lexington, Va. | Gray-Minor Stadium
@ Lexington, Va. | Gray-Minor Stadium
2/24/2013 at 12:31 pm
|
Buffalo
10 |
VMI
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (3-3) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 10 | 9 | 0 |
| VMI (1-5) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Mestas 2b | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jason Kanzler cf | 5 | 2 | 2 | 4 | 0 | 1 | 1 |
| Thomas Richards rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Baldock 1b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tyler Mautner dp | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mike Scarcello 3b | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Mike Burke ss | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kyle Brennan c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jim Topps lf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Cory Folk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 10 | 8 | 6 | 8 |
| Batting | |||||||
|
2B: Jason Kanzler HR: Jason Kanzler RBI: Jon Mestas 3; Jason Kanzler 4; Mike Scarcello; Mike Burke 2 Sac: Kyle Brennan Sac fly: Mike Scarcello |
|||||||
| Baserunning | |||||||
|
SB: Tyler Mautner CS: Jim Topps | |||||||
| Fielding | |||||||
VMI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TARSOVICH, J lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| LOPEZ, R. 3b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| DICKINSON, R cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LECLAIR, G. ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DWYER, N. ss | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| HOLDER, C. dp | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| ANGUS, B. rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| WALTER, C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMOND, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWKINS, B. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN, D. 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| WINN, M. c | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| SHIFFLETT, S ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| BACH, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLEY, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAFFORD, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GORMAN, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: LOPEZ, R.; HOLDER, C.; BRYAN, D. 3B: DWYER, N. RBI: LOPEZ, R.; LECLAIR, G.; HOLDER, C. Sac fly: LECLAIR, G. |
|||||||
| Baserunning | |||||||
|
SB: LOPEZ, R.; DICKINSON, R | |||||||
| Fielding | |||||||
|
E: LOPEZ, R.; DWYER, N.; BACH, C. | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Folk (W, 1-0) | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 |
| Zach Stephens | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Folk 27; Zach Stephens 13 HBP: Cory Folk | |||||||
| Pitches-Strikes: FOLK 101-63; STEPHENS 43-28; | |||||||
VMI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BACH, C. (L, 0-2) | 4.1 | 3 | 5 | 4 | 5 | 2 | 1 |
| GORMAN, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KELLEY, J. | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| STAFFORD, J. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| WOODS, A. | 3.2 | 3 | 3 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: BACH, C. 22; WOODS, A. 16; KELLEY, J. 2; STAFFORD, J. 3; GORMAN, M. 2 | |||||||
| Pitches-Strikes: BACH, C. 70-34; WOODS, A. 58-32; KELLEY, J. 9-5; STAFFORD, J. 16-9; GORMAN, M. 4-2; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| VMI - Bottom 1st |
| Buffalo - Top 2nd |
| VMI - Bottom 2nd |
| Buffalo - Top 3rd |
| VMI - Bottom 3rd |
| LOPEZ, R. doubled to right center, RBI; WINN, M. scored. |
| Buffalo - Top 4th |
| VMI - Bottom 4th |
| Buffalo - Top 5th |
| MESTAS singled down the lf line, 2 RBI; TOPPS advanced to second; BURKE scored, unearned; SCARCELLO scored. |
| KANZLER homered to left field, 3 RBI; MESTAS scored; TOPPS scored. |
| VMI - Bottom 5th |
| Buffalo - Top 6th |
| MESTAS grounded out to 2b to 1b, RBI; TOPPS advanced to third; BRENNAN scored, unearned. |
| VMI - Bottom 6th |
| Buffalo - Top 7th |
| VMI - Bottom 7th |
| Buffalo - Top 8th |
| VMI - Bottom 8th |
| HOLDER, C. doubled to right field, RBI; DWYER, N. scored. |
| Buffalo - Top 9th |
| KANZLER doubled to left field, RBI; MESTAS scored. |
| SCARCELLO flied out to rf, SAC, RBI; BALDOCK advanced to third; KANZLER scored. |
| BURKE singled down the lf line, 2 RBI; MAUTNER scored; BALDOCK scored. |
| VMI - Bottom 9th |
| LECLAIR, G. flied out to lf, SAC, RBI; SHIFFLETT, S scored, unearned. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Gray-Minor Stadium Attendance: 220 Duration: 2:43 Umpires: Home plate - avid Speaks M , First base - ark Price , Second base - T , Third base - roy Fulwood |
Weather: 53 degrees, 3-5 MPH out to RC |

Shop
Tickets
Give
Watch




