|
Maryland Eastern Shore
6 |
Buffalo
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland Eastern Shore (1-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 1 |
| Buffalo (2-2) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | X | 9 | 13 | 2 |
Maryland Eastern Shore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WYLIE,M. dp | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| BULL,S. cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| CAMPBELL,B. rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| FLEETWOOD,J. 1b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| SCHOTT,B. c | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| JAMES,J. 2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| ESCANILLA,M. ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRESLIN,C. 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| GRAY,Tim lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| HERNANDEZ,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 4 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: CAMPBELL,B.; FLEETWOOD,J.; SCHOTT,B. RBI: CAMPBELL,B.; FLEETWOOD,J.; SCHOTT,B.; JAMES,J. Sac fly: JAMES,J. |
|||||||
| Baserunning | |||||||
|
SB: ESCANILLA,M. | |||||||
| Fielding | |||||||
|
E: ESCANILLA,M. | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Topps lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Kanzler cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas Richards rf | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Alex Baldock 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Tulloch 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Mautner dp | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Burke ss | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Mike Scarcello 3b | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Kyle Figgins c | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| Jon Mestas 2b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Anthony Magovney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 9 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: Alex Baldock; Tyler Mautner; Mike Scarcello; Kyle Figgins HR: Jason Kanzler; Jon Mestas RBI: Jason Kanzler; Tyler Mautner 2; Mike Burke; Mike Scarcello 2; Kyle Figgins; Jon Mestas 2 Sac: Mike Burke |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler 2 | |||||||
| Fielding | |||||||
|
E: Mike Scarcello; Anthony Magovney DP: Alex Baldock; Ryan Tulloch; Mike Burke 2; Jon Mestas 2 | |||||||
Maryland Eastern Shore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HERNANDEZ,J. (L, 0-1) | 2.1 | 7 | 8 | 8 | 2 | 3 | 2 |
| LOPEZ,C. | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 |
| BLACK,J. | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 6 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: HERNANDEZ,J. 16; LOPEZ,C. 19; BLACK,J. 10 HBP: LOPEZ,C. | |||||||
| Pitches-Strikes: HERNANDEZ,J. 55-32; LOPEZ,C. 61-33; BLACK,J. 34-15; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Magovney (W, 1-0) | 6.0 | 7 | 3 | 3 | 2 | 5 | 0 |
| Dan Ginader | 3.0 | 5 | 3 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Magovney 26; Dan Ginader 14 | |||||||
| Pitches-Strikes: MAGOVNEY 91-61; GINADER 49-36; | |||||||
| Scoring Summary |
|---|
| Maryland Eastern Shore - Top 1st |
| CAMPBELL,B. singled up the middle, RBI; WYLIE,M. scored. |
| Buffalo - Bottom 1st |
| KANZLER homered to center field, RBI. |
| MAUTNER doubled to left field, RBI; BALDOCK scored. |
| Maryland Eastern Shore - Top 2nd |
| Buffalo - Bottom 2nd |
| MESTAS homered to left field, 2 RBI; FIGGINS scored. |
| Maryland Eastern Shore - Top 3rd |
| SCHOTT,B. doubled down the lf line, RBI; FLEETWOOD,J. scored. |
| Buffalo - Bottom 3rd |
| MAUTNER singled to left field, RBI; BALDOCK advanced to second; RICHARDS scored. |
| SCARCELLO doubled to left center, 2 RBI; MAUTNER scored; BALDOCK scored. |
| FIGGINS doubled down the rf line, RBI; SCARCELLO scored. |
| Maryland Eastern Shore - Top 4th |
| Buffalo - Bottom 4th |
| BURKE singled through the left side, RBI; MAUTNER advanced to second; RICHARDS scored. |
| Maryland Eastern Shore - Top 5th |
| FLEETWOOD,J. singled to center field, RBI; CAMPBELL,B. advanced to second; BULL,S. scored. |
| Buffalo - Bottom 5th |
| Maryland Eastern Shore - Top 6th |
| Buffalo - Bottom 6th |
| Maryland Eastern Shore - Top 7th |
| Buffalo - Bottom 7th |
| Maryland Eastern Shore - Top 8th |
| JAMES,J. flied out to cf, SAC, RBI; CAMPBELL,B. scored. |
| Buffalo - Bottom 8th |
| Maryland Eastern Shore - Top 9th |
| CAMPBELL,B. reached on a fielding error by 3b, advanced to second; BULL,S. scored, unearned; WYLIE,M. scored, unearned. |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Gray-Minor Stadium Attendance: 109 Duration: 2:38 Umpires: Home plate - red Shaner K , First base - evin Smith , Second base - J , Third base - ason Morgan |
Weather: 49 degrees, slight wind |