Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 361 | .299 | .377 | .476 | 56 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tom Murphy | Jr | C | 26 | 106 | 17 | 32 | 10 | 2 | 4 | 17 | 15 | 22 | 2 | 2 | .302 | .392 | .547 | |
| 8 | Michael Burke | So | INF/RHP | 26 | 89 | 9 | 27 | 3 | - | - | 9 | 6 | 17 | 1 | 1 | .303 | .361 | .337 | |
| 18 | Justin Gonzalez | Fr | C | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| Totals | 26 | 943 | 144 | 268 | 65 | 8 | 19 | 132 | 92 | 211 | 11 | 11 | .284 | .359 | .431 | ||||
| Opponent | 26 | 912 | 130 | 246 | 30 | 7 | 11 | 119 | 87 | 159 | 8 | 10 | .270 | .341 | .354 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tom Murphy | Jr | C | 26 | 2 | 2 | - | 58 | 16 | 1 | 20 | 30 | 0.67 | 125 | |
| 8 | Michael Burke | So | INF/RHP | 26 | 2 | - | 1 | 30 | 3 | 2 | 27 | 17 | 1.59 | 98 | |
| 18 | Justin Gonzalez | Fr | C | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Totals | 26 | 23 | 8 | 21 | 406 | 92 | 13 | 228 | 238 | 0.96 | 1087 | ||||
| Opponent | 26 | 18 | 12 | 20 | 323 | 48 | 18 | 250 | 264 | 0.95 | 1049 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jeff Thompson | Sr | RHP | 8 | 7 | 1 | 3 | 0 | 1 | 51.1 | 71 | 33 | 30 | 14 | 22 | 3.86 | - | 5.26 | |
| 8 | Michael Burke | So | INF/RHP | 8 | 4 | 1 | 4 | 1 | 1 | 34.1 | 44 | 24 | 15 | 14 | 22 | 5.77 | 1 | 3.93 | |
| 15 | Anthony Magovney | Fr | RHP | 9 | 0 | 0 | 2 | 0 | 1 | 26.0 | 32 | 19 | 14 | 9 | 19 | 6.58 | 3 | 4.85 | |
| 12 | Mike Mcgee | Fr | LHP | 4 | 2 | 0 | 1 | 0 | - | 10.2 | 8 | 8 | 7 | 9 | 8 | 6.75 | - | 5.91 | |
| 25 | Cameron Copping | Sr | RHP | 8 | 7 | 5 | 2 | 0 | 1 | 69.2 | 53 | 23 | 20 | 25 | 46 | 5.94 | 3 | 2.58 | |
| Totals | 26 | 26 | 10 | 16 | 4 | 6 | 235.2 | 246 | 130 | 105 | 87 | 159 | 6.07 | 11 | 4.01 | ||||
| Opponent | 26 | 26 | 15 | 8 | 8 | 12 | 237.2 | 268 | 144 | 125 | 92 | 211 | 7.99 | 19 | 4.73 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tom Murphy | Jr | C | 26 | 180 | 157 | 20 | 3 | .983 | - | 8 | 6 | .429 | 5 | - | |
| 26 | Jeff Thompson | Sr | RHP | 9 | 16 | 6 | 9 | 1 | .938 | - | 3 | 4 | .571 | - | - | |
| 8 | Michael Burke | So | INF/RHP | 26 | 100 | 34 | 59 | 7 | .930 | 12 | 2 | 1 | .333 | - | - | |
| 15 | Anthony Magovney | Fr | RHP | 10 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 12 | Mike Mcgee | Fr | LHP | 4 | 5 | 2 | 2 | 1 | .800 | - | 1 | 1 | .500 | - | - | |
| 25 | Cameron Copping | Sr | RHP | 9 | 26 | 11 | 13 | 2 | .923 | 2 | - | 2 | 1.000 | - | - | |
| 32 | Jon Fragulia | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Justin Gonzalez | Fr | C | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Kevin Hughes | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Corey Paige | Jr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Zach Stephens | Jr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 1014 | 707 | 275 | 32 | .968 | 28 | 8 | 11 | .579 | 5 | 0 | ||||
| Opponent | 26 | 1015 | 713 | 260 | 42 | .959 | 20 | 11 | 13 | .542 | 5 | 0 | ||||

Shop
Tickets
Give
Watch




