Ryan Goodell | #35 | C | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Kentucky | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kentucky | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kentucky | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Morehead St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Coppin St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Long Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Towson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at La Salle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Joseph's | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Villanova | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Western Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Western Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Western Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Kent St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kent St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Kent St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Miami (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Miami (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Miami (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | St. Bonaventure | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | Bowling Green | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | Bowling Green | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | Bowling Green | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




