Russ Carone | #3 | SS/INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .222 | - | 2 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 4 | 2 | 2 | - | - | 2 | 3 | 5 | - | - | .222 | .417 | .444 |
| Conference | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .500 | .500 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1 | 2 | 2 | - | - | 1 | 1 | 4 | - | - | .286 | .375 | .571 |
| Away | 6 | 2 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .333 | .000 |
| Neutral | 2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Wins | 5 | 4 | 1 | 2 | 2 | - | - | 1 | - | 2 | - | - | .500 | .500 | 1.000 |
| Losses | 9 | 5 | 3 | 0 | - | - | - | 1 | 3 | 3 | - | - | .000 | .375 | .000 |

Shop
Tickets
Give
Watch




