River Mcwilliams | #24 | INF/RHP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .293 | 1 | 17 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 116 | 18 | 34 | 5 | - | 1 | 17 | 13 | 12 | - | 1 | .293 | .366 | .362 |
| Conference | 21 | 52 | 8 | 14 | 1 | - | - | 6 | 5 | 6 | - | - | .269 | .345 | .288 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 32 | 4 | 11 | 1 | - | - | 3 | 5 | 2 | - | - | .344 | .447 | .375 |
| Away | 26 | 80 | 11 | 21 | 4 | - | 1 | 13 | 7 | 10 | - | 1 | .262 | .318 | .350 |
| Neutral | 2 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | - | - | .500 | .600 | .500 |
| Wins | 16 | 46 | 12 | 14 | 1 | - | 1 | 12 | 5 | 3 | - | - | .304 | .377 | .391 |
| Losses | 27 | 70 | 6 | 20 | 4 | - | - | 5 | 8 | 9 | - | 1 | .286 | .359 | .343 |

Shop
Tickets
Give
Watch




