Mike Mcgee | #12 | LHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 0 | 3 | 0 | 23.0 | 10.57 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 3 | 0 | - | 23.0 | 31 | 33 | 27 | 25 | 25 | 9.78 | 2 | 10.57 |
| Conference | 4 | 2 | 0 | 1 | 0 | - | 10.2 | 8 | 8 | 7 | 9 | 8 | 6.75 | - | 5.91 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 1 | 0 | 0 | 0 | - | 4.2 | 4 | 11 | 6 | 11 | 5 | 9.64 | - | 11.57 |
| Away | 10 | 2 | 0 | 3 | 0 | - | 15.2 | 23 | 19 | 18 | 12 | 17 | 9.77 | 2 | 10.34 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 3 | 2 | 3 | 10.12 | - | 10.12 |
| Wins | 3 | 1 | 0 | 0 | 0 | - | 6.0 | 8 | 7 | 7 | 5 | 7 | 10.50 | 1 | 10.50 |
| Losses | 10 | 2 | 0 | 3 | 0 | - | 17.0 | 23 | 26 | 20 | 20 | 18 | 9.53 | 1 | 10.59 |

Shop
Tickets
Give
Watch




