Michael Burke | #8 | INF/RHP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .290 | 4 | 25 | 21 | 4 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 5 | 6 | 1 | 2 | 69.1 | 80 | 46 | 33 | 24 | 55 | 7.14 | 4 | 4.28 |
| Conference | 8 | 4 | 1 | 4 | 1 | 1 | 34.1 | 44 | 24 | 15 | 14 | 22 | 5.77 | 1 | 3.93 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 4 | 1 | 2 | 0 | 1 | 30.0 | 32 | 21 | 14 | 9 | 18 | 5.40 | 1 | 4.20 |
| Away | 9 | 4 | 3 | 4 | 1 | 1 | 31.1 | 38 | 21 | 17 | 14 | 33 | 9.48 | 2 | 4.88 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 8.0 | 10 | 4 | 2 | 1 | 4 | 4.50 | 1 | 2.25 |
| Wins | 7 | 5 | 5 | 0 | 1 | 2 | 40.1 | 43 | 19 | 16 | 13 | 32 | 7.14 | 2 | 3.57 |
| Losses | 8 | 4 | 0 | 6 | 0 | - | 29.0 | 37 | 27 | 17 | 11 | 23 | 7.14 | 2 | 5.28 |

Shop
Tickets
Give
Watch




