Michael Burke | #8 | INF/RHP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .290 | 4 | 25 | 21 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 169 | 21 | 49 | 8 | - | 4 | 25 | 14 | 38 | 4 | 2 | .290 | .348 | .408 |
| Conference | 26 | 89 | 9 | 27 | 3 | - | - | 9 | 6 | 17 | 1 | 1 | .303 | .361 | .337 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 7 | 16 | - | - | 1 | 7 | 3 | 12 | 1 | - | .281 | .317 | .333 |
| Away | 31 | 95 | 13 | 31 | 7 | - | 3 | 17 | 11 | 22 | 3 | 2 | .326 | .400 | .495 |
| Neutral | 5 | 17 | 1 | 2 | 1 | - | - | 1 | - | 4 | - | - | .118 | .118 | .176 |
| Wins | 19 | 58 | 7 | 20 | 6 | - | - | 7 | 4 | 8 | 1 | 2 | .345 | .391 | .448 |
| Losses | 35 | 111 | 14 | 29 | 2 | - | 4 | 18 | 10 | 30 | 3 | - | .261 | .325 | .387 |

Shop
Tickets
Give
Watch




